NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

35th Alaska Scottish Highland Games
Date: 6/25/2016 - 6/26/2016
Location: Palmer, AK

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jody Potosky 1 20 30'-7" 659 35'-0.5" 555 28'-2" 565 57'-3" 611 79'-4" 637 108'-1" 717 12:15 823 13'-6" 672
Sean Fabanich 2 23 34'-10" 750 37'-10" 600 28'-4" 569 62'-0" 662 70'-6" 566 103'-7" 687 10:30 761 13'-0" 647
Zack Easter 3 30 27'-11" 601 30'-0" 476 28'-10" 579 59'-5" 634 74'-4" 596 96'-6" 640 12:00 836 12'-0" 598
Danny Autrey 4 30 33'-7" 724 36'-10" 584 28'-1" 564 55'-7" 593 73'-7" 590 95'-10.5" 636 11:00 786 13'-0" 647
Mark Eppihimer 5 41.5 27'-11" 601 32'-10" 520 28'-10" 579 53'-10" 575 72'-1" 578 94'-2" 625 3:00 686 12'-0" 598
Tim Popowski 6 49 32'-5" 698 37'-5" 593 23'-11" 480 53'-2" 568 68'-4" 548 86'-10" 576 75 564 12'-0" 598
Tim Dommek 7 49 30'-3" 652 34'-9" 551 23'-3" 467 49'-5" 528 78'-2" 627 104'-4" 692 60 451 11'-0" 548
Jason Brown 8 51 26'-10" 578 29'-11" 474 24'-7" 493 55'-0" 587 75'-11" 609 91'-0" 604 85 640 12'-0" 598
Jason Kepler 9 66 23'-7" 508 28'-5" 450 25'-0" 502 52'-10" 564 65'-2" 523 85'-2" 565 80 602 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

20lb
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jonathan Harding 1 13 36'-1" 777 38'-0" 602 31'-2" 625 60'-2" 642 72'-0" 578 92'-6" 614 11:00 708 13'-0" 647
Jimmy Johnson 2 34 30'-1" 648 31'-7.5" 501 19'-9" 396 45'-5" 485 67'-0" 538 90'-2" 598 11:00 708 10'-0" 498
Michael Watson 3 38 28'-4" 610 31'-8" 502 21'-0" 421 43'-9.5" 468 61'-2" 491 76'-6" 507 10:00 663 11'-6" 573
Charles Knefelkamp 4 38.5 29'-4" 632 30'-4" 481 23'-1" 463 50'-7" 540 60'-5" 485 75'-6" 501 1:30 686 10'-0" 498
Justen Gobbi 5 46 28'-6.5" 615 29'-7" 469 22'-3.5" 447 47'-9" 510 56'-5" 453 73'-11" 490 1:00 708 11'-6" 573
Levi Lacey 6 49 27'-6.5" 593 30'-8" 486 17'-11.5" 360 48'-0" 512 55'-4" 444 68'-1" 452 11:30 731 12'-6" 622
Nelson Alger 7 53.5 25'-6" 549 29'-9" 472 19'-11" 400 41'-4" 441 60'-9" 487 72'-11.5" 484 11:30 731 10'-0" 498
Tim Patterson 8 57.5 21'-7" 465 26'-6" 420 17'-6" 351 40'-3.5" 430 62'-2" 499 78'-11.5" 524 12:30 731 10'-0" 498
Merlin Lang 9 60 27'-11.5" 602 29'-0" 460 17'-10" 358 44'-10" 479 58'-0" 465 76'-3" 506 55 373 11'-6" 573
Mitchell Greenlee 10 69.5 29'-2" 628 30'-2.5" 479 12'-5" 249 42'-5" 453 51'-11" 417 69'-6" 461 60 407 10'-0" 498
Stephen Wehe 11 74 26'-4" 567 29'-5" 466 16'-5" 329 35'-9" 382 58'-6" 469 74'-2" 492 80 543 9'-0" 448
Patrick Clark 12 91 22'-3" 479 15'-7" 313 39'-9" 424 51'-0" 409 72'-2" 479 45 305
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Adam Dariousz 1 13.5 29'-8.5" 640 30'-11.25" 490 33'-10" 679 41'-10" 447 68'-9" 552 84'-7" 561 2:00 708 15'-0" 747
Max Sadtler 2 18.5 24'-10" 535 26'-5" 419 29'-8" 595 45'-10.75" 490 72'-5.25" 581 87'-10.25" 583 75 543 15'-0" 747
Toma Gillen 3 22 25'-0" 539 27'-6.5" 437 29'-0" 582 41'-5" 442 59'-5.5" 477 78'-10.5" 523 12:00 805 11'-0" 548
James Greer 4 27 24'-3" 522 29'-9.75" 473 23'-0" 462 37'-10.5" 404 59'-5.5" 477 78'-8.5" 522 12:05 801 12'-0" 598
Dave Rasmussen 5 40.5 22'-9" 490 23'-7" 374 22'-2.5" 446 36'-0.5" 385 53'-5.5" 429 70'-7" 468 2:15 696 10'-0" 498
Chris Loscar 6 49.5 20'-0" 431 21'-6.5" 341 22'-6.5" 452 30'-3" 323 44'-7" 358 57'-8" 383 0 0 10'-0" 498
Paul Cossette 7 53 21'-5" 461 20'-10.5" 331 13'-7" 273 25'-7" 273 46'-2" 370 50'-4.5" 334 40 290 9'-0" 448
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16x86
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Raymond Mabey 1 12 23'-9.75" 513 24'-1.5" 382 33'-9" 677 51'-0.5" 545 76'-11.75" 618 98'-4" 652 12:00 790 14'-0" 697
Hans Dorow 2 12 29'-2.5" 629 27'-10.5" 442 36'-3" 727 50'-9.5" 542 73'-4.5" 589 92'-0" 610 11:50 782 16'-0" 797
Bret Mcdonald 3 24 23'-5.75" 506 23'-8" 375 28'-1" 564 43'-8.5" 467 54'-10.5" 440 71'-10" 477 12:15 778 12'-0" 598
Kevin Dolan 4 40 20'-3" 436 21'-1" 334 19'-11.5" 401 35'-8.75" 381 41'-0.5" 329 58'-1.75" 386 75 533 9'-0" 448
Rick Ingersoll 5 40 19'-4" 417 21'-1.5" 335 19'-5.25" 390 30'-8" 327 50'-5.5" 405 59'-9.5" 397 30 213 9'-0" 448
Richard Clayton 6 40 19'-3" 415 19'-3" 305 20'-7.5" 414 31'-5" 335 44'-0" 353 61'-10.5" 410 0 0 10'-0" 498
Hal Shepherd 7 54 12'-9.75" 276 15'-5.5" 245 13'-6.5" 272 23'-5.75" 251 30'-6" 245 53'-1" 352 0 0 9'-0" 448
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

20lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Pat Easter 1 11 18'-11" 408 19'-0.5" 302 29'-0.5" 583 37'-1.5" 396 57'-7" 462 72'-6" 481 75 535 12'-0" 598
Dave Patterson 2 13 21'-1" 454 21'-11" 347 21'-6" 431 30'-8.5" 328 58'-0" 465 71'-11" 477 0 0 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karyn Dallimore 1 8 23'-8" 510 28'-11" 458 36'-8" 736 52'-0.25" 555 51'-2.25" 411 58'-6.25" 388 11:00 522 12'-6" 622
Lecia Wright 2 16 14'-9" 318 16'-7" 263 16'-5.5" 330 23'-2.75" 248 34'-9.25" 279 39'-9.5" 264 0 0 9'-0" 448
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14x50
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karyn Dallimore 1 23'-8" 510 28'-11" 458 36'-7" 734 52'-0.25" 555 51'-2.25" 411 58'-6.25" 388 12:00 522 12'-6" 622
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'0
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Daniel McKim 1 17.5 41'-6.5" 895 52'-3" 828 44'-0" 883 84'-4" 900 115'-4" 925 147'-4" 977 12:05(1) 1000 16'-0" 797
Matt Vincent 2 26.5 41'-6" 894 54'-11" 871 44'-4" 890 86'-11" 928 104'-10.5" 842 131'-8" 873 11:45(3) 990 16'-0" 797
Lucas Wenta 3 34 41'-9" 899 57'-1" 905 38'-6" 773 76'-0" 811 108'-7" 871 129'-11.5" 862 11:30 975 17'-0" 846
Matthew Doherty 4 38.5 39'-4" 847 53'-0" 840 42'-7" 855 74'-10" 799 110'-7" 887 140'-1.5" 930 70 633 15'-0" 747
Craig Sinclair 5 42.5 37'-8" 811 49'-9" 789 38'-9" 778 80'-2.5" 856 107'-6" 863 135'-2" 897 11:15 960 15'-0" 747
Vladaslav Tulacek 6 45.5 45'-11" 989 57'-4" 909 30'-9" 617 69'-11" 746 104'-5" 838 136'-9" 907 9:45 869 15'-0" 747
Nathan Burchett 7 48 35'-8" 768 47'-9" 757 40'-9.5" 819 79'-7" 850 102'-9" 824 136'-1" 903 12:15(2) 990 15'-0" 747
Sebastian Wenta 8 48.5 38'-11" 838 50'-2" 795 38'-7" 774 76'-10" 820 107'-2" 860 125'-6" 833 11:30 975 15'-0" 747
Daniel Dorow 9 62.5 37'-2" 801 47'-7" 754 38'-6" 773 77'-5" 827 101'-10" 817 130'-5" 865 1:45 899 14'-0" 697
Jimmy Vandewalle 10 76.5 36'-5" 785 47'-3.5" 750 34'-7" 694 71'-2" 760 91'-11" 738 111'-7.5" 740 65 588 14'-0" 697
Notes: 2016 IHGF World Championship Challenge Caber, 20'0" x 127#, Only Successful Throw, 11:00, Matt Vincent, USA 50# Salmon Toss (Ht. + Distance: 1st, V. Tulacek, 37' 5.5" 2nd, S. Wenta 37' 1" 3rd, N. Burchett, 36' 6"
Records: New Field records: 22# Braemar Stone, 45' 11", Vladaslav Tulacek, Czech republic 16# Open Stone, 57' 4", Vladaslav Tulacke, Czech Republic 16# Hammer, 147' 4", Dan McKim, USA 56# Wt. Ht., 17' 0", Lukasz Wenta, Poland
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12.5lb
Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14x50
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jeni McDaniel 1 13 22'-11.25" 494 26'-11.5" 427 32'-10" 659 50'-6.5" 540 58'-4.5" 468 74'-6.5" 494 12:00 877 12'-6" 622
Jessie Duke 2 18.5 27'-2" 585 32'-2.75" 511 30'-3" 607 54'-7.75" 583 57'-7.75" 463 66'-11.75" 444 11:30 851 11'-0" 548
Bailey Ellert 3 19 25'-2" 542 27'-10.5" 442 27'-2" 545 47'-11.75" 512 57'-10.25" 464 63'-9.5" 423 12:00 877 12'-0" 598
Breanna Love 4 36 22'-9.5" 491 26'-7" 421 21'-3" 426 40'-3.5" 430 55'-1" 442 59'-10.5" 397 12:00 877 10'-0" 498
Jenny Mclaughlin 5 42 20'-3" 436 25'-7.5" 406 22'-4.5" 449 47'-6.5" 508 46'-5" 372 54'-7" 362 2:30 745 11'-0" 548
Laura Elliott 6 50 19'-5" 418 25'-8" 407 18'-7.5" 374 39'-8.5" 424 39'-5" 316 49'-8" 329 35 276 11'-0" 548
Hogenbirk Ninja 7 55 21'-7" 465 24'-8.5" 392 16'-9" 336 33'-1.75" 354 37'-5" 300 48'-9" 323 11:30 851 9'-0" 448
Rasmussen Heather 8 60 20'-2.5" 435 24'-6.5" 389 16'-7" 333 35'-4" 377 30'-2.5" 242 46'-9" 310 88 695 11'-0" 548
Sarah Eppihimer 9 71 15'-2" 327 17'-5.5" 277 18'-9" 376 28'-11.5" 309 31'-10.25" 256 41'-8" 276 45 355 8'-0" 398
Hammill Emily 10 75 14'-6.75" 314 19'-5.5" 308 12'-2" 244 26'-6.75" 284 32'-1" 257 42'-2.75" 280 0 0 8'-0" 398
Lisa Patterson 11 87 11'-6.5" 249 16'-10.25" 267 11'-4.5" 228 19'-9" 211 18'-8" 150 27'-0.5" 179 0 0
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA