NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Capital District Scottish Games
Date: 8/30/2003
Location: Altamont, NY

Amateur
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dan Bourque 2 17 46'-1" 34'-1" 75'-6" 125'-3" 12:00 26'-0" 14'-6"
Rob Hamelin 3 22 40'-0" 83'-5" 115'-0" 11:00 28'-0" 14'-6"
Dan Wood 4 38'-6.5" 29'-3.5" 60'-3.5" 91'-1.5" 65 deg 28'-0" 13'-6"
View the log for these results

Master, Age 45+
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Pat Parker 1 34'-2.5" 33'-11.5" 48'-9.5" 84'-6.5" 75 21'-0"
Roddy McLeod 2 33'-0" 29'-0" 42'-8" 85'-4.25" 12:00 29'-0" 13'-0"
Gordon Willard 3 37'-8" 30'-8.5" 47'-6.5" 78'-7" 85 19'-0" 13'-0"
Pat Lynn 4 29'-5" 32'-5" 52'-2" 83'-3" 50 21'-0" 12'-0"
Mark Kraefle 5 28'-10" 27'-2.5" 40'-11.5" 72'-6" 50 19'-0" 12'-0"
Jm Kuno 5 25'-11.25" 27'-9" 43'-1" 68'-2" 55 19'-0"
View the log for these results

Master C
Athlete Place Points Open
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
14lb
WFH
Bill Bailey 1 37'-10.25" 40'-9" 68'-11.5" 77'-0" 12:00 31'-0" 16'-0"
Jim Pauli 2 27'-4.5" 31'-2.5" 50'-3.25" 72'-1" 12:00 19'-0" 14'-6"
John Macdonald 3 25'-9" 31'-6" 49'-1" 57'-0" 78 19'-0" 13'-0"
Ed Mccomas 4 32'-1.5" 27'-0" 46'-7" 66'-8.5" 30 12'-0"
Fred Eutermoser 5 26'-10.25" 26'-7.75" 45'-11.5" 63'-7" 10:00 17'-0" 13'-0"
Peter Hoyt 6 28'-11.5" 28'-6" 46'-6.25" 63'-0" 20 17'-0" 11'-0"
View the log for these results

Novice
Athlete Place Points Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
John Macdonald 3 25'-9" 31'-6" 49'-1" 57'-0" 78 19'-0" 13'-0"
View the log for these results

Pro
Athlete Place Points Open
Stone

18lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dave Barron 1 46'-5" 37'-6" 69'-1.5" 127'-8" 1 25'-0" 15'-0"
Drew Hickey 2 46'-2.5" 35'-10" 63'-6" 115'-6" 4 20'-0" 15'-0"
Roy Bogue 3 43'-5" 31'-11.5" 64'-4.5" 108'-11" 3 24'-0" 14'-0"
Mark Palmer 4 40'-2" 34'-5" 66'-9" 114'-9" 70 22'-0" 13'-0"
Marc Morin 5 40'-8.5" 31'-0" 64'-8.5" 114'-3" 65 25'-0" 12'-0"
Jason Pauli 6 39'-3" 32'-10" 63'-8.5" 121'-8" 75 22'-0" 13'-0"
Berle Conrad 7 35'-0" 28'-3" 55'-0.5" 108'-6" 75 24'-0" 14'-0"
Alex Stanat 8 39'-4.5" 29'-0.5" 63'-6" 98'-8" 65 22'-0" 12'-0"
View the log for these results

Women
Athlete Place Points Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
14'#65
Sheaf
10lb
WFH
Terri James 1 41'-7.5" 39'-8" 74'-9" 87'-4" 1:00 26'-0"
Sarah Zempel 2 41'-3.5" 35'-2.5" 66'-9" 69'-11" 60 deg 18'-0" 10'-6"
Notes: All winning throws field records.Terri James attempted 3 times new womens WR in #10 sheaf of 28-0(but no record)
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA