NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Treasure Valley Celtic Festival and Highland Games
Date: 9/24/2016 - 9/24/2016
Location: Boise, ID

Amateur A
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Forsythe 1 12 32'-0.75" 691 44'-1.5" 699 35'-6" 712 79'-6.75" 849 94'-3" 756 102'-9.5" 682 11:45 823 26'-0" 721 14'-0" 697
Todd Asay 2 18 31'-11.5" 689 43'-8.5" 693 28'-0" 562 61'-8.5" 659 89'-6" 718 106'-6.5" 707 12:00 836 24'-0" 665 13'-0" 647
Justin Harmon 3 24 31'-6.75" 680 43'-7" 691 26'-9.5" 538 56'-4.5" 602 80'-1" 643 100'-2.5" 665 1:30 761 26'-0" 721 14'-0" 697
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Josh Nelson 1 15.5 27'-6.5" 593 33'-0.5" 524 23'-2.5" 466 45'-3.5" 484 65'-6" 526 83'-9" 556 12:30 731 20'-0" 554 12'-0" 598
Marlon Carson 2 20 28'-9" 619 35'-5" 561 24'-8" 495 49'-19.25" 540 56'-10" 456 80'-9.5" 536 35 237 20'-0" 554 11'-0" 548
Malloya Mount 3 27 24'-4" 524 30'-10" 489 24'-0.5" 482 46'-6" 496 59'-6" 477 75'-10.5" 503 35 237 20'-0" 554 11'-0" 548
David Green 4 27.5 22'-9" 490 31'-6" 499 17'-8.5" 355 45'-1" 481 64'-1.5" 515 77'-6" 514 80 543 20'-0" 554 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'8"
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Lanegan 1 12 25'-3" 544 30'-8.5" 487 23'-1" 463 39'-1" 417 69'-4" 556 81'-9" 542 12:00 695 22'-0" 610 12'-0" 598
Alik Morriss 2 21 23'-8" 510 31'-6.5" 500 17'-11.5" 360 46'-1" 492 67'-5" 541 80'-3.5" 533 12:30 674 18'-0" 499 10'-0" 498
Nat Hotchkiss 3 27 22'-6" 485 29'-6" 468 20'-5.5" 411 38'-5.5" 411 59'-10" 480 73'-3.5" 486 12:15 685 18'-0" 499 11'-0" 548
Jonathan Cook 4 41.5 20'-0" 431 25'-10" 410 12'-2" 244 33'-4" 356 55'-5" 445 62'-9.5" 417 12:15 685 18'-0" 499 10'-0" 498
Shawn Macmillen 5 43.5 23'-6" 506 31'-3.5" 496 17'-3" 346 30'-3.5" 323 49'-3.5" 396 57'-6.5" 382 1:00 653 16'-0" 443 10'-0" 498
Cory Swanson 6 44 20'-0" 431 24'-1" 382 15'-6.5" 312 31'-4" 335 50'-1" 402 63'-6" 421 11:45 685 18'-0" 499
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'8
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Culbertson 1 11.5 28'-8" 618 37'-6" 594 36'-7" 734 57'-2" 610 69'-3" 556 88'-6" 587 12:00 769 27'-0" 748 14'-0" 697
William Keeley 2 22.5 27'-1" 583 33'-2" 526 29'-7" 594 45'-8" 488 65'-10" 528 85'-4" 566 12:00 769 20'-0" 554 14'-0" 697
Matt Silva 3 27 24'-9" 533 33'-1" 524 28'-2" 565 47'-0" 502 67'-9" 544 91'-4" 606 12:45 734 24'-0" 665 13'-0" 647
Chris Moore 4 34 23'-11" 515 29'-9" 472 26'-11" 540 41'-0" 438 64'-11" 521 84'-4" 559 12:00 769 24'-0" 665 12'-0" 598
Justin Mattson 5 62 20'-8" 445 28'-1" 445 26'-8" 535 37'-6" 400 44'-4" 356 58'-7" 389 12:00 769 18'-0" 499 11'-0" 548
Ryan Fischer 6 64 18'-10" 406 26'-9" 424 22'-11" 460 36'-8" 391 48'-7" 390 68'-2" 452 12:00 769 16'-0" 443 11'-0" 548
Justin Shortt 7 67 21'-8" 467 29'-0" 460 20'-3" 406 34'-10" 372 56'-10" 456 76'-7" 508 50 346 14'-0" 388 11'-0" 548
Trev Hill 8 67.5 22'-3" 479 30'-5" 482 21'-8" 435 34'-6" 368 44'-11" 360 62'-1" 412 12:45 734 16'-0" 443 11'-0" 548
Patrick Ward 9 93.5 19'-7" 422 25'-9" 408 15'-8" 314 37'-2" 397 47'-1" 378 62'-7" 415 16'-0" 443 11'-0" 548
Jason Vanslyke 10 97 15'-4" 330 27'-1" 429 17'-4" 348 17'-0" 181 28'-9" 231 46'-8" 310 12'-0" 333
Nate Parker 11 100 22'-11" 494 27'-9" 440 24'-11" 500 39'-2" 418 53'-9" 431 74'-7" 495 1:00 723 20'-0" 554 11'-0" 548
Lowen Chadd 12 102 18'-1" 390 24'-0" 380 9'-3" 186 16'-4" 174 33'-6" 269 42'-7" 282 12'-0" 333 9'-0" 448
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 8"
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Griffith 1 15 28'-0" 603 38'-11" 617 33'-4.5" 670 51'-0" 544 75'-1" 602 93'-9" 622 12:00 805 26'-0" 721 14'-0" 697
Chuck Mcclain 2 18 27'-3.5" 588 34'-3.5" 544 30'-8.5" 616 45'-2" 482 66'-6" 534 82'-11" 550 12:00 805 28'-0" 776 16'-0" 797
Ryan Nielson 3 25 25'-2.5" 543 29'-10" 473 36'-1" 724 49'-11" 533 60'-3" 483 80'-3.5" 533 12:00 805 26'-0" 721 15'-0" 747
Shawn Smith 4 38 19'-2.5" 414 21'-11.5" 348 27'-1.5" 544 46'-1" 492 61'-4" 492 79'-1" 525 11:00 757 22'-0" 610 15'-0" 747
Ron Campbell 5 46 19'-5" 418 22'-4.5" 355 23'-4.5" 469 34'-5" 367 58'-3.5" 468 74'-7" 495 12:00 805 18'-0" 499 13'-0" 647
Jason Pokorney 6 56 20'-4" 438 25'-6" 404 20'-9.5" 417 30'-2" 322 48'-6.5" 390 64'-2" 426 11:00 757 16'-0" 443 12'-0" 598
Jay Nielson 7 65 17'-8" 381 21'-5" 339 21'-9" 436 31'-2" 333 45'-4" 364 56'-10" 377 50 362 16'-0" 443 11'-0" 548
Anthony Woodard 8 68 19'-6.5" 421 21'-3" 337 17'-11" 360 25'-3.5" 270 38'-11" 312 60'-3" 400 1:00 757 20'-0" 554 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Steve Russon 1 12 25'-0" 539 31'-4.5" 497 31'-11" 640 46'-7" 497 58'-2" 467 74'-10" 496 12:00 790 22'-0" 610 16'-0" 797
Fred Dimick 2 19 21'-1" 454 28'-9.5" 456 25'-1.5" 504 37'-0" 395 50'-10" 408 71'-4" 473 12:00 790 18'-0" 499 13'-0" 647
Eric Ettesvold 3 27 22'-6" 485 28'-4" 449 24'-2" 485 36'-8" 391 45'-8" 366 57'-7" 382 12:00 790 18'-0" 499 12'-0" 598
Perren Baker 4 30 20'-7" 443 27'-2" 431 23'-4" 468 33'-8.5" 360 45'-11" 368 56'-10" 377 12:00 790 20'-0" 554 12'-0" 598
Paul MacLachlan 5 44.5 20'-10" 449 25'-2" 399 20'-0.5" 402 31'-9" 339 42'-1" 338 54'-4" 360 12:00 790 18'-0" 499 11'-0" 548
Scott Compton 6 53 18'-6" 399 23'-10" 378 18'-0" 361 27'-2" 290 35'-4" 284 50'-0" 332 12:00 790 14'-0" 388 11'-0" 548
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Perren Baker 20'-7" 443 27'-2" 431 23'-4" 468 33'-8.5" 360 45'-11" 368 56'-10" 377 12:00 535 20'-0" 554 12'-0" 598
Fred Dimick 21'-1" 454 28'-9.5" 456 25'-1.5" 504 37'-0" 395 50'-10" 408 71'-4" 473 12:00 535 18'-0" 499 13'-0" 647
Paul MacLachlan 20'-10" 449 25'-2" 399 20'-0.5" 402 31'-9" 339 42'-1" 338 54'-4" 360 12:00 535 18'-0" 499 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12' 2"
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michelle Galloway-Lowe 1 11 19'-4" 417 26'-2" 415 28'-10.5" 579 42'-8" 456 46'-9.5" 375 64'-6" 428 2:00 522 16'-0" 443 13'-0" 647
Connie Nielson 2 18 16'-1.5" 347 19'-2.5" 304 23'-9" 477 33'-11.5" 363 42'-8" 342 52'-10" 350 75 400 14'-0" 388 11'-0" 548
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12' 2"
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michelle Galloway-Lowe 19'-4" 417 26'-2" 415 28'-10.5" 579 43'-8" 466 46'-9.5" 375 64'-6" 428 2:00 522 16'-0" 443 13'-0" 647
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

23.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Damien Fisher 1 18 38'-1" 820 51'-5" 815 38'-11" 781 80'-2" 856 97'-5.5" 782 116'-11.5" 776 2:30(1) 1000 16'-0" 797
Rob Young 2 20 36'-4.5" 784 43'-6.75" 691 41'-9.75" 839 82'-9.25" 884 96'-11.5" 778 118'-1" 783 87(2) 921 28'-0" 776 15'-0" 747
Ryan Stewart 3 30 34'-2" 736 42'-7" 675 41'-5" 831 72'-10" 778 92'-8.5" 744 113'-6" 753 85(3) 900 30'-0" 831 15'-0" 747
Isaac Burchett 4 30 33'-5.5" 721 46'-7" 738 36'-6.25" 733 95'-2" 764 112'-9" 748 65 688 30'-0" 831 16'-0" 797
Curtis Durocher 5 37 32'-8" 704 40'-9" 646 34'-0" 682 77'-3" 825 89'-3.5" 716 115'-8.5" 768 75 794 30'-0" 831 15'-0" 747
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chelsea Forsythe 1 13 26'-8.5" 575 36'-7.5" 581 31'-11" 640 56'-3" 601 59'-10" 480 70'-0" 464 12:00 877 18'-0" 499 14'-0" 697
Lyman Asay 2 14 25'-1.5" 541 33'-11" 538 31'-10" 639 54'-8" 584 57'-2.5" 459 78'-1" 518 12:00 877 24'-0" 665 14'-6" 722
Sarah Wiegand 3 28 21'-0" 452 27'-1" 429 23'-5.5" 471 43'-10" 468 45'-1" 362 56'-11.5" 378 1:00 824 14'-0" 388 13'-0" 647
Polly Saulls 4 35 18'-8" 402 23'-11" 379 22'-0" 441 35'-4.5" 378 44'-7" 358 61'-3.5" 407 85 671 14'-0" 388 12'-0" 598
Allison Hawn 5 44 16'-9.5" 362 22'-10" 362 17'-2" 344 33'-8.5" 360 35'-2" 282 52'-8.5" 350 45 355 12'-0" 333 11'-0" 548
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12' 2"
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kelsey Mahoney 1 11 18'-0.5" 389 26'-1.5" 414 29'-7" 594 37'-3" 398 33'-6" 269 58'-6" 388 2:00 513 14'-0" 388 12'-0" 598
Zowie Nielson 2 17.5 16'-6.5" 356 20'-0" 317 15'-6" 311 26'-8" 285 33'-6" 269 49'-0.5" 325 70 367 12'-0" 598
Jacqui Gutierrez 3 25.5 13'-2" 284 19'-3" 305 15'-7.5" 314 22'-11" 245 29'-7" 237 48'-8" 323 10'-0" 498
Notes: This is a women's Novice class
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA