NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Virginia Scottish Games
Date: 9/3/2016 - 9/4/2016
Location: The Plains, VA

Amateur
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19x130
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul Munsch 1 23 26'-4" 567 35'-9" 567 22'-11" 460 53'-1" 567 73'-6" 590 60 465 24'-0" 665 11'-0" 548
Turner Coggins 2 25 35'-1.5" 757 41'-7" 659 18'-11.5" 380 46'-6" 496 81'-2.5" 652 55 427 24'-0" 665 12'-0" 598
David Marble 3 27 27'-6.5" 593 34'-9" 551 26'-8" 535 51'-2" 546 65'-4" 524 12:30 836 24'-0" 665 10'-0" 498
Travis Haddock 4 38.5 24'-10" 535 30'-10" 489 23'-3" 467 48'-6" 518 67'-4" 540 35 271 21'-0" 582 12'-0" 598
Frank Marzano 5 44.5 32'-0.5" 690 37'-2" 589 21'-1" 423 44'-11" 480 57'-0" 457 35 271 21'-0" 582 15'-0" 747
Stephen Smith 6 48 23'-6" 506 29'-8" 470 20'-7" 413 51'-6" 550 61'-6" 493 40 310 24'-0" 665 11'-0" 548
Chris Theobald 7 48 25'-4" 546 31'-10.5" 505 22'-5" 450 45'-8" 488 66'-0" 530 55 427 11'-0" 548
Ryan Morton 8 57.5 22'-9" 490 28'-11" 458 11'-5" 229 47'-3" 504 62'-10" 504 85 659 21'-0" 582 11'-0" 548
Heath Terry 9 67.5 23'-10.5" 514 29'-6" 468 18'-6" 371 40'-7" 433 60'-8" 487 40 310 21'-0" 582 10'-0" 498
Ray Boss 10 71.5 25'-9" 555 29'-9" 472 18'-11" 380 42'-1" 449 50'-9" 407 35 271 18'-0" 499 10'-0" 498
Craig Campbell 11 83.5 22'-0" 474 26'-0" 412 16'-5" 329 35'-10" 383 52'-4" 420 40 310 18'-0" 499
Calvin Hicks 12 91 21'-6" 463 25'-7.5" 406 14'-9" 296 33'-1" 353 51'-6" 413 0 0 21'-0" 582
View the log for these results

Amateur A
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Drew Kirchen 1 16 34'-0.5" 733 47'-6" 753 30'-11.5" 621 63'-1" 673 92'-2" 740 12:00 836 24'-0" 665 14'-0" 697
Charles Fay 2 16 28'-11" 623 37'-7" 596 35'-3.5" 708 65'-0.5" 694 88'-0" 706 12:00 836 27'-0" 748 15'-0" 747
Matthew Patterson 3 16 34'-11.5" 753 43'-2.5" 685 32'-11" 661 65'-0" 694 78'-11" 633 12:00 836 30'-0" 831 13'-0" 647
Jamie Baker 32'-6.5" 701 0 0
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
18' 130
Sheaf
16lb
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
David Marble 27'-6.5" 593 34'-9" 551 51'-2" 546 65'-4" 524 12:30 769 24'-0" 665
Calvin Hicks 21'-6" 463 25'-7.5" 406 14'-9" 157 33'-1" 265 0 0 21'-0" 582
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sam Parlow 1 13.5 28'-8" 618 34'-8" 550 30'-5.5" 611 46'-4.5" 495 65'-10.5" 529 65 915 27'-0" 748 14'-0" 697
Travis Mongold 2 20.5 27'-6.5" 593 34'-3" 543 31'-6" 632 49'-11" 533 60'-11.5" 489 25 352 24'-0" 665 14'-0" 697
Robert Monroe 3 29 24'-9.5" 534 32'-5" 514 28'-10" 579 46'-1" 492 62'-7" 502 45 633 24'-0" 665 14'-0" 697
Don Meyers 4 33.5 25'-4.5" 547 29'-11.5" 475 34'-9" 697 49'-4" 527 60'-1.5" 482 35 493 21'-0" 582 13'-0" 647
Patrick Mcnamee 5 41.5 26'-5" 569 32'-2" 510 27'-2" 545 44'-4" 473 59'-7" 478 40 563 21'-0" 582 12'-0" 598
Gerald Witzman 6 42.5 23'-7" 508 28'-1" 445 31'-8" 635 45'-4" 484 57'-1" 458 40 563 21'-0" 582 12'-0" 598
Jeff Prow 7 47.5 25'-8" 553 32'-6.5" 516 28'-2" 565 42'-2" 450 59'-10.5" 480 0 0 21'-0" 582 12'-0" 598
John Dollard 8 64 23'-9" 512 28'-2" 446 25'-0.5" 503 38'-5.5" 411 52'-2" 419 0 0 11'-0" 548
Arlen Douglas 9 72 17'-5" 375 22'-2" 351 20'-5" 410 5'-2" 55 45'-3" 363 0 0 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Courtney McGuire 6 39 24'-8" 391 23'-2.5" 466 44'-11" 480 48'-4.6" 388 12:00 522 22'-0" 610 10'-0" 498
Notes: 28# hwd and wob
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Courtney McGuire 6 39 24'-8" 391 23'-2.5" 466 44'-11" 480 48'-4.6" 388 12:00 522 22'-0" 610 10'-0" 498
Notes: 28# hwd and wob
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22.3lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
20x140
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Braidy Miller 1 17.5 36'-9" 792 45'-7" 723 35'-10" 719 75'-11" 810 107'-9" 865 60 857 32'-0" 887 16'-0" 797
Wes Kiser 2 19.5 35'-0" 754 48'-1" 762 37'-8" 756 74'-3.5" 793 99'-6" 798 50 714 32'-0" 887 15'-0" 747
Beau Fay 3 26 34'-1" 734 41'-5" 657 38'-1.5" 765 83'-6" 891 96'-8" 776 60 857 28'-0" 776 15'-0" 747
John Collins 4 32 33'-1" 713 42'-0.5" 666 32'-6" 652 65'-1.5" 695 94'-0.5" 755 60 857 28'-0" 776 15'-0" 747
Eric Frasure 5 33 32'-2.5" 694 41'-10" 663 36'-2.5" 727 70'-8" 754 104'-1.5" 836 0 0 30'-0" 831
Adam Sizemore 6 40 29'-7" 637 37'-9" 598 33'-0.5" 663 66'-4" 708 90'-1" 723 70 1000 26'-0" 721 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nikita Halteman 1 8 42'-2" 668 39'-7" 794 79'-4" 847 80'-2" 643 12:00 877 25'-0" 693 16'-0" 797
Heather Haddock 2 18.5 28'-10" 457 28'-9.5" 578 50'-2" 536 55'-5" 445 12:00 877 20'-0" 554 11'-0" 548
Caitlin Shields 3 27 27'-10" 441 25'-0.5" 503 47'-8" 509 48'-10" 392 12:00 877 17'-0" 471 13'-0" 647
Amy Dollard 4 37 31'-8" 502 24'-3" 487 47'-9" 510 52'-2" 419 11:45 864 17'-0" 471 11'-0" 548
Bonnie Hicks 5 38.5 24'-6" 388 22'-5" 450 46'-4" 495 53'-2" 427 11:45 864 17'-0" 471 11'-0" 548
Courtney McGuire 6 39.5 24'-8" 391 23'-2" 465 44'-11" 480 48'-4" 388 12:00 877 22'-0" 610 10'-0" 498
Becky Wissink 7 48.5 24'-8" 391 20'-4" 408 37'-4" 399 40'-9.5" 327 12:00 877 17'-0" 471 10'-0" 498
Taylor Parlow 8 59 25'-1.5" 398 17'-7" 353 41'-3.5" 441 41'-3" 331 25 197 17'-0" 471 10'-0" 498
Nicole Lantino 9 61.5 28'-9.5" 456 20'-10" 418 32'-3" 344 39'-11" 320 40 316 14'-0" 388
Kara Kincaid 10 67.5 21'-9" 345 16'-9" 336 32'-2" 343 36'-1" 290 50 395 11'-0" 548
Liesel Witzman 11 68 24'-8" 391 14'-10" 298 34'-5" 367 41'-8" 334 35 276 17'-0" 471
Beth Smith 12 83 20'-3" 321 18'-11.5" 380 31'-5" 335 35'-7" 286 10 79
Devonna Blevins-marble 13 90 16'-8" 264 15'-1" 303 27'-1" 289 30'-8" 246 5 39
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA