NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

BC Provincial Championships
Date: 6/18/2016 - 6/18/2016
Location: Coquitlam, BC  Canada

Amateur A
Athlete Place Games
Points
Braemar
Stone

26.2lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18 x 95
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Joe Pocock 1 32'-5.5" 699 40'-2.5" 637 32'-1.5" 645 62'-8" 669 76'-5.5" 614 102'-1.5" 677 12:00 836 17'-0" 471 14'-0" 697
Lance Barusch 2 27'-4.5" 590 34'-11.5" 554 32'-11" 661 56'-3" 601 78'-0" 626 93'-6.5" 621 12:00 836 19'-0" 527 13'-0" 647
Colin Stann 3 27'-10" 600 36'-2" 573 22'-4.5" 449 49'-11.5" 533 73'-4" 588 88'-0" 584 0 0
Eric Hummer 4 26'-2.5" 565 36'-3" 575 25'-5" 510 46'-3.5" 494 60'-0.5" 482 82'-3" 546 0 0
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.2lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18 x 70
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Brent Henley 1 27'-8" 596 34'-8" 550 25'-2" 505 52'-7" 561 69'-8.5" 559 79'-8" 528 11:55 731 13'-0" 647
Cameron Sinclair 2 23'-6.5" 507 32'-4" 513 20'-10" 418 39'-5" 421 62'-11" 505 76'-0" 504 2:15 635 11'-0" 548
Marc Comeau 3 20'-7" 443 25'-6" 404 17'-9" 356 39'-11" 426 59'-8.5" 479 72'-10.5" 483 2:00 647 10'-0" 498
Dennis Augustynowicz 4 16'-9.5" 362 24'-0.5" 381 16'-3.5" 327 34'-10" 372 51'-9.5" 416 63'-1" 418 10:45 680
Bryan Goodine 5 20'-0.5" 432 25'-8.5" 408 18'-7" 373 32'-7" 348 46'-11" 376 62'-0" 411 0 0
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15 x 55
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Natasha Little 19'-1" 411 25'-3" 400 23'-1" 463 46'-2" 493 34'-2" 274 48'-4" 321 88 600 16'-0" 443 11'-0" 548
Notes: scores in for Natasha as Light weight women
Records: Light weight record for #28 HWFD
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

26.2lb
Open
Stone

16.6lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
19 x 95
Sheaf
26lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Delore Lakusta 1 30'-7" 659 39'-4" 624 40'-6" 813 56'-3" 601 70'-4.5" 565 93'-3.5" 619 11:50 915 19'-0" 527 15'-0" 747
Pat Laurie 2 21'-7" 465 25'-5" 403 34'-8.5" 696 46'-6.5" 497 66'-7.5" 535 78'-6" 521 0 0 15'-0" 416 13'-0" 647
Andrew Akins 3 21'-11.5" 473 32'-7" 517 29'-2" 585 39'-0" 416 64'-5.5" 517 77'-3" 512 0 0 17'-0" 471 12'-0" 598
Norm Little 4 21'-3" 458 27'-11" 443 28'-8" 575 42'-2.5" 451 61'-3" 491 77'-7.5" 515 0 0 17'-0" 471 11'-0" 548
Conrad Cowan 5 22'-7" 487 28'-6" 452 22'-10" 458 42'-9.5" 457 59'-9" 479 75'-2" 499 0 0 13'-0" 360 15'-0" 747
Russell Campbell 6 20'-7" 443 28'-1" 445 27'-2" 545 38'-6" 411 52'-7" 422 69'-9" 463 0 0 15'-0" 416 11'-0" 548
Arthur Gee 7 11'-8" 251 15'-3" 242 12'-8" 254 16'-9" 179 22'-2" 178 32'-10.5" 218 0 0
Mike Mccoll 8 14'-3" 307 16'-7.5" 264 13'-3" 266 16'-10" 180 33'-4" 267 37'-8.5" 250 0 0
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15 x 55
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Vashina Donnell 1 18'-1" 390 24'-1" 382 32'-9" 657 48'-2" 514 51'-10" 416 63'-9" 423 12:00 522 18'-0" 499 15'-0" 747
Kim Dennis 2 18'-3" 393 22'-9" 361 27'-9" 557 40'-7" 433 51'-1" 410 58'-1" 385 2:00 459 16'-0" 443 13'-0" 647
Theresa Mcewan 3 16'-6" 355 19'-11" 316 26'-3.5" 528 37'-8" 402 38'-1" 306 49'-1" 326 50 235 12'-0" 333 12'-0" 598
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15 x 55
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Karyn Dallimore 1 21'-9" 469 26'-6" 420 32'-4" 649 48'-8" 520 47'-11" 384 56'-3" 373 12:30 522 16'-0" 443 14'-6" 722
Pamela Turnbull 2 16'-8" 359 19'-0" 301 23'-5" 470 37'-7" 401 42'-11" 344 55'-5" 368 45 218 11'-0" 548
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

26.2lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16 x 50
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Buchanan 1 24'-1.5" 520 31'-8.5" 503 26'-7" 533 36'-10" 393 60'-10" 488 76'-3.5" 506 12:00 693 15'-0" 747
Steve Wechstrom 2 21'-7" 465 25'-4" 402 22'-10" 458 35'-5.5" 379 63'-3.5" 508 71'-10" 477 12:00 693 13'-0" 647
Draven Cowan 3 21'-2.5" 457 28'-8" 454 23'-5" 470 37'-5" 399 48'-11.5" 393 63'-11" 424 12:10 686 11'-0" 548
Evan Bruce 4 19'-9" 425 26'-0" 412 24'-4" 488 37'-1" 396 49'-3" 395 60'-5.5" 401 12:00 693 11'-0" 548
Justin Wallace 5 21'-3.5" 459 26'-3.5" 417 16'-0" 321 32'-11" 351 46'-4.5" 372 64'-7" 428 25 156 12'-0" 598
Scott Brydle 6 19'-3" 415 25'-1" 398 19'-0" 381 26'-7" 284 46'-0" 369 52'-11" 351 12:00 693 12'-0" 598
Jerry Peeler 7 18'-11" 408 28'-9" 456 20'-11.5" 421 26'-4.5" 282 40'-2.5" 323 51'-7" 342 12:10 686 10'-0" 498
Marcus Jordan 8 17'-7" 379 26'-5" 419 22'-0" 441 25'-0" 267 39'-3" 315 48'-9" 323 1:00 651 11'-0" 548
Zach Welbourn 9 18'-5" 397 23'-4" 370 16'-5" 329 29'-1" 310 49'-3.5" 396 50'-0" 332 20 125 10'-0" 498
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15 x 55
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shay Donnell 1 21'-9" 469 28'-6" 452 25'-4.5" 509 48'-2.5" 515 49'-8" 399 63'-2" 419 20 194 14'-0" 388 11'-0" 548
Natasha Little 2 19'-10" 427 25'-3" 400 23'-1" 463 46'-2" 493 34'-2" 274 48'-4" 321 88 853 16'-0" 443 11'-0" 548
Margaret Hollins 3 21'-7" 465 20'-10" 330 21'-1" 423 41'-9" 446 43'-5" 348 53'-5" 354 30 291 12'-0" 598
Records: Natasha Little set womens Light weight world record for the #28 HWFD
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13 x 45
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tina Jordan 1 20'-10" 449 27'-1" 429 22'-4.5" 449 46'-4.5" 495 44'-0" 353 53'-3.5" 354 11:30 636 10'-0" 277 11'-0" 548
Jennifer Mclaughlin 2 19'-0" 409 23'-8" 375 18'-7" 373 38'-2" 407 41'-9.5" 335 53'-7.5" 356 0 0 12'-0" 333 11'-5" 568
Meredith Parsons 3 16'-10" 363 21'-9.5" 345 18'-8" 375 33'-9.5" 361 40'-3" 323 49'-11" 331 0 0 12'-0" 333 10'-0" 498
Charity Snellgrove 4 16'-10" 363 21'-0" 333 20'-11" 420 37'-10.5" 404 32'-4" 259 44'-10.5" 298 0 0 14'-0" 388 10'-0" 498
Kaydee Mohl 5 14'-2" 305 17'-0" 269 11'-3" 226 20'-8" 221 30'-0" 241 39'-5" 261 0 0 12'-0" 333 9'-0" 448
View the log for these results

Women C
Athlete Place Games
Points
Braemar
Stone

13.8lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
12 x 40
Sheaf
15lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jen Augustynowicz 1 18'-11" 408 22'-1" 350 18'-0" 361 31'-7" 337 37'-1.5" 298 53'-9" 357 12:00 513 13'-0" 360 11'-0" 548
Miranda Meade 2 17'-9.5" 383 22'-3" 353 19'-0" 381 33'-7.5" 359 26'-4" 211 41'-0" 272 11:45 505 13'-0" 360 9'-0" 448
Bethany Graham 3 17'-1" 368 21'-1.5" 335 15'-10.5" 319 29'-3" 312 38'-5.5" 309 47'-1.5" 313 12:00 513 12'-0" 333 9'-0" 448
Tamara Jameson 4 16'-10.5" 364 20'-10.5" 331 16'-8" 334 27'-1" 289 36'-0" 289 49'-6" 328 12:15 505 10'-0" 277 9'-0" 448
Brook Augustynowicz 5 15'-6" 334 18'-2" 288 12'-8" 254 22'-6.5" 241 15'-7" 125 27'-5" 182 11:30 498 10'-0" 277
Ariel Little 6 12'-4" 266 17'-7.5" 279 12'-0" 241 22'-8.5" 242 21'-10" 175 34'-1.5" 226 10:30 467 10'-0" 277
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA