NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Quechee Highland Games
Date: 8/27/2016
Location: Quechee, VT

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18.5' 90lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Berby 1 12.5 27'-9" 598 36'-11" 585 30'-10" 619 59'-8.5" 637 12:00 836 24'-5" 677 12'-0" 598
Ron Remeika 2 15 33'-1" 713 42'-6" 674 27'-4" 548 57'-9" 617 1:30 761 18'-10" 522 12'-0" 598
Carlton Shedrick 3 17.5 30'-9" 662 35'-9" 567 28'-10.5" 579 48'-4.5" 516 80 602 24'-5" 677 12'-0" 598
Robert Perry 4 28 26'-9" 576 38'-0" 602 22'-3.5" 447 39'-10" 425 40 301
Paul Knightly 5 32 22'-7" 487 28'-10" 457 19'-11.5" 401 37'-10" 404 35 263 22'-8" 628 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18.5' 90lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Depanfilis 1 7 34'-4" 740 39'-6" 626 40'-11" 821 56'-1" 599 1:00 864 28'-6" 790 16'-0" 797
Hapy Mayer 2 11 32'-6" 700 41'-5" 657 37'-5" 751 55'-2.5" 589 11:55 915 26'-6" 734 14'-0" 697
Ken Gustavson 3 20.5 25'-9" 555 31'-3" 495 30'-5" 610 44'-6" 475 40 331 24'-6" 679 11'-0" 548
Al Dargie 4 21.5 25'-3.5" 545 31'-0.5" 492 34'-6" 692 47'-5" 506 60 497 22'-8" 628 11'-0" 548
Ian Grassie 5 30 20'-5.5" 441 26'-0" 412 21'-11" 440 33'-10" 361 45 372 18'-8" 517 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber
13' 60lb
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alison Tostevin 1 11 24'-3" 522 33'-7" 532 32'-11.5" 661 55'-6" 593 2:00 772 18'-8" 517 12'-0" 598
Katherine Richardson 2 19 18'-8.5" 403 22'-11.5" 364 25'-4" 508 41'-5" 442 12:00 877 18'-8" 517 11'-0" 548
Denise Houseman 3 19.5 20'-11" 451 27'-4.5" 434 24'-2.5" 486 44'-4" 473 12:05 873 16'-8" 462 10'-0" 498
Erin Jones 4 27.5 20'-0" 431 23'-6.5" 373 21'-7.5" 434 37'-0.5" 395 30 237 16'-8" 462 11'-0" 548
Amy Shedrick 5 28 19'-5" 418 23'-10" 378 19'-4" 388 37'-5.5" 400 60 474 18'-8" 517 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA