NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Columbus Scottish Festival
Date: 9/10/2016 - 9/10/2016
Location: Columbus, IN

Amateur A
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Zach Riley 1 6 32'-8" 704 37'-5" 751 71'-2" 760 98'-7" 791 12:30 836 16'-0" 797
Brandon Crawford 2 12 27'-4" 589 26'-0" 522 55'-7" 593 82'-2" 659 75 582 13'-0" 647
Joe Stanco 3 18 23'-9" 512 14'-7" 293 46'-7" 497 70'-4" 564 65 504 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Chris Branam 1 13 27'-2" 585 37'-1" 588 20'-4" 408 50'-3" 536 70'-6" 566 12:00 731 11'-0" 548
Aaron Ramey 2 13.5 25'-3.5" 545 36'-5" 577 23'-11.5" 481 53'-7" 572 69'-9" 560 1:00 687 12'-0" 598
Brian Howenstein 3 16.5 23'-8" 510 32'-8.5" 518 25'-8.5" 516 50'-1" 535 65'-4" 524 12:00 731 12'-0" 598
Rob Logan 4 27 23'-3" 501 29'-1" 461 21'-0.5" 422 41'-4" 441 57'-0" 457 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Chris Snodgrass 1 10 27'-6" 592 33'-4" 528 23'-4" 468 49'-0" 523 62'-9" 504 12:00 695 13'-0" 647
Mark Jaros 2 11 24'-5" 526 31'-8" 502 25'-3" 507 52'-0" 555 67'-10" 544 1:00 653 12'-0" 598
Rocco Walsh 3 23.5 20'-8" 445 25'-0" 396 20'-7" 413 41'-8" 445 58'-8" 471 2:00 612 9'-0" 448
Nathan Crowe 4 30 19'-4" 417 24'-9" 392 21'-1" 423 38'-9" 414 56'-9" 455 2:00 612 9'-0" 448
Trevis Matheus 5 33 20'-5" 440 28'-7" 453 13'-11" 279 29'-5" 314 48'-9" 391 9'-0" 448
Jacob Ward 6 42.5 15'-3" 329 21'-9" 345 11'-0" 221 27'-2" 290 54'-6" 437 45 281
Dan Johnston 7 46 15'-4" 330 18'-4" 291 13'-7" 273 25'-0" 267 24'-8" 198
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Greg Pilling 1 7 29'-3" 630 42'-5" 672 43'-5" 871 63'-2" 674 78'-1" 627 12:00 769 15'-0" 747
Clint Shireman 2 19 20'-4" 438 26'-9" 424 21'-10" 438 36'-1" 385 46'-6" 373 3:00 631 10'-0" 498
Levi Sciscoe 3 21 19'-11" 429 26'-8.5" 423 22'-3" 446 30'-4.5" 324 39'-8" 318 12:00 769 12'-0" 598
Noah Sciscoe 4 27 18'-0" 388 24'-8" 391 19'-11" 400 31'-2" 333 45'-10" 368 12:30 746 11'-0" 548
Ryan Oaks 5 36 18'-3" 393 24'-6" 388 18'-6" 371 26'-4" 281 41'-1" 330 80 554 10'-0" 498
Tom Hyde 6 37 18'-9.5" 405 25'-6" 404 15'-5" 309 26'-5" 282 38'-10" 312 30 208 9'-0" 448
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Scott Blackburn 1 13 24'-7" 530 32'-8" 518 27'-7" 554 45'-11" 490 66'-9" 536 12:00 915 16'-3" 809
Joe Troyer 2 23 23'-8" 510 32'-8" 518 27'-7.5" 554 37'-4" 399 67'-7.5" 543 12:00 915 13'-0" 647
Bryan Mcgill 3 26.5 22'-10" 492 30'-0" 476 26'-10.5" 539 44'-0" 470 55'-0" 441 12:00 915 13'-0" 647
Joel Caithemer 4 27 21'-11" 472 29'-4" 465 28'-4.5" 569 42'-4.5" 452 62'-10" 504 12:00 915 12'-0" 598
Barry Winters 5 30 24'-3" 522 30'-7" 485 35'-8.5" 717 43'-5" 464 13'-0" 647
David Mills 6 37 21'-2.5" 457 27'-5.5" 435 27'-5" 550 38'-10" 415 60'-4" 484 12:30 888 13'-0" 647
Brian Ely 7 51 18'-11.5" 408 26'-9" 424 22'-8" 455 30'-2" 322 47'-8" 382 10:30 833 11'-0" 548
Joe McCann 8 54 12'-4.5" 267 24'-11" 395 19'-10" 398 46'-7" 374 25 206 11'-0" 548
Stephen Mcafee 9 65.5 19'-7" 422 25'-4" 402 17'-8" 355 25'-3" 270 42'-0.5" 337 12'-0" 598
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Sarah Moore 1 7 16'-10" 363 23'-1" 366 29'-7" 594 36'-10" 393 46'-0" 369 3:00 522 10'-0" 498
Tracey Mills 2 14 15'-0" 323 19'-1.5" 303 25'-9" 517 31'-9" 339 36'-1" 290 45 258 9'-0" 448
Dawn Higgins
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Victoria Lee 1 7 27'-4" 589 36'-5" 577 35'-10" 719 72'-1.5" 770 72'-1" 578 75 877 14'-6" 722
Jessica Snodgrass 2 16 24'-8" 531 33'-4" 528 19'-4" 388 42'-7" 455 51'-8" 415 0 0 12'-0" 598
Katherine Howenstein 3 22 14'-5" 311 18'-9" 297 11'-10.5" 238 30'-7.5" 327 41'-11" 336 25 292 9'-0" 448
Rachelle Reinking 4 25 15'-4" 330 21'-0" 333 11'-1" 222 18'-0.5" 193 33'-8" 270 15 175 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA