NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Ormond Beach Celtic Festival
Date: 4/16/2016 - 4/17/2016
Location: Ormond Beach, FL

Amateur A
Athlete Place Games
Points
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Fraser Ewen 1 10 37'-7.5" 596 32'-9" 657 69'-8" 744 97'-2" 780 118'-11" 789 10:00 736 28'-0" 776 13'-0" 647
Charles Fay 2 13 35'-7" 564 34'-1" 684 69'-3" 739 92'-9" 744 112'-9" 748 12:00 836 33'-0" 915 16'-6" 822
Dillon Mcclure 3 27 33'-4.5" 529 27'-6" 552 53'-10" 575 75'-4" 604 90'-8" 601 60 451 26'-0" 721 12'-0" 598
Adam Stout 4 37 36'-0.5" 571 23'-1" 463 46'-10" 500 67'-2" 539 86'-9" 575 65 489 22'-0" 610 12'-0" 598
Ricky Sirois 5 41 34'-6" 547 22'-9.5" 457 52'-0" 555 68'-5" 549 89'-1" 591 20'-0" 554 11'-0" 548
Tim Lassiter 6 45 26'-8" 423 24'-9.5" 497 47'-1" 503 67'-5" 541 81'-1" 538 35 263 24'-0" 665 10'-0" 498
Ken Korcak 7 49 32'-1" 509 20'-9.5" 417 45'-8.5" 488 63'-2.5" 507 78'-1" 518 40 301 24'-0" 665 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alden Wallace 1 12.5 34'-5" 546 21'-11" 440 42'-5" 453 60'-4.5" 484 76'-2" 505 2:00 731 24'-0" 665 11'-0" 548
Matt Hopcraft 2 20 29'-7.5" 470 18'-4" 368 41'-0.5" 438 61'-7" 494 77'-2" 512 80 598 24'-0" 665 10'-0" 498
David Shouldice 3 34.5 23'-3" 369 18'-3" 366 38'-9" 414 59'-4" 476 70'-3" 466 85 635 18'-0" 499 11'-0" 548
Christopher Hailey 4 35 29'-4" 465 18'-2" 365 34'-10.5" 372 55'-3" 443 73'-9" 489 60 449 20'-0" 554 11'-0" 548
Gabe Allen 5 36 27'-11" 443 16'-10" 338 36'-7.5" 391 60'-5.5" 485 74'-7" 495 65 486 16'-0" 443 10'-0" 498
Trevor Gray 6 40 27'-2" 431 21'-7.5" 434 35'-0" 374 48'-5.5" 389 63'-3" 420 40 299 16'-0" 443 11'-0" 548
Doug Barber 7 50 26'-3" 416 17'-7" 353 33'-1.5" 354 54'-8" 439 66'-9" 443 0 0 20'-0" 554 10'-0" 498
Russell Overton 8 66 23'-6" 373 13'-11" 279 29'-0.5" 310 47'-9" 383 56'-7" 375 35 262 8'-0" 398
Mark Browning 8 66 25'-3" 400 13'-8" 274 32'-9.5" 350 43'-3" 347 55'-3" 367 40 299 8'-0" 398
View the log for these results

Masters 40-49
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Miller 1 15.5 34'-10" 552 39'-9" 798 61'-7.5" 658 81'-9" 656 102'-2" 678 12:00 805 26'-0" 721 16'-0" 797
Tyson Trias 2 23.5 32'-9" 519 41'-1" 824 53'-0.5" 566 77'-8.5" 624 98'-6" 653 11:55 801 28'-0" 776 16'-0" 797
Erik Hill 3 29 34'-3" 543 34'-6.5" 693 50'-6" 539 73'-10" 592 90'-0" 597 12:05 801 28'-0" 776 16'-0" 797
Bill Baxter 4 30.5 35'-9" 567 35'-0" 702 50'-1" 535 69'-6" 558 90'-10" 603 12:00 805 28'-0" 776 14'-0" 697
Tommy Robertson 5 39.5 31'-0" 491 30'-1" 604 46'-9" 499 69'-6" 558 94'-1" 624 12:00 805 24'-0" 665 14'-0" 697
Petrus Sundevall 6 49.5 36'-9" 583 29'-9.5" 598 44'-11" 480 62'-0" 497 87'-4.25" 579 12:05 801 22'-0" 610 12'-0" 598
William nye Duncan 7 52.5 28'-4" 449 29'-9.5" 598 39'-11" 426 67'-10" 544 87'-3" 579 12:00 805 16'-0" 797
Jon Henderson 8 55 27'-8.5" 439 30'-9" 617 48'-3.5" 516 60'-7" 486 84'-3.25" 559 70 507 28'-0" 776
Ching Mckee oettel 9 65 27'-11.5" 443 27'-4" 548 41'-6" 443 63'-8" 511 73'-1" 485 12:15 793 20'-0" 554 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Todd Bell 1 17 29'-7" 469 35'-1" 704 44'-4" 473 80'-8" 647 96'-7" 641 12:30 766 26'-0" 721 14'-0" 697
David Turnbull 2 18 29'-3" 464 34'-6" 692 44'-1" 471 74'-9" 600 93'-4" 619 11:55 786 26'-0" 721 15'-0" 747
Bill Gray 3 23 25'-6" 404 35'-2" 706 43'-7" 465 74'-4" 596 88'-2" 585 12:00 790 26'-0" 721 14'-0" 697
Brian Andrews 4 26.5 29'-0" 460 32'-11" 661 40'-5" 431 77'-9" 624 94'-4" 626 2:30 672 26'-0" 721 14'-0" 697
Ron Brogan 5 41 29'-11" 474 29'-9" 597 30'-0" 320 55'-5" 445 73'-0" 484 30 213 14'-0" 697
Glenn Lassiter 6 49 21'-7" 342 24'-8" 495 32'-6" 347 57'-9" 463 71'-8" 475 25 178 18'-0" 499 11'-0" 548
Michael Davidson 7 49.5 24'-11" 395 18'-6" 371 29'-6" 315 58'-9" 471 76'-9" 509 12'-0" 598
Notes: Master's 50+: Lt Hammer - 12lbs; H Hammer - 16lbs; HWD - 35lbs; LWD - 28lbs
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone

9.8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michaela Pennekamp 1 7 33'-0.5" 524 42'-4" 849 56'-9" 606 80'-10" 536 12:00 522 20'-0" 554 17'-0" 846
Petra Mueller 2 15.5 24'-10" 394 28'-8" 575 38'-6" 411 51'-3" 340 70 329 14'-0" 388 13'-0" 647
Dawn Schull 3 19.5 22'-2" 351 29'-1" 584 33'-1" 353 45'-8.5" 303 25 117 14'-0" 388 12'-0" 598
Joanne Weaver 4 28 18'-2" 288 19'-1" 383 19'-7" 209 42'-3.5" 281 9'-0" 448
Notes: WOB - 21lbs; HWD - 21lbs
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gage Conway 1 14.5 29'-9" 472 20'-8" 415 36'-8" 391 70'-11" 470 11:55 690 18'-0" 499 12'-0" 598
Chris Abshear 2 14.5 26'-5" 419 23'-0" 462 32'-7" 348 66'-8" 442 12:00 693 18'-0" 499 12'-0" 598
Henry Nowell 3 19 28'-9" 456 23'-5.5" 471 35'-10" 383 56'-11" 378 88 549 12'-0" 598
Beckett Davis 4 22 25'-6" 404 20'-8" 415 31'-2" 333 73'-0" 484 12:15 683 18'-0" 499 10'-0" 498
Patrick Weaver 5 35 23'-9" 376 16'-10" 338 26'-2" 279 48'-5" 321 0 0
Notes: Novice competition Sunday 04/17/16. Patrick Weaver Injured. Tie for 1st place; Gage Conway had more 1st place wins.
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9.8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Taylor Wildes 1 16 28'-10" 457 20'-2" 405 44'-1" 471 72'-2" 479 45 658 11'-0" 548
Tomasina Miller 2 17 21'-6.5" 341 22'-2" 445 37'-8" 402 53'-7.5" 356 50 731 16'-0" 443 9'-0" 448
Jubilee Lassiter 3 25 22'-4.5" 355 19'-10" 398 37'-10" 404 52'-1" 345 60 877 9'-0" 448
Carla Gallisa 4 29 22'-6.5" 357 13'-9" 276 37'-7" 401 50'-0" 332 30 438 14'-0" 388 9'-0" 448
Alexis Henry 5 34 20'-1.5" 319 18'-2" 365 30'-4" 324 51'-1" 339 35 512 9'-0" 448
Nicole Houston 6 37 20'-1.5" 319 20'-4.5" 409 26'-8" 285 47'-8" 316 11'-0" 548
Gretchen Hunt 7 44 19'-5" 308 14'-4.5" 288 29'-9" 318 48'-4" 321 25 365 9'-0" 448
Armanda Rudeau 8 55.5 18'-1.5" 287 12'-6" 251 22'-5" 239 30'-0" 199
Cheyenne Phillips 9 57.5 18'-2" 288 12'-0" 241 21'-8" 231 20'-9" 138
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA