NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Throwing For The Cure
Date: 8/29/2015 - 8/29/2015
Location: Cherry Valley, IL

Amateur
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ross Bunchek 1 8.5 43'-8" 692 34'-6" 692 71'-4" 762 119'-7" 793 55 836 30'-0" 831 13'-0" 647
Ross Bunchek 1 8.5 43'-8" 692 34'-6" 692 71'-4" 762 119'-7" 793 55 836 30'-0" 831 13'-0" 647
Ross Bunchek 1 8.5 43'-8" 692 34'-6" 692 71'-4" 762 119'-7" 793 55 836 30'-0" 831 13'-0" 647
Ross Bunchek 1 8.5 43'-8" 692 34'-6" 692 71'-4" 762 119'-7" 793 55 836 30'-0" 831 13'-0" 647
Dan Lucansky 2 18.5 38'-8" 613 26'-3.2" 527 53'-5" 570 91'-2" 605 45 684 27'-0" 748 13'-0" 647
Dan Lucansky 2 18.5 38'-8" 613 26'-3.2" 527 53'-5" 570 91'-2" 605 45 684 27'-0" 748 13'-0" 647
Dan Lucansky 2 18.5 38'-8" 613 26'-3.2" 527 53'-5" 570 91'-2" 605 45 684 27'-0" 748 13'-0" 647
Dan Lucansky 2 18.5 38'-8" 613 26'-3.2" 527 53'-5" 570 91'-2" 605 45 684 27'-0" 748 13'-0" 647
Matthew Wanat 3 21.5 40'-5" 641 33'-11" 681 60'-11" 650 90'-11" 603 15 228 24'-0" 665 14'-0" 697
Matthew Wanat 3 21.5 40'-5" 641 33'-11" 681 60'-11" 650 90'-11" 603 15 228 24'-0" 665 14'-0" 697
Matthew Wanat 3 21.5 40'-5" 641 33'-11" 681 60'-11" 650 90'-11" 603 15 228 24'-0" 665 14'-0" 697
Matthew Wanat 3 21.5 40'-5" 641 33'-11" 681 60'-11" 650 90'-11" 603 15 228 24'-0" 665 14'-0" 697
Kris Davis 4 28.5 35'-6" 563 23'-5.5" 471 54'-5" 581 89'-10" 596 40 608 24'-0" 665 12'-0" 598
Kris Davis 4 28.5 35'-6" 563 23'-5.5" 471 54'-5" 581 89'-10" 596 40 608 24'-0" 665 12'-0" 598
Kris Davis 4 28.5 35'-6" 563 23'-5.5" 471 54'-5" 581 89'-10" 596 40 608 24'-0" 665 12'-0" 598
Kris Davis 4 28.5 35'-6" 563 23'-5.5" 471 54'-5" 581 89'-10" 596 40 608 24'-0" 665 12'-0" 598
Herm Hartman 5 40 36'-11" 585 21'-1" 423 45'-11" 490 89'-4" 593 45 684 21'-0" 582 12'-0" 598
Herm Hartman 5 40 36'-11" 585 21'-1" 423 45'-11" 490 89'-4" 593 45 684 21'-0" 582 12'-0" 598
Herm Hartman 5 40 36'-11" 585 21'-1" 423 45'-11" 490 89'-4" 593 45 684 21'-0" 582 12'-0" 598
Herm Hartman 5 40 36'-11" 585 21'-1" 423 45'-11" 490 89'-4" 593 45 684 21'-0" 582 12'-0" 598
Brandon Uhler 6 44 37'-9" 598 24'-10" 498 52'-5" 560 87'-0.5" 577 40 608 10'-0" 498
Brandon Uhler 6 44 37'-9" 598 24'-10" 498 52'-5" 560 87'-0.5" 577 40 608 10'-0" 498
Brandon Uhler 6 44 37'-9" 598 24'-10" 498 52'-5" 560 87'-0.5" 577 40 608 10'-0" 498
Brandon Uhler 6 44 37'-9" 598 24'-10" 498 52'-5" 560 87'-0.5" 577 40 608 10'-0" 498
Tim Schweska 7 48.5 30'-10" 489 21'-9.5" 437 44'-6" 475 77'-6.5" 514 30 456 24'-0" 665 11'-0" 548
Tim Schweska 7 48.5 30'-10" 489 21'-9.5" 437 44'-6" 475 77'-6.5" 514 30 456 24'-0" 665 11'-0" 548
Tim Schweska 7 48.5 30'-10" 489 21'-9.5" 437 44'-6" 475 77'-6.5" 514 30 456 24'-0" 665 11'-0" 548
Tim Schweska 7 48.5 30'-10" 489 21'-9.5" 437 44'-6" 475 77'-6.5" 514 30 456 24'-0" 665 11'-0" 548
Jake Statefarm 8 50 35'-1" 556 21'-9" 436 48'-6" 518 86'-4" 573 18'-0" 499 13'-0" 647
Chris Gutmanis 9 60.5 30'-3" 480 20'-0" 401 41'-3" 440 77'-7" 515 18'-0" 499 11'-0" 548
Daniel Verstat 10 65 28'-4" 449 18'-1" 363 37'-10.5" 404 66'-2" 439 21'-0" 582 9'-0" 448
View the log for these results

Lightweight
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Chisholm 1 7 36'-7" 580 34'-7.5" 695 51'-10" 553 89'-8" 595 12:00 769 22'-0" 610 14'-0" 697
Paul Buchanan 2 14 27'-2" 431 24'-4.5" 489 40'-9" 435 65'-1.5" 432 18'-0" 499 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rhett Bobzien 1 10 36'-10.5" 585 42'-7.5" 855 60'-3.5" 644 90'-2" 598 31'-0" 859 16'-0" 797
Jeff Armstrong 2 15 35'-3.5" 559 42'-2" 846 59'-8.5" 637 98'-2" 651 12:30 888 26'-0" 721 16'-0" 797
George Mclaren 3 23 37'-7.5" 596 36'-10.5" 740 49'-1.5" 524 93'-6" 620 11:30 888 24'-0" 665 14'-0" 697
Rick Kramer 4 29 33'-7" 532 37'-0" 742 49'-0" 523 80'-9" 536 11:00 860 22'-0" 610 16'-0" 797
Bill Brennan 5 35 25'-9.5" 409 31'-4.5" 630 45'-1" 481 74'-11" 497 12:00 915 24'-0" 665 15'-0" 747
Nicholas Mclaren 6 39 27'-10" 441 32'-1" 644 47'-5" 506 84'-4.5" 560 22'-0" 610 13'-0" 647
Clay Simchek 7 53 28'-7" 453 23'-10" 478 39'-5" 421 71'-9" 476 85 700 16'-0" 443 12'-0" 598
Tim Timm 8 59 25'-1" 398 26'-6.5" 533 37'-9.5" 403 66'-11" 444 50 412 16'-0" 443 12'-0" 598
Dave Parker 9 59.5 27'-7" 437 25'-10.5" 519 36'-3" 387 67'-7" 448 18'-0" 499 12'-0" 598
Matt Bunchek 10 69.5 23'-1" 366 18'-6" 371 27'-10" 297 61'-2" 406 18'-0" 499 11'-0" 548
Darryl Campbell 11 70 22'-10" 362 21'-7.5" 434 32'-6.5" 347 56'-10" 377 18'-0" 499 10'-0" 498
View the log for these results

Masters 55-59
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Rick Kramer 4 29 33'-7" 532 37'-0" 742 49'-0" 523 89'-9" 595 11:00 790 22'-0" 610 16'-0" 797
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Annie Marshall 1 7 19'-2" 304 21'-1.5" 424 38'-3" 408 49'-4" 327 70 522 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Victoria Bunchek 1 17 35'-8" 565 32'-7.5" 655 67'-2.5" 718 93'-1.5" 618 12:00 877 27'-0" 748 15'-0" 747
Katie Steingreaber 2 19 40'-9" 646 27'-8.5" 556 61'-4" 655 76'-8.5" 509 12:00 877 27'-0" 748 14'-0" 697
Elissa Van Vleck 3 19 37'-5" 593 33'-3.5" 668 69'-9.5" 745 86'-9" 575 12:00 877 24'-0" 665 13'-0" 647
Candice Price 4 21 35'-9.5" 567 29'-9" 597 45'-9" 488 86'-2" 572 12:00 877 27'-0" 748 15'-0" 747
Christy Kriel 5 29.5 34'-7.5" 549 34'-0.5" 683 59'-4" 633 79'-4" 526 11:00 824 21'-0" 582 12'-0" 598
Topaz Schweska 6 46 22'-6.5" 357 24'-4.5" 489 43'-2" 461 49'-8.5" 330 85 671 18'-0" 499 12'-0" 598
Katie Mckay-phillips 7 47.5 25'-6" 404 18'-6" 371 41'-11" 448 58'-0" 385 45 355 15'-0" 416 12'-0" 598
Darbi Buchannan 8 53 26'-3" 416 19'-0.5" 382 40'-10" 436 45'-6.5" 302 45 355 12'-0" 333 10'-0" 498
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA