NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Michigan Renaissance Festival Highland Fling
Date: 8/29/2015 - 8/30/2015
Location: Holly, MI

Pro
Athlete Place Games
Points
Open
Stone

24lb
Heavy
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
John Pilling 1 38'-8" 613 38'-10" 779 39'-11" 320 12:00(1) 1000 16'-0" 797
Jeremy Gillingham 2 37'-0" 587 34'-3" 687 35'-10" 288 12:00(3) 1000 15'-0" 747
Berle Conrad 3 30'-5" 482 35'-1" 704 39'-0" 313 12:00(2) 1000 15'-0" 747
Chris Chafin 4 37'-7" 596 34'-9" 697 35'-0" 281 12:15 985 14'-0" 697
Josh Kenny 5 31'-1" 493 31'-3" 627 34'-2" 274 10:00 880 13'-0" 647
Doug Steiger 6 29'-5" 466 26'-5" 530 28'-10" 231 12:30 970 13'-0" 647
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA