NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Springfield Protectworth Games
Date: 7/11/2015 - 7/11/2015
Location: Springfield, NH

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bill Waddell 1 33'-0.5" 712 44'-0" 697 34'-8" 696 70'-10" 756 94'-7" 759 113'-8" 754 12:00(1) 836 32'-6" 901 14'-0" 697
Carlton Shedrick 2 28'-6.5" 615 36'-3" 575 31'-3" 627 59'-6" 635 65'-7" 526 90'-0" 597 12:00(3) 836 26'-6" 734 13'-0" 647
Mike Berby 3 28'-6" 614 36'-7" 580 28'-2" 565 57'-9.5" 617 69'-4" 556 89'-11.5" 597 12:00(2) 836 26'-6" 734 13'-0" 647
Josh Plumb 4 29'-5" 634 39'-8" 629 21'-3" 426 45'-10" 489 71'-1" 570 89'-11" 596 50(4) 376 19'-8" 545 12'-0" 598
Aarron Fyfe 5 16'-8" 334 27'-10" 297 49'-7" 398 64'-8" 429 16'-8" 462 10'-0" 498
Notes: This Was Aarons first game he showed up a little late but we let him jump in and learn the ropes great job.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hapy Mayer 1 32'-1" 691 41'-4" 655 41'-5" 831 57'-6" 614 68'-1" 546 91'-3" 605 12:00(1) 915 27'-8" 767 16'-0" 797
Scott Depanfilis 2 33'-10" 729 40'-9" 646 40'-6" 813 53'-0" 566 70'-1" 562 87'-1" 578 12:00(2) 915 27'-8" 767 15'-0" 747
Dan Michels 3 28'-9" 619 37'-6" 594 38'-4" 769 52'-0" 555 74'-0" 594 94'-11" 630 69(3) 568 21'-6" 596 15'-0" 747
Al Dargie 4 23'-11" 515 31'-6" 499 34'-2" 686 48'-0" 512 65'-10" 528 85'-0" 564 55(4) 453 24'-8" 684 13'-0" 647
Ken Gustavson 5 23'-8" 510 30'-0" 476 29'-11" 600 44'-5" 474 52'-6" 421 68'-2" 452 45(5) 371 21'-6" 596 12'-0" 598
Robert Sims 6 22'-0" 474 28'-10" 457 20'-0" 401 33'-6" 358 51'-6" 413 66'-10" 443 35(6) 288 15'-6" 430 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alison Tostevin 1 25'-7.5" 552 32'-6" 515 33'-1" 664 57'-4.5" 613 50'-10" 408 63'-7" 422 55(3) 462 11'-0" 548
Denise Houseman 2 22'-2" 478 27'-9.5" 441 26'-2" 525 48'-5.5" 517 47'-5" 380 61'-7" 409 11:00(1) 877 16'-8" 462 12'-0" 598
Katherine Richardson 3 20'-0" 431 25'-8.5" 408 31'-2" 625 47'-9" 510 50'-0" 401 66'-8" 442 88(2) 739 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA