NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Detroit Highland Games
Date: 8/2/2003
Location: Livonia, MI

Amateur
Athlete Place Points Open
Stone

18lb
Light
WFD
Light
Hammer
Caber WFH
Mike Deibert 1 49 40'-10.5" 68'-7" 105'-5" 12:15 14'-0"
Kip Miller 2 41 40'-5" 66'-0" 98'-6" 2:15 14'-6"
Terry Smith 3 40.5 40'-5" 63'-7.5" 102'-3.5" 11:00 13'-0"
Mark Meyerhoff 4 38 40'-6" 61'-8.5" 99'-10" 75 deg 13'-0"
Ken Crum 5 25.5 37'-10" 54'-0" 92'-3" 70 deg 13'-0"
Frank Stasa IV 6 23.5 39'-4" 58'-1" 81'-4" 75 deg 12'-0"
Frank Mackenzie 7 21 30'-11" 60'-2" 81'-7" 55 deg 12'-0"
Mike Brown 8 17.5 34'-1" 49'-11" 92'-9.5" 12'-0"
Chris Snider 9 11 30'-3" 47'-0" 91'-10.5" 45 deg 10'-0"
John Tracy 10 8 24'-5.5" 34'-4" 75'-3" 45 deg 10'-0"
View the log for these results

Pro
Athlete Place Points Open
Stone

18lb
Light
WFD
Heavy
Hammer
Caber
21'x120#
WFH
Harrison Bailey 1 44 50'-4.5" 80'-6" 105'-9" 12:00(2) 18'-0"
Ryan Vierra 2 41 48'-5.5" 82'-7.5" 108'-4" 12:30(6) 18'-0"
Will Barron 3 40.5 48'-8.5" 82'-11.5" 106'-9.5" 12:00(4) 15'-0"
Dave Barron 4 33 45'-1.5" 72'-0" 104'-4" 12:00 (1) 16'-0"
Mike Smith 5 32 41'-4" 77'-2" 104'-11" 12:00(3) 17'-0"
Mark Valenti 6 27 45'-5" 82'-0" 93'-0" 1:30(7) 15'-0"
Kurt Pauli 7 23 43'-3.5" 73'-5" 105'-1" 9:30(8) 14'-0"
Doug Steiger 8 16.5 37'-7.5" 62'-5" 82'-3" 12:15(5) 15'-0"
Frank Stasa 9 10.5 40'-11.5" 62'-7.5" 73'-6" 80 deg 13'-0"
Jason Pauli 10 9.5 38'-2.5" 62'-0" 98'-7" 75 deg 13'-0"
Notes: Harrison took 3 tries at 19' for a new WFH record and hit the bar twice.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA