NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Modesto
Date: 6/6/2015
Location: Modesto, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18'4
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Rj Sutherland 1 10 32'-11.5" 710 32'-5.25" 651 62'-3" 665 94'-9.75" 761 60 836 13'-0" 647
Michael Macellari 2 11 40'-3.75" 868 29'-0.5" 583 62'-2" 664 72'-0" 578 60 836 15'-0" 747
John Enzenauer 3 17 30'-6" 657 30'-1" 604 59'-9.25" 638 76'-3.25" 612 55 766 14'-0" 697
Craig Collins 4 24 31'-7.5" 681 25'-6" 512 54'-10.25" 586 70'-4.5" 565 55 766 11'-0" 548
Micah Studer 5 28 29'-10" 643 26'-8.25" 536 55'-6.5" 593 70'-3" 564 45 627 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15' 100#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Conrad Deavellar 1 8.5 30'-10.25" 665 25'-2.5" 506 52'-7" 561 78'-9.75" 632 12:00 731 11'-0" 548
Jonathan Long 2 16.5 25'-10.5" 557 20'-2.75" 406 48'-7.5" 519 69'-3" 556 1:00 687 11'-0" 548
Dustin Scott 3 17 29'-10.75" 644 18'-10.5" 379 43'-8" 466 66'-5.75" 533 1:00 687 10'-0" 498
Miguel Del gallego 4 18 26'-9.75" 578 20'-10.25" 418 47'-10.25" 511 50'-7.25" 406 45 296
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15' 100#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Phillip Noriega 3 18 30'-10.75" 666 32'-7.5" 655 51'-2.5" 547 69'-7.5" 559 11:15 887 12'-0" 598
Phillip Noriega 3 18 30'-10.75" 666 32'-7.5" 655 51'-2.5" 547 69'-7.5" 559 11:15 887 12'-0" 598
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15' 100#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ken Lowther 1 6 36'-11.25" 796 46'-4.5" 931 64'-4.25" 687 93'-0" 746 12:00 805 17'-0" 846
Lance Creed 2 12 30'-11.5" 667 41'-2.75" 827 59'-9.25" 638 74'-11" 601 11:45 793 14'-0" 697
Phillip Noriega 3 18 30'-10.75" 666 32'-7.5" 655 51'-2.5" 547 57'-6" 461 50 362 12'-0" 598
Mike Benton 4 24 24'-3" 522 31'-4" 629 57'-6" 461 50 362
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jeff Bain 1 9 30'-8" 661 39'-9" 798 59'-3" 633 75'-10" 608 11:55 790 16'-0" 797
Bill Stillwell 2 10 29'-4" 632 37'-7" 754 66'-4" 708 89'-5" 717 11:45 782 16'-6" 822
Kel Mulrey 3 20 28'-10" 621 30'-4" 609 56'-0" 598 74'-6" 598 11:55 790 13'-0" 647
Roger Saunders 4 24 28'-7" 616 33'-1" 664 47'-9" 510 69'-4" 556 75 536 14'-0" 697
Rick Fritzemeier 5 27 28'-5" 612 27'-8" 555 43'-10" 468 75'-3" 604 80 572 13'-0" 647
Mike Sinclair 6 37 25'-10" 557 23'-5" 470 42'-10" 457 51'-1" 410 60 429 12'-0" 598
Phil Strong 7 41 20'-8" 445 23'-10" 478 36'-9" 392 47'-8" 382 10'-0" 498
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15'6" 65#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Larry Sisseck 1 8 24'-10" 535 27'-5" 550 43'-4" 463 59'-4" 476 12:00 535 11'-0" 548
Jim Walker 2 10 21'-4" 460 27'-6" 552 41'-6" 443 54'-1" 434 11:50 530 12'-0" 598
Martin Nichols 3 18 20'-5" 440 21'-10" 438 32'-4" 345 51'-0" 409 60 289 10'-0" 498
Mark Robinson 20'-7" 443 20'-10" 418 27'-0" 288 61'-5" 493 1:00 503 10'-0" 498
Notes: Mark Robinson was throwing for PR only.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15' 55#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Stephanie Robbins 1 7 31'-10" 686 41'-9" 838 75'-10" 810 74'-10" 600 12:00 877 15'-0" 747
Beth Burton 2 11 26'-9" 576 39'-10" 799 63'-4" 676 67'-5" 541 12:00 877 13'-0" 647
Shonda Mulrey 3 18 20'-6.5" 443 20'-10" 418 40'-2" 429 42'-1" 338 75 592
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA