NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Ormond Beach Celtic Festival
Date: 4/18/2015 - 4/19/2015
Location: Ormond Beach, FL

Amateur A
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Richards 1 11 44'-2" 700 39'-3" 788 74'-1" 791 83'-10" 673 12:00 836 34'-0" 942 15'-0" 747
Travis Gardner 2 14 39'-7" 627 32'-6" 652 62'-0" 662 96'-10" 777 11:55 832 36'-0" 998 16'-0" 797
Shane Sutherland 2 14 46'-4" 734 35'-4" 709 71'-9" 766 89'-7" 719 80 602 32'-0" 887 16'-0" 797
Justin Blatnik 4 25 39'-0" 618 29'-7" 594 57'-8" 616 86'-3" 692 10:00 736 32'-0" 887 13'-0" 647
Brett Bracken 5 28 41'-3" 654 29'-11" 600 59'-5" 634 83'-8" 671 55 414 26'-0" 721 12'-0" 598
Charles Fay 6 37.5 32'-2" 510 27'-11" 560 53'-7" 572 70'-9" 568 65 489 30'-0" 831 13'-0" 647
Ben Stamps 7 39.5 37'-9" 598 27'-11" 560 57'-1" 609 75'-8" 607 55 414 26'-0" 721 14'-0" 697
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Garrett Blatnik 1 14 41'-4" 655 24'-5" 490 57'-1" 609 80'-4" 645 85 731 30'-0" 831 13'-0" 647
Richard Sirois 2 37.5 35'-8" 565 24'-3" 487 48'-8" 520 74'-3" 596 75 645 26'-0" 721 11'-0" 548
Andy Welihozkiy 3 39 33'-10" 536 26'-3" 527 52'-10" 564 74'-1" 594 55 473 26'-0" 721 12'-0" 598
Dewayne Gentry 4 40 33'-9" 535 26'-2" 525 51'-8" 552 66'-10.5" 537 70 602 26'-0" 721 13'-0" 647
Jason Woods 5 46.5 35'-0" 555 25'-9" 517 50'-8.5" 541 66'-5" 533 70 602 22'-0" 610 11'-0" 548
Josh Sharp 6 50.5 30'-9" 487 25'-11.5" 521 45'-5.5" 485 64'-0" 514 70 602 26'-0" 721 13'-0" 647
Aaron Harden 7 51.5 34'-10" 552 23'-0" 462 49'-3" 526 67'-4" 540 80 688 19'-0" 527 11'-0" 548
Tim Lassiter 8 66 26'-7" 421 23'-8" 475 50'-3" 536 57'-7.5" 462 85 731 22'-0" 610 11'-0" 548
Elliot Mallard 9 69 35'-8" 565 20'-6" 411 49'-7" 529 65'-8" 527 65 559 19'-0" 527 11'-0" 548
Billy Parker 10 70 34'-2" 542 22'-4" 448 48'-0" 512 66'-1" 530 80 688 11'-0" 548
Alden Wallace 11 70.5 30'-10" 489 22'-0" 441 40'-9" 435 65'-10" 528 65 559 24'-0" 665 11'-0" 548
Chris Bivans 12 72.5 29'-9.5" 472 44'-0.5" 470 70'-1.5" 563 85 731 24'-0" 665 10'-0" 498
Tyler Gray 13 86.5 24'-9" 392 16'-1" 323 35'-3" 376 58'-3" 467 85 731 24'-0" 665 10'-0" 498
Matt Hopcraft 14 91 27'-1" 429 16'-3" 326 34'-8" 370 57'-1" 458 70 602 26'-0" 721 9'-0" 448
Ken Korcak 15 96 28'-4" 449 20'-2" 405 36'-0" 384 57'-3" 459 70 602 19'-0" 527 9'-0" 448
Trevor Gray 16 99.5 28'-6.5" 452 21'-0" 421 38'-6.5" 411 40'-2" 322 65 559 20'-0" 554 10'-0" 498
Dillon Mcclure 17 102 29'-10" 473 23'-5" 470 43'-9" 467 55'-8" 447 55 473 16'-0" 443
Tyler Hoyer 18 109.5 26'-9.5" 425 16'-8" 334 31'-6" 336 50'-9" 407 65 559 22'-0" 610
Joey Mercurio 19 131.5 21'-9.5" 345 13'-11" 279 32'-7" 348 40'-10" 328 45 387 18'-0" 499
Russell Overton 20 137 22'-2" 351 13'-3" 266 30'-7" 327 42'-0" 337 45 387
Casey Schull 21 143 24'-7" 390 11'-4" 227 22'-4" 238 35 301
Mark Browning 22 148 20'-9" 329 10'-7.5" 213 22'-4" 238
Notes: Dillon McClure threw the "A" caber.
View the log for these results

Masters 40-49
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Miller 1 11 35'-3.5" 559 44'-9" 898 59'-5" 634 96'-3" 638 12:00 805 24'-0" 665 16'-6" 822
David Fulford 2 21 34'-9" 551 32'-5" 651 52'-1" 556 86'-8.5" 575 12:00 805 26'-0" 721 13'-0" 647
Greg Ritzert 3 25.5 33'-5" 530 31'-9" 637 47'-10" 511 85'-7" 568 12:00 805 26'-0" 721 14'-0" 697
Erik Hill 4 26 33'-1.5" 525 33'-2" 666 46'-5" 496 80'-1" 531 11:00 757 27'-0" 748 16'-6" 822
Tommy Robertson 5 27 31'-2.5" 495 32'-1" 644 48'-4" 516 89'-3" 592 12:15 793 20'-0" 554 15'-0" 747
Jon Henderson 6 36.5 27'-9" 440 31'-1" 624 44'-6" 475 81'-8" 542 1:00 757 24'-0" 665 14'-0" 697
View the log for these results

Masters 50-59
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kurt Mcquillen 1 16 31'-5" 498 33'-4" 669 43'-5" 464 87'-10" 583 12:15 790 26'-0" 721 13'-0" 647
Kevin Youngberg 2 18 30'-4" 481 31'-6.5" 633 46'-10" 500 83'-5.5" 554 1:00 754 22'-0" 610 14'-0" 697
John Allen 3 19 30'-4" 481 32'-2" 645 44'-2" 472 81'-3" 539 89 642 26'-0" 721 13'-0" 647
Dave Turnbull 4 27 28'-5.5" 451 31'-7" 634 44'-2" 472 74'-4" 493 1:00 754 22'-0" 610 13'-0" 647
David Bryant 5 35 32'-5" 514 27'-0" 542 42'-5" 453 78'-2" 519 70 505 22'-0" 610 13'-0" 647
Brian Andrews 6 38.5 28'-5.5" 451 27'-3" 547 42'-11" 458 73'-0" 484 80 577 22'-0" 610 13'-0" 647
Bill Gray 7 42.5 24'-8" 391 27'-9" 557 39'-1" 417 72'-8" 482 85 614 22'-0" 610 13'-0" 647
Bill Riley 8 56 24'-1" 382 19'-2" 385 29'-9.5" 318 59'-1" 392 15 108 18'-0" 499 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Trish Jones 1 13.5 21'-1" 334 24'-8" 495 35'-4" 377 50'-10" 337 30 522 14'-0" 388 10'-0" 498
Dawn Schull 2 15 21'-2.5" 336 22'-10" 458 37'-5" 399 43'-4" 287 10 174 14'-0" 388 10'-0" 498
Annie Marshall 3 20 19'-9" 313 18'-7" 373 28'-0" 299 40'-5.5" 268 25 435 14'-0" 388 11'-0" 548
Kelly Brandt 4 21.5 24'-11.5" 396 18'-5.5" 370 29'-2" 311 40'-4" 268 10 174 12'-0" 333 14'-0" 697
Notes: All Women Masters threw the 21lb. weight
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chad Johnson 1 12.5 27'-5" 435 27'-8" 555 45'-9" 488 60'-0" 398 70 450 20'-0" 554 12'-0" 598
Rocky Stiefel 2 16.5 28'-0" 444 24'-4" 488 34'-10" 372 70'-7" 468 89 572 18'-0" 499 10'-0" 498
Chad Clemons 3 17.5 27'-5" 435 17'-4" 348 33'-4" 356 75'-3" 499 11:30 693 20'-0" 554 11'-0" 548
Glenn Lassiter 4 26.5 21'-6" 341 24'-6" 492 34'-6" 368 49'-11" 331 16'-0" 443 10'-0" 498
Beckett Davis 5 35.5 21'-0" 333 19'-6" 391 32'-5" 346 57'-6" 381 12'-0" 333 8'-0" 398
Jeremy Andrews 6 38 20'-7" 326 14'-11" 299 24'-3" 259 44'-8" 296 55 354 14'-0" 388 9'-0" 448
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lisa Gourlay 1 7 31'-11" 506 38'-2" 766 62'-11" 672 74'-2" 492 80 877 26'-0" 721 12'-0" 598
Rachel Anderson 2 22.5 25'-4" 402 23'-1.5" 464 41'-7" 444 67'-10" 450 45 493 16'-0" 443 11'-0" 548
Laura Holt 3 25 28'-5" 450 31'-8" 635 52'-1" 556 68'-8" 456 30 329 16'-0" 443
Tomasina Miller 4 28.5 22'-1" 350 20'-8" 415 33'-6.5" 358 53'-5" 354 35 384 20'-0" 554 10'-0" 498
Ashley Green 5 30 22'-11" 363 20'-5" 410 42'-7" 455 57'-10.5" 384 15 164 16'-0" 443 9'-0" 448
Carla Gallisa 6 40 22'-1" 350 14'-11" 299 34'-9" 371 52'-10" 350 16'-0" 443 10'-0" 498
Jubilee Lassiter 7 45 21'-10.5" 347 18'-7" 373 31'-7" 337 49'-11" 331 13 143 14'-0" 388 9'-0" 448
Armanda Rudeau 8 54 21'-2" 336 16'-0" 321 29'-6.5" 315 33'-11" 225 10'-0" 277
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA