NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Kirksville Scottish Highland Games
Date: 10/3/2015 - 10/3/2015
Location: Kirksville, MO

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Joey Grieshaber 1 9 34'-1" 734 40'-8" 645 32'-3.5" 648 62'-6" 667 73'-1" 586 89'-11" 596 26'-0" 721 12'-0" 598
Shane Thomas 2 19 29'-10" 643 35'-7" 564 28'-10.5" 579 59'-4" 633 72'-4" 580 74'-6" 494 20'-0" 554 12'-0" 598
Douglas Kressly 3 20 29'-10.5" 644 35'-3.5" 559 23'-2" 465 49'-5" 528 72'-10.5" 585 86'-2" 572 24'-0" 665 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Aaron Schneider 1 11 21'-10" 470 38'-5.5" 610 25'-8" 515 46'-9" 499 60'-8" 487 90'-0" 597 22'-0" 610 11'-0" 548
Joshua Hettinger 2 13 23'-4" 503 27'-7" 437 26'-0" 522 50'-0.5" 534 66'-6" 534 81'-6" 541 20'-0" 554 13'-0" 647
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Flint Burchett 1 10 23'-10" 513 31'-10" 505 22'-2.5" 446 43'-1" 460 57'-2" 459 69'-0" 458 20'-0" 554 11'-0" 548
Craig Clark 2 16.5 23'-7" 508 28'-3" 448 18'-10" 378 35'-0" 374 60'-5" 485 70'-3.5" 466 14'-0" 388 9'-0" 448
Yoshio Adachi 3 25.5 23'-3" 501 27'-7" 437 12'-4" 247 29'-0" 310 46'-6" 373 66'-4" 440 16'-0" 443 9'-0" 448
Chamberlain Meeks 4 28 18'-5" 397 24'-6" 388 14'-4" 288 29'-3" 312 43'-9" 351 53'-3" 353 20'-0" 554 9'-0" 448
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Joey Grieshaber 1 8 30'-9" 662 37'-0.5" 587 43'-11.5" 882 59'-3.5" 633 72'-2" 579 81'-6" 541 26'-0" 721 14'-0" 697
Doug Mcdonald 2 23 24'-0.5" 518 29'-1" 461 32'-0.5" 643 47'-6" 507 62'-7" 502 78'-9.5" 523 18'-0" 499 12'-0" 598
Josh Haggin 3 24 26'-3" 566 29'-5.5" 467 26'-0" 522 42'-5.5" 453 55'-9" 447 73'-3" 486 22'-0" 610 13'-0" 647
Scott Stansell 4 25 23'-11.5" 516 29'-8.5" 471 24'-6" 492 35'-6.5" 379 56'-0" 449 74'-10.5" 497 24'-0" 665 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Bill Leffler 1 12 29'-0.5" 626 34'-8.5" 550 35'-3" 707 51'-4" 548 68'-3" 548 86'-1" 571 24'-0" 665 13'-0" 647
Jim Spalding 1 12 28'-1" 605 34'-5" 546 38'-1" 764 50'-5.5" 539 68'-6" 550 89'-5" 593 22'-0" 610 12'-0" 598
Mike Cummings 3 24.5 20'-11.5" 452 25'-7.5" 406 20'-10" 418 33'-2" 354 45'-10.5" 368 57'-9" 383 18'-0" 499 12'-0" 598
Dean Ross 4 31.5 15'-10" 341 18'-2.5" 289 20'-2.5" 406 30'-4.5" 324 42'-2" 338 57'-8" 383 18'-0" 499 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Melanie Mellinger 1 8 22'-5" 483 25'-6.5" 405 40'-1" 804 59'-9.5" 638 60'-8" 487 75'-9.5" 503 20'-0" 554 15'-0" 747
Kate Brown 2 22 17'-7.5" 380 21'-6" 341 29'-3" 587 35'-3.5" 377 47'-8" 382 59'-11.25" 398 14'-0" 388 12'-0" 598
Jen Charlesworth 3 23 18'-3.5" 394 22'-6" 357 30'-1" 604 38'-9" 414 40'-2" 322 52'-2" 346 14'-0" 388 12'-0" 598
Teresa Merrick 4 27 16'-10.5" 364 19'-4" 306 30'-8" 615 39'-11" 426 37'-4" 300 48'-2" 320 16'-0" 443 11'-0" 548
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Charles Kasson 1 11 40'-10" 880 49'-0" 777 49'-1.5" 986 85'-4" 911 110'-9.5" 889 129'-5" 858 30'-0" 831 16'-0" 797
Nathan Burchett 2 17.5 38'-0.5" 820 45'-9" 725 43'-4" 870 85'-1" 908 109'-6" 879 132'-8" 880 30'-0" 831 15'-0" 747
Isaac Burchett 3 25 36'-8.5" 791 45'-6.5" 722 82'-5" 880 96'-9" 776 115'-9" 768 30'-0" 831 16'-0" 797
Chad Gustin 4 26.5 39'-1" 842 45'-3" 717 45'-6" 913 83'-6" 891 93'-7.5" 751 114'-8" 761 28'-0" 776 15'-0" 747
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Emily Burchett 1 10 25'-7" 551 34'-10" 552 41'-9" 838 64'-0" 683 61'-5.5" 493 77'-1.5" 512 24'-0" 665 15'-6" 772
Jamie Channel 2 18.5 27'-0" 582 33'-0" 523 39'-9.5" 798 59'-0" 630 50'-11" 409 65'-11.5" 438 22'-0" 610 14'-0" 697
Jera Kressly 3 19.5 28'-1.5" 606 28'-3" 448 30'-5" 610 54'-6.5" 582 50'-11" 409 66'-1.5" 439 22'-0" 610 12'-0" 598
Tricia Foster 4 32 20'-5" 440 23'-0.5" 365 18'-0" 361 28'-0" 299 38'-5.5" 309 50'-5.5" 335 16'-0" 443 10'-0" 498
Christy Meeks 5 40 13'-3" 285 16'-9.5" 266 14'-5" 289 19'-7" 209 20'-6" 164 29'-4" 195
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA