NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Portland Highland Games
Date: 7/17/2015 - 7/18/2015
Location: Gresham, OR

Amateur A
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'10"x107#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Damien Fisher 1 9 15'-2.5" 328 48'-0" 761 34'-11" 701 70'-11" 757 93'-1.5" 747 116'-5.5" 773 12:10 836 15'-0" 747
Cory Frazier 2 38.5 14'-8" 316 43'-7" 691 31'-0.5" 623 58'-0" 619 84'-2" 675 100'-10.5" 669 12:15 832 14'-0" 697
Kobie Ham 3 45 14'-2" 305 44'-4.5" 703 29'-7" 594 60'-1" 641 85'-9.5" 688 105'-2" 698 12:30 819 13'-0" 647
J. Alexander Jeffrey III 4 45.5 15'-2" 327 48'-4.5" 767 30'-2.5" 606 63'-9" 681 79'-1.5" 635 101'-6" 673 45 342 12'-0" 598
Mike Baltren 5 48.5 12'-2.5" 263 39'-4.5" 624 32'-6" 652 61'-8.5" 659 75'-6" 606 98'-11.5" 656 11:50 836 13'-0" 647
Adam Hamilton 6 52 13'-9" 296 44'-9.5" 710 29'-5.5" 591 66'-1.5" 706 92'-3.5" 741 109'-0.5" 723 45 342 13'-0" 647
Matt Wanat 7 58 14'-10" 320 39'-2" 621 30'-11" 620 59'-5" 634 72'-11.5" 585 85'-10" 569 1:30 768 14'-0" 697
Brandon Maloy 8 62 14'-3" 307 45'-2.5" 717 30'-0" 602 60'-0" 641 74'-2" 595 93'-9.5" 622 9:45 730 12'-0" 598
Nathaniel Cook 9 65.5 15'-2.5" 328 37'-3.5" 591 27'-7" 554 53'-9" 574 78'-2" 627 93'-3.5" 619 2:00 743 13'-0" 647
John Enzenauer 10 69.5 13'-9.5" 297 37'-5" 593 30'-9" 617 58'-2" 621 78'-7" 631 85'-10" 569 50 380 13'-0" 647
Charlie Latt 11 74.5 14'-4.5" 310 37'-2.5" 590 30'-10" 619 59'-10.5" 639 66'-3.5" 532 87'-3" 579 85 646 12'-0" 598
Bret Garrett 12 84.5 13'-1" 282 35'-0.5" 555 19'-8.5" 395 43'-6" 464 78'-10.5" 633 95'-0.5" 630 75 570 13'-0" 647
Nick Ham 13 97 13'-6.5" 292 35'-0.5" 555 26'-8" 535 55'-10" 596 71'-0.5" 570 93'-4.5" 619 45 342 13'-0" 647
Garth Safford 14 97.5 11'-2" 241 33'-5.5" 530 26'-2.5" 526 50'-8" 541 74'-0" 594 94'-10.5" 629 70 532 11'-0" 548
Ray Siochowicz 15 113 11'-3" 242 33'-3" 527 24'-11" 500 50'-0" 534 71'-7.5" 575 86'-9.5" 576 45 342 11'-0" 548
Notes: Portland Stone(96lbs) took the place of the Braemar Stone
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'8.5"x83#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Roger Moon 1 19 13'-10.5" 299 33'-0" 523 27'-0.25" 542 47'-10.25" 511 68'-1" 546 89'-7.5" 595 12:00(2) 731 12'-6" 622
Sean Smith 2 22 12'-10.5" 277 42'-5.75" 673 18'-9.25" 377 50'-4.25" 538 72'-4.5" 581 99'-4" 659 12:00(3) 731 12'-6" 622
Adam Larson 3 26 12'-5.25" 268 35'-2.5" 558 24'-5.5" 491 52'-0.5" 556 69'-4.5" 557 85'-8.5" 569 12:15(4) 720 11'-0" 548
Tyson Taylor 4 27.5 13'-4.75" 289 36'-0.25" 571 20'-10.5" 419 52'-6.5" 561 66'-2.5" 531 83'-7" 554 12:00(1) 731 10'-0" 498
Amanuel Smith 5 45 12'-6" 269 34'-7" 548 22'-7.25" 454 44'-11.25" 480 58'-5" 469 73'-9.5" 489 1:30(6) 665 12'-0" 598
Dan Gregory 6 47 11'-1.25" 239 32'-0" 507 24'-0.5" 482 14'-0" 149 63'-1" 506 83'-9.5" 556 11:45(5) 720 11'-0" 548
Lafe Jiricek 7 59.5 10'-11.5" 236 27'-2.5" 431 18'-8" 375 45'-0.75" 481 58'-9.75" 472 79'-2.5" 525 80(7) 526 10'-0" 498
Clinton Benson 8 64.5 11'-4.25" 245 26'-9.5" 425 19'-6.25" 392 45'-11" 490 52'-0" 417 78'-0" 517 80(8) 526 10'-0" 498
Jeff Norton 9 68.5 12'-1.25" 261 29'-6.75" 469 13'-11.25" 280 32'-5.5" 347 56'-7.75" 455 74'-1.5" 492 75(9) 493 10'-0" 498
David Stidham 10 72.5 10'-4.25" 223 28'-8.5" 455 15'-6.25" 311 38'-6" 411 58'-9" 471 77'-1.25" 511 30(10) 197 10'-0" 498
Erik Cubbage 11 76.5 10'-4.5" 224 24'-3" 384 18'-10" 378 38'-7.5" 412 52'-4.5" 420 68'-7.5" 455 10'-0" 498
Notes: Portland Stone(96lbs) took the place of the Braemar Stone
Records: No records were recorded for B class men.
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'x75lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Will Dinwiddie 1 11 12'-11.5" 279 30'-10.75" 490 19'-11.25" 400 40'-5.75" 432 57'-6.75" 462 77'-3" 512 10:45(1) 695 11'-6" 573
Chris Clagget 2 18 12'-10.75" 278 29'-4" 465 18'-3" 366 38'-8.25" 413 58'-5.5" 469 74'-11.25" 497 50(2) 338 9'-0" 448
Ethan Siegel 3 25 9'-9.25" 211 26'-4.25" 418 6'-9.75" 137 20'-11.75" 224 51'-8.25" 415 65'-2.5" 433 35(3) 237 9'-6" 473
Shawn Doyle 4 26 29'-6.5" 593 56'-10.75" 607
Notes: Shawn Dolye injured himself and was unable to complete the competition
Records: Field Records: LWFD - 56' 10.75" and HWFD - 29' 6.5" both by Shawn Doyle
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'5
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Phil Sansotta 1 14.5 13'-7" 293 44'-8" 708 38'-9" 778 63'-8.75" 680 85'-3.5" 684 101'-2.5" 671 12:00(1) 769 17'-0" 846
John Odden 2 19.5 12'-2" 262 38'-4" 608 46'-6.5" 934 64'-1.5" 685 81'-1" 651 107'-9.5" 715 12:00(2) 769 19'-0" 946
Luke Lomsdalen 3 24 14'-2.5" 306 42'-0" 666 31'-0" 622 55'-0.5" 588 81'-11.5" 658 101'-9.5" 675 11:00(3) 723 15'-0" 747
Nigel Anselmi 4 29 12'-3.5" 265 41'-11" 664 37'-7" 754 61'-7" 657 73'-11" 593 93'-11" 623 10:00(4) 677 16'-0" 797
Anthony "Chip" McIrvin 5 39.5 13'-2.5" 285 38'-9.5" 615 33'-1" 664 46'-2" 493 73'-2" 587 92'-11" 616 80(6) 554 15'-0" 747
Shaun Campbell 6 42.5 13'-2.5" 285 34'-4" 544 34'-10" 699 51'-2" 546 70'-2" 563 88'-2" 585 80(5) 554 13'-0" 647
Tyler Welch 7 57 10'-10" 233 31'-2.5" 495 29'-1.5" 584 38'-9" 414 63'-1" 506 79'-9" 529 60(7) 415 15'-0" 747
Rian Toney 8 62 11'-1" 239 29'-11.5" 475 22'-1" 443 37'-0" 395 59'-3" 475 75'-5.5" 501 65(6) 450 13'-0" 647
Notes: Portland Stone (96lbs) took the place of the Braemar Stone
Records: Field Records: Open Stone - 44'8" Phil Sansotta, HWFD - 46'6.5" John Odden, WOB - 19' John Odden
View the log for these results

Lightweight C
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'x49lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Angela Shelley 1 8 11'-4.5" 245 31'-9" 503 37'-9" 758 54'-4" 580 46'-10.5" 376 64'-1" 425 12:05(1) 600 13'-0" 647
Holly Mersy 2 20 9'-0" 194 23'-5" 371 31'-5" 630 41'-1" 439 42'-7.5" 342 57'-1" 379 1:00(2) 567 12'-0" 598
Bree Hauge 3 21 9'-9.5" 211 25'-9" 408 33'-6.5" 673 39'-1" 417 45'-10" 368 51'-1.5" 339 10:30(3) 549 10'-0" 498
Charity Snellgrove 4 31 8'-8" 187 20'-11" 332 21'-9.5" 437 33'-0" 352 36'-2" 290 43'-7.5" 289 40(4) 217 12'-0" 598
Notes: Women's Lightweight Class <150 21lb Weight Thrown for HWFD and WOB Portland Stone (48lb) took the place of the Braemar Stone
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'5"x95lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mark Wechter 1 8 14'-3.75" 308 39'-5.75" 626 44'-8.25" 897 67'-9.5" 724 89'-8.75" 720 108'-9.5" 722 11:50 805 17'-0" 846
Eric Wechter 2 22 13'-2" 284 32'-1" 509 35'-4.5" 710 51'-10.25" 554 74'-4" 596 92'-3" 612 12:15 801 14'-0" 697
Sean Taylor 3 29 13'-1.25" 282 30'-3.25" 480 29'-7.5" 594 46'-8" 498 76'-7" 615 93'-7.25" 621 12:30 789 16'-0" 797
Chad Wilker 4 32 13'-0" 280 33'-6.75" 532 33'-11" 681 50'-3.75" 537 70'-1.75" 563 89'-11" 596 80 585 13'-0" 647
Jim Minty 5 37 11'-4" 244 28'-2.5" 447 31'-3.75" 628 49'-4" 527 74'-0.5" 594 94'-1" 624 11:00 764 15'-0" 747
Wayne Mcnaught 6 52 10'-11.5" 236 29'-11" 474 30'-7.25" 614 49'-10" 532 58'-5.75" 469 79'-2.75" 526 45 329 12'-0" 598
Jeff Mcneal 7 58.5 12'-2.5" 263 29'-2.5" 463 25'-9.5" 518 39'-6.25" 422 60'-10.25" 488 80'-10.5" 536 45 329 11'-0" 548
Joseph Mcneal 8 62 11'-6" 248 29'-8.75" 471 26'-5" 530 44'-2.25" 472 57'-1" 458 69'-7.5" 462 30 220 11'-0" 548
Randy Toney 9 69.5 10'-10.5" 234 26'-5.25" 419 23'-10.5" 479 37'-2.25" 397 56'-7.75" 455 71'-11" 477 50 366 11'-0" 548
Shane Oliver 10 79 9'-4.5" 202 26'-8" 423 19'-8.75" 396 36'-10.25" 393 54'-0.25" 433 70'-0" 464 50 366 11'-0" 548
Joseph Lemoine 11 81 10'-7.75" 229 26'-1.5" 414 23'-4.5" 469 36'-9.25" 393 51'-5" 413 66'-2.25" 439 30 220 11'-0" 548
Steve Copeland 12 94.5 9'-9.75" 211 22'-6" 357 20'-6.75" 413 31'-2.25" 333 50'-0" 401 60'-11.25" 404 10'-0" 498
Notes: Portland Stone (96lbs) took the place of the Braemar Stone
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'5"x95lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Raymond Mabey 1 13 13'-0" 280 32'-6" 515 33'-1" 664 48'-0" 512 71'-2" 571 94'-4" 626 11:00(1) 790 14'-0" 697
Kel Mulrey 2 14 12'-7.5" 272 36'-10" 584 35'-0.5" 703 52'-0" 555 73'-4" 588 88'-10" 589 80(3) 605 13'-0" 647
Tony Snyder 3 21 11'-11" 257 33'-11.5" 538 32'-5" 651 46'-5" 496 69'-8" 559 82'-10.5" 550 85(2) 643 14'-0" 697
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'8
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Dan Taylor 1 12 10'-11.25" 236 27'-10.25" 442 25'-7.5" 514 40'-9" 435 56'-4" 452 71'-6" 474 11:55(1) 535 12'-6" 622
Larry Sisseck 2 14 10'-10.75" 235 30'-8" 486 26'-3.5" 528 40'-4" 431 56'-3" 451 74'-8.75" 496 11:50(2) 532 12'-0" 598
Dave Morgan 3 26 10'-8" 230 25'-10.75" 411 18'-0" 361 27'-4.5" 292 49'-2" 395 76'-0.5" 504 12:45(3) 513 12'-0" 598
Paul MacLachlan 4 34 8'-5.5" 182 23'-3.75" 370 18'-3.25" 367 30'-4.75" 325 41'-7.5" 334 58'-0" 385 80(4) 387 11'-0" 548
Ken Beck 5 34 7'-7" 163 21'-6.25" 341 22'-0" 441 32'-7" 348 42'-11" 344 54'-2" 359 70(5) 339 11'-0" 548
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'x49lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Juli Peterson 1 8 12'-0" 259 31'-1.5" 493 50'-11" 1022 65'-8.5" 702 65'-7" 526 81'-2.5" 539 12:00(1) 522 18'-0" 896
Karyn Dallimore 2 17 10'-9" 232 25'-11" 411 34'-7.5" 695 45'-11" 490 45'-10" 368 57'-7" 382 11:00(2) 491 13'-0" 647
Tishia Malone 3 25 10'-4.5" 224 26'-5.5" 419 27'-10.5" 559 44'-11" 480 42'-7.5" 342 49'-2.5" 326 2:00(3) 459 12'-0" 598
Katrinia Mcneal 4 30 9'-2" 197 20'-4.5" 323 32'-9.5" 658 43'-10.5" 468 42'-0" 337 48'-10.5" 324 70(4) 329 12'-0" 598
Jody Sprawkins 5 42 9'-2" 197 20'-2.5" 320 21'-10.5" 439 29'-11.5" 320 30'-6.5" 245 40'-9.5" 271 40(6) 188 11'-0" 548
Gretchen Yoder 6 46 7'-5" 160 18'-3.5" 290 18'-0" 361 30'-0" 320 30'-0" 241 38'-4.5" 255 45(5) 211 9'-0" 448
Notes: Master 40+, 21lb Weight was used for HWFD and WOB
View the log for these results

Novice
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Light
Hammer
Caber
15' x 75#
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Robert Ball 1 5 36'-9" 583 46'-10" 500 88'-4" 586 12:00 693 15'-6" 772
Christopher Copeland 2 18.5 31'-6" 499 37'-5" 399 80'-4.5" 533 11:45 683 15'-0" 747
Brentt Blair 3 24.5 31'-6" 499 41'-8" 445 66'-5" 441 12:45 662 13'-0" 647
Jonathan Woods 4 26 29'-4.5" 466 38'-10.5" 415 71'-9.5" 476 1:15 641 14'-0" 697
Devin Jones 4 26 33'-11" 538 34'-7.5" 370 79'-6.5" 528 2:00 610 13'-0" 647
Adam Torrence 4 26 31'-7" 501 39'-2" 418 77'-1" 511 11:45 683 12'-0" 598
Richard Welch 7 27 26'-11" 427 42'-1" 449 71'-9" 476 12:00 693 13'-0" 647
Matt Gonzales 8 40 27'-3" 432 38'-1" 407 65'-1" 432 45 281 13'-0" 647
Adam Ehlers 9 42.5 30'-4" 481 33'-6" 358 62'-2" 412 9:45 599 12'-0" 598
Benjamin Clark 10 55.5 28'-9" 456 28'-9.5" 307 70'-2.5" 466 12'-0" 598
Joel Dougall 11 63.5 24'-2" 383 29'-2" 311 56'-1" 372 35 218 12'-0" 598
Lane Wiltshire 12 64 25'-2" 399 33'-6" 358 44'-0" 292 50 312 9'-0" 448
Dave Nearing 13 64.5 25'-9" 408 30'-11" 330 55'-3" 367 10'-0" 498
Grant Howard 14 67 24'-9" 392 29'-2" 311 65'-5" 434 10'-0" 498
Michael Kachnik 15 72.5 24'-11" 395 32'-3" 344 51'-0" 338 9'-0" 448
Clayton Mathieson 16 76.5 22'-0" 349 24'-10" 265 53'-5" 354 20 125 10'-0" 498
Wesley Kent 17 78 24'-11" 395 22'-4" 238 52'-8" 349 20 125
James Mcintosh 17 78 22'-11" 363 27'-3" 291 45'-5" 301 35 218 9'-0" 448
Notes: Judges: McNeal & Ham
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

96lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'11"x120#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Matt Vincent 1 15 17'-0.5" 367 52'-1" 826 46'-7" 935 91'-7" 978 109'-2" 876 133'-11" 888 12:00(1) 1000 16'-0" 797
Daniel McKim 2 19.5 16'-5" 354 53'-7" 849 45'-1" 905 85'-4.5" 911 120'-8" 968 139'-0" 922 11:00(2) 940 15'-0" 747
Nathan Burchett 3 42.5 14'-1.75" 305 47'-10" 758 40'-10" 819 82'-5.5" 880 109'-0" 875 131'-3" 871 80(4) 720 15'-0" 747
Nick Kahanic 4 43.5 17'-5" 375 52'-9" 836 38'-5" 771 84'-0.5" 897 100'-5" 806 117'-8" 781 80(3) 720
Jake Sullivan 5 46 13'-3.5" 286 45'-5.5" 721 45'-6" 913 89'-8" 957 98'-11.5" 794 126'-1" 836 65(5) 585 15'-0" 747
Charles Kasson 6 46 12'-5.5" 268 48'-7" 770 39'-0" 783 80'-7" 860 110'-10" 889 131'-5.5" 872 65(7) 585 16'-0" 797
John Pilling 7 46.5 14'-10.75" 321 51'-0" 808 39'-3.5" 788 81'-10.5" 874 99'-4" 797 122'-6" 813 65(6) 585 15'-0" 747
Robin Knebel 8 48 14'-10.5" 320 44'-6.75" 706 43'-8" 876 86'-1.5" 919 96'-0.5" 771 120'-7" 800 55(9) 495 16'-0" 797
Jon O'Neil 9 61.5 15'-4" 330 48'-3.25" 765 39'-2.5" 787 75'-6" 806 95'-4.5" 765 111'-2.5" 738 60(8) 540 15'-0" 747
Josh Goldthorp 10 71.5 14'-6.5" 313 42'-7" 675 35'-10" 719 71'-1" 759 96'-8" 776 119'-9.5" 795 50(10) 450
Notes: MacTarnahan's Challenge Caber (19'2"x135lb) 1-Matt Vincent, 2-Daniel McKim, 3-Nathan Burchett, 4-Nick Kahanic, 5-Jon O'Neil, 6-John Pilling, 7-Chuck Kasson
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'8
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Adriane Wilson 1 14 15'-2.5" 328 49'-3" 781 49'-1" 985 81'-0.5" 865 74'-7.25" 599 95'-11" 636 12:30(1) 877 17'-0" 846
Brittany Pryor 2 22 18'-0.5" 389 46'-7.25" 739 35'-8" 716 66'-4" 708 84'-10.5" 681 103'-9.5" 689 70(6) 570 18'-0" 896
Kate Burton 3 24 13'-10.75" 299 37'-4.5" 592 38'-1.25" 765 78'-1.5" 834 79'-8.75" 640 94'-7.75" 628 3:00(4) 741 15'-0" 747
Beth Burton 4 31 15'-6" 334 31'-8" 502 38'-10.5" 780 70'-7" 754 71'-10" 576 87'-9.25" 582 2:45(3) 755 14'-0" 697
Stephanie Robbins 5 37 13'-8.5" 295 37'-2" 589 35'-11" 721 63'-8" 680 69'-6.5" 558 87'-5" 580 1:00(2) 850 15'-0" 747
Chrystal Rubert 6 46 12'-2" 262 35'-3.75" 560 34'-2" 686 57'-0" 609 69'-10.5" 561 83'-1.25" 551 75(5) 610 15'-0" 747
Heather MacDonald 7 50 10'-9" 232 34'-4" 544 37'-0.5" 743 62'-7.25" 668 62'-2.5" 499 85'-0.75" 564 50(7) 407 13'-0" 647
Notes: Elite Women
Records: Field Record: Portland Stone - 18'.5" Brittany Pryor
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'8"x66lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jennifer Hamilton 1 12.5 13'-4.5" 288 37'-0" 587 35'-1.5" 705 61'-4" 655 61'-0.5" 490 80'-4.75" 533 45(2) 698 12'-0" 598
Felicia Baker 2 15 11'-11.75" 258 30'-8.25" 486 33'-6.25" 673 53'-5.25" 571 65'-10" 528 85'-2.5" 565 45(3) 698 13'-0" 647
Bethany Owen 3 20.5 11'-8" 251 30'-7" 485 31'-10.5" 640 55'-10.5" 597 57'-11" 465 71'-2" 472 55(1) 853 12'-0" 598
Emma Fisher 4 34 9'-10.75" 213 29'-0.75" 461 27'-6" 552 50'-10" 543 48'-7.25" 390 62'-6.5" 415 (5) 0 11'-0" 548
Maisie Walters 5 38 11'-1" 239 28'-10.75" 458 23'-3.5" 467 44'-3.5" 473 44'-7" 358 52'-4.75" 348 40(4) 620 10'-0" 498
Notes: Portland Stone (48lbs) took the place of traditional Braemar Stone Toss
View the log for these results

Women B
Athlete Place Games
Points
Braemar
Stone

48lb
Open
Stone

8.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'x49lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kiara Mcneal 1 20.5 10'-6" 226 23'-8" 375 20'-3.5" 407 44'-10.5" 479 50'-3" 403 60'-3" 400 40(7) 229 10'-0" 498
Jennifer Mclaughlin 2 25 9'-2.5" 198 24'-5.5" 388 17'-1.5" 344 46'-5" 496 43'-0" 345 54'-3" 360 75(5) 429 11'-0" 548
Karinya Mcneal 3 25.5 10'-5.5" 225 23'-10.5" 378 19'-6" 391 39'-10.5" 426 41'-0" 329 49'-2" 326 12:00(1) 636 10'-0" 498
Hailey Mowell 4 26 9'-8" 208 25'-6.5" 405 17'-7" 353 36'-6" 390 44'-6" 357 54'-4" 360 75(4) 429 10'-0" 498
Shannon HamlynBurton 5 31.5 8'-5.5" 182 20'-10" 330 20'-4" 408 40'-0.5" 427 42'-3" 339 51'-4.5" 341 10:30(2) 579 9'-0" 448
Lizzy Chatlovsky 6 44.5 9'-10" 212 21'-9.5" 345 15'-4.5" 309 34'-10" 372 38'-6.5" 309 48'-9.5" 324 45(6) 258 9'-0" 448
Regina Wechter 7 51 8'-0.5" 173 18'-10" 299 17'-0" 341 32'-4" 345 32'-7" 261 45'-4" 301 85(3) 487
View the log for these results

Women C
Athlete Place Games
Points
Open
Stone

8.5lb
Light
WFD
Light
Hammer
Caber
13'x49lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Shelley Reed 1 8 23'-4.5" 371 45'-0.5" 481 61'-9" 410 75(3) 346 12'-0" 598
Kirsten Tilleman 2 10 34'-6" 547 42'-7" 455 60'-7" 402 1:00(1) 482 11'-0" 548
Mackenzie Taylor 3 17 21'-7.5" 343 43'-6.5" 465 45'-3" 300 40(4) 185 11'-0" 548
Stacey Widick 4 21 19'-4" 306 27'-6" 294 49'-4" 327 3:00(2) 421 11'-0" 548
Tamson Taylor 5 25 23'-0" 365 29'-3" 312 38'-7" 256 35(5) 162 9'-0" 448
Katherine Kainz 6 29.5 23'-1.5" 367 22'-1" 236 33'-10" 224 10'-0" 498
Colleen Lindsay 7 30 19'-9" 313 21'-1" 225 36'-11" 245 20(6) 92 10'-0" 498
Jamie Cummings 8 39.5 19'-1" 303 18'-11" 202 26'-10" 178 9'-0" 448
Niki Eberly 25'-11" 411 45'-1.5" 482 64'-10" 430 12:00 513 13'-6" 672
Notes: Novice Women Class, 21lb Weight used for WOB. Niki Eberly threw for PR only, Katherine Kainz was also the HS Girls Winner.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA