NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

McPherson Highland Games
Date: 9/25/2015 - 9/27/2015
Location: McPherson, KS

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17x100
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dirk Myers 1 25 33'-0" 711 40'-2" 637 27'-6" 552 61'-11" 661 81'-8" 655 95'-10" 636 12:00 836 26'-0" 721 12'-0" 598
Eddie Johnson 2 26 30'-2" 650 38'-1.5" 604 29'-3" 587 57'-11" 618 92'-0" 738 115'-5" 766 12:00 836 26'-0" 721 12'-0" 598
Daniel Tennison 3 30 43'-5" 935 53'-2" 843 27'-11" 560 60'-7" 647 90'-1" 723 115'-4" 765 11:00 786 20'-0" 554 16'-6" 822
Mike Golay 4 39 30'-6" 657 41'-5" 657 29'-6" 592 56'-3" 601 70'-5" 565 91'-9" 609 12:00 836 12'-0" 598
Shane Thomas 4 39 29'-10" 643 37'-0" 587 30'-4" 609 54'-10" 585 72'-4" 580 89'-9" 595 12:00 836 20'-0" 554 13'-0" 647
Ryan Huddleston 6 55 29'-8" 639 34'-3" 543 28'-7" 574 54'-2" 578 70'-7" 566 89'-9" 595 1:30 761 22'-0" 610 12'-0" 598
Daniel Murphy 7 61.5 26'-10" 578 35'-11" 569 23'-9" 477 54'-2" 578 57'-5" 461 71'-4" 473 12:15 823 22'-0" 610 12'-0" 598
Douglas Kressly 8 67.5 28'-9" 619 34'-5" 546 20'-3" 406 49'-4" 527 67'-9" 544 81'-9" 542 12:15 823 22'-0" 610 11'-0" 548
Andy Stout 9 75 24'-2" 521 30'-2" 478 26'-3" 527 50'-11" 544 66'-11" 537 80'-11" 537 1:30 761 22'-0" 610 12'-0" 598
David Tudor 10 77 28'-2" 607 34'-9" 551 20'-1" 403 42'-9" 456 67'-0" 538 86'-2" 572 2:30 711 20'-0" 554 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'x#66
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tomas Lambotte 1 11 35'-9.5" 771 42'-7" 675 24'-11" 500 57'-8" 616 68'-2" 547 95'-10" 636 12:00 731 24'-0" 665 13'-0" 647
Shawn Britton 2 20.5 32'-1" 691 38'-0" 602 59'-6" 635 72'-2" 579 94'-2" 625 12:30 709 20'-0" 554 11'-0" 548
Zach Lucas 3 31 29'-9" 641 32'-10" 520 21'-10" 438 49'-9" 531 63'-8" 511 94'-2" 625 1:00 687 11'-0" 548
Andrew Kneib 4 35 28'-10" 621 35'-3" 559 18'-6" 371 45'-3" 483 66'-7" 534 83'-6" 554 11'-0" 548
Darrin Plank 5 37.5 24'-0" 517 28'-8" 454 20'-5" 410 45'-1" 481 55'-5.5" 445 79'-5" 527 11:30 709 18'-0" 499 11'-0" 548
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'7x#60
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chad Capansky 1 19.5 26'-7.5" 574 31'-9" 503 22'-4.5" 449 27'-4" 292 54'-9.5" 440 76'-7" 508 12:00 695 16'-0" 443 10'-0" 498
Mark Olson 2 21 25'-11.5" 559 31'-5" 498 19'-4" 388 50'-4" 537 51'-8" 415 77'-3" 512 20'-0" 554 13'-0" 647
Bryce Banks 3 27 24'-9" 533 29'-6" 468 20'-10.5" 419 41'-0" 438 55'-2.5" 443 71'-8" 475 12:00 695 14'-0" 388 9'-0" 448
Duncan Maccormac 4 41 24'-8" 531 29'-6.5" 468 17'-7" 353 32'-8" 349 29'-8" 238 58'-3" 386 12:00 695 14'-0" 388 9'-0" 448
Jeremy Uptegrove 5 45 23'-8" 510 28'-4.5" 450 16'-10" 338 32'-6" 347 47'-7.5" 382 59'-9.5" 397 65 407 14'-0" 388
Brandon Mckee 6 46 19'-6" 420 27'-3" 432 16'-2" 324 28'-9" 307 46'-1" 370 64'-8" 429 85 532 14'-0" 388 9'-0" 448
Leon Hardy 7 52.5 19'-6" 420 24'-4" 386 14'-5" 289 29'-6" 315 47'-9" 383 61'-8" 409 70 438 14'-0" 388
View the log for these results

Amateur Super A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'x#114
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kevin Becker 1 14 36'-8" 790 44'-7.5" 707 42'-2" 846 84'-9" 905 96'-10" 777 121'-5" 805 75 836 17'-0" 846
Scott Hutchison 2 19.5 32'-11" 709 46'-5" 736 34'-6" 692 72'-0" 769 98'-7" 791 122'-6" 813 65(2) 725 14'-0" 697
Matt Hand 3 27.5 36'-4" 783 43'-11" 696 33'-6" 672 70'-4" 751 92'-11" 746 120'-3" 798 50 557 14'-0" 697
Skylar Arneston 4 31.5 37'-8" 811 50'-10" 806 33'-4" 669 70'-0" 747 92'-8" 744 115'-0" 763 16'-0" 797
Gary Randolf 5 42.5 35'-6" 765 54'-7" 865 28'-8" 575 91'-9" 736 115'-9" 768 45 502 12'-0" 598
Andrew Heaton 6 54 32'-3" 695 40'-8" 645 26'-6" 532 59'-11" 640 74'-9" 600 95'-0" 630 55 613 12'-0" 598
Keith Painter 7 55 31'-8" 682 38'-7" 612 28'-5.5" 571 58'-3" 622 78'-7" 631 95'-9" 635 45 502 13'-0" 647
Eddie Johnson 8 57 31'-3" 673 38'-2" 605 28'-9" 577 59'-11" 640 87'-1" 699 110'-8" 734 35 390 12'-0" 598
Bryan Staggs 9 66.5 29'-0" 625 38'-6" 610 29'-9" 597 58'-2" 621 64'-8" 519 84'-7" 561 40 446 12'-0" 598
Ryan Huddleston 10 72.5 29'-9.5" 642 35'-8.5" 566 28'-4" 569 54'-4" 580 70'-5" 565 98'-3" 652
Notes: IHGF National Championship
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'9x#63
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Vernon Cathey 1 13 25'-5.5" 548 31'-5" 498 34'-1" 684 53'-4.5" 570 61'-4" 492 78'-0" 517 12:00 769 22'-0" 610 14'-0" 697
Austin Rhodes 2 17 25'-7.5" 552 30'-6" 483 32'-11.5" 661 47'-11.5" 512 58'-9" 471 72'-1" 478 12:00 769 20'-0" 554 15'-0" 747
Aaron Burnett 3 28.5 24'-3" 522 30'-4" 481 29'-6" 592 44'-7" 476 57'-2.5" 459 80'-1.5" 532 01:00 723 18'-0" 499 11'-0" 548
Neal Worden 4 32.5 24'-8.5" 532 27'-9.5" 441 20'-0.5" 402 32'-7.5" 348 56'-1.5" 450 74'-6.5" 494 11:00 723 18'-0" 499 13'-0" 647
Jacob Worden 5 46.5 21'-8" 467 26'-10.75" 426 19'-7.5" 394 30'-3" 323 43'-3" 347 57'-5.5" 381 40 277 14'-0" 388 9'-0" 448
Willson Worden 6 51.5 23'-0.5" 496 26'-10" 425 18'-9.5" 377 27'-1" 289 36'-3" 291 53'-7" 355 14'-0" 388 10'-0" 498
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'7x#94
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Campbell 1 14 27'-0" 582 34'-10" 552 43'-6" 873 60'-2" 642 76'-4" 613 94'-9.5" 629 11:30 805 30'-0" 831 15'-0" 747
Joey Grieshaber 2 20 31'-2" 671 41'-2" 653 40'-7" 814 56'-7.5" 605 65'-7.5" 527 85'-11" 570 1:30 755 26'-0" 721 15'-0" 747
Gary Robertson 3 21 29'-6.5" 636 37'-10" 600 42'-9" 858 59'-1.5" 631 65'-8" 527 84'-7" 561 11:30 805 24'-0" 665 14'-0" 697
Tedd Van Vleck 4 44.5 25'-11.5" 559 32'-11" 522 28'-1" 564 46'-0" 491 65'-0" 522 82'-4" 546 75 560 13'-0" 647
Michael McGhee 5 50 22'-10" 492 27'-1" 429 32'-11.5" 661 48'-1" 513 61'-9" 495 83'-0" 551 50 373 22'-0" 610 12'-0" 598
Josh Haggin 6 55.5 26'-4" 567 32'-3" 511 25'-4" 508 42'-8" 456 53'-7" 430 76'-4" 506 10 75 14'-0" 697
Scott Stansell 7 59 23'-1.5" 498 29'-5" 466 27'-1" 543 38'-9" 414 56'-7" 454 72'-4.5" 480 70 523 20'-0" 554 12'-0" 598
Harold McNutt 8 60 24'-11" 537 27'-1.5" 430 25'-6" 512 37'-4" 399 55'-6" 445 74'-1" 491 45 336 22'-0" 610 12'-0" 598
View the log for these results

Masters 45-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'sx#94
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Harold McNutt 8 24'-11" 537 27'-1.5" 430 25'-6" 512 37'-4" 399 55'-6" 445 74'-1" 491 45 805 22'-0" 610 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'x#66
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Douglas 1 9 21'-4" 460 25'-7" 406 27'-3" 547 38'-3" 408 54'-10" 440 67'-5" 447 12:00 790 24'-0" 665 12'-0" 598
Dean Ross 2 18 16'-1" 346 20'-1" 318 21'-4" 428 30'-6.5" 326 38'-11" 312 55'-1" 365 60 427 16'-0" 443 10'-0" 498
Notes: Masters 50+
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'3x#43
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Melanie Mellinger 1 9 22'-0" 474 27'-10" 441 41'-1.5" 825 54'-6" 582 60'-3" 483 69'-10" 463 12:30 522 16'-0" 443 14'-6" 722
Jen Charlesworth 2 22 17'-4.5" 374 23'-8" 375 31'-4" 629 46'-3" 494 44'-0" 353 49'-7.5" 329 85 412 14'-0" 388 13'-0" 647
Liz Smith 3 23 18'-11" 408 25'-3" 400 31'-4" 629 41'-3" 440 39'-1" 314 41'-3" 274 55 266 14'-0" 388 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'3x#43
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Emily Burchett 1 13 22'-1.5" 477 35'-11.5" 570 38'-3" 768 68'-6.5" 732 61'-1" 490 75'-0" 498 12:00 877 24'-0" 665 13'-0" 647
Jamie Channel 2 18 23'-6.5" 507 31'-5" 498 39'-4.5" 790 61'-2" 653 52'-0" 417 60'-7.5" 402 12:00 877 20'-0" 554 13'-0" 647
Jera Kressly 3 25 22'-11" 494 30'-11" 490 33'-2" 666 63'-10" 681 59'-0" 473 64'-5" 427 12:30 851 12'-0" 598
Tama Flemming 4 36.5 15'-7" 336 23'-7" 374 16'-10.25" 338 41'-4" 441 36'-0" 289 52'-0" 345 80 631 10'-0" 277 11'-0" 548
Monet Kunde 5 42.5 14'-4.5" 310 22'-2" 351 16'-10" 338 31'-1" 332 36'-10" 296 47'-2" 313 70 553 10'-0" 277 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA