NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Glasgow Lands Scottish Festival
Date: 7/18/2015
Location: Florence, MA

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
17.5' 100lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Matt Hand 1 12.5 36'-3" 781 46'-5" 736 70'-7" 754 92'-5.25" 742 12:00 836 29'-3" 811 14'-0" 697
Jeff Milliron 2 14 39'-6.5" 852 52'-5.5" 832 71'-2" 760 86'-7.5" 695 10:00 736 32'-0" 887 16'-0" 797
Ron Remeika 3 32 31'-2" 671 43'-0.5" 682 56'-4" 601 75'-7.75" 607 1:00 786 26'-0" 721 13'-0" 647
Mike Berby 4 35.5 27'-5" 591 35'-11" 569 58'-5" 624 73'-4" 588 12:00 836 26'-0" 721 13'-0" 647
Jasen Vonguinness 5 36 29'-8" 639 36'-11" 585 56'-6" 603 81'-2.75" 652 12:00 836 26'-0" 721 12'-0" 598
Justin Fisher 6 36.5 30'-7" 659 36'-4.5" 577 54'-4" 580 74'-1.75" 595 1:00 786 23'-0" 637 14'-0" 697
Carlton Shedrick 7 44.5 28'-6" 614 34'-10" 552 57'-10" 617 67'-4.25" 540 12:00 836 23'-0" 637 12'-0" 598
Cory Cronk 8 57.5 27'-9.5" 599 36'-10.5" 585 48'-7" 519 65'-6" 526 45 339 23'-0" 637 11'-0" 548
Frank Marzano 9 60 31'-3" 673 34'-6.5" 548 49'-0" 523 50'-1.5" 402 35 263 17'-0" 471 13'-0" 647
Thayer Kitchen 10 70 25'-8" 553 30'-7" 485 47'-8" 509 58'-6.75" 470 45 339 23'-0" 637 11'-0" 548
Eric Ricker 11 73.5 25'-6" 549 33'-8" 534 44'-5" 474 50'-6" 405 80 602 12'-0" 598
Shamsul Emrich 12 79 26'-0.5" 561 30'-4.5" 482 38'-4" 409 56'-6.5" 454 20'-0" 554 11'-0" 548
Alex Phillips 13 93 22'-8" 488 30'-4.5" 482 34'-4" 367 39'-1" 314 20 150 10'-0" 498
Ryan Kowal 14 94.5 21'-5" 461 27'-1" 429 35'-6" 379 52'-3" 419
Todd Nolting 15 101.5 19'-11.5" 430 24'-10.5" 394 32'-2" 343 43'-6" 349
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
17.5' 100lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Sullivan 1 7.5 26'-7" 573 34'-8.5" 550 40'-5.5" 432 53'-2" 427 25 769 17'-9" 492 13'-0" 647
Andrew Edmans 2 14.5 19'-6.25" 421 28'-8" 454 33'-6" 358 49'-0" 393 17'-9" 492 11'-0" 548
Anthony Marzano 3 20 20'-10" 449 24'-1.5" 382 21'-8.5" 232 24'-3" 195 17'-9" 492 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
17.5' 100lb
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Depanfilis 1 11 33'-6" 722 40'-3" 638 57'-1" 609 73'-5" 589 12:00 915 25'-2" 697 16'-6" 822
Hapy Mayer 2 14 31'-8" 682 40'-11" 649 56'-11" 608 66'-4" 532 12:00 915 25'-2" 697 15'-0" 747
Frank Henry 3 22 28'-8.5" 618 36'-3" 575 54'-3.5" 580 66'-8" 535 12:00 915 22'-2" 614 14'-0" 697
Bill Crawford 4 23 26'-10.5" 579 34'-6.5" 548 48'-11" 522 76'-4" 613 1:00 860 25'-2" 697 13'-0" 647
Andrew Gillie 5 42 21'-4" 460 26'-0.5" 413 33'-3" 355 51'-3" 411 45 371 14'-8" 406 12'-0" 598
Robert Sims 6 44 21'-8" 467 28'-7" 453 33'-0" 352 49'-0.5" 394 30 247 14'-8" 406 11'-0" 548
Ian Grassie 7 47 19'-7.5" 423 25'-9" 408 36'-2" 386 49'-5" 397 20 165 17'-9" 492 10'-0" 498
Paul Travers 8 49 23'-1" 497 27'-11" 443 28'-11" 309 47'-8" 382 14'-8" 406 12'-0" 598
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
20' 120 lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Zolkiewicz 1 10 38'-11.5" 839 50'-7.5" 803 42'-7.75" 856 80'-6" 859 123'-4.5" 818 89(2) 942 17'-0" 846
Rob Meulenberg 2 15 37'-5" 806 53'-8.5" 851 37'-1" 744 78'-9.5" 841 121'-4" 805 2:30(1) 1000 15'-0" 747
Dave Barron 3 24 35'-8.75" 770 49'-9" 789 34'-4" 689 66'-5.75" 710 126'-3" 837 87(3) 921 14'-0" 697
Beau Fay 4 25 34'-4.5" 741 47'-0" 745 37'-8.5" 757 75'-6.5" 806 111'-2.5" 738 70 741 15'-0" 747
John Collins 5 34 33'-3.75" 718 42'-10.75" 680 35'-6.25" 713 68'-5.25" 731 114'-8" 761 80 847 13'-0" 647
Roy Bogue 6 39 33'-4.5" 719 43'-11.75" 697 29'-11" 600 56'-8" 605 107'-4.5" 712 70 741 13'-0" 647
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

9lb
Open
Stone

6lb
Light
WFD
Heavy
Hammer
Caber
16' 50lb
Sheaf
8lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nikita Halteman 1 7 39'-2.5" 845 39'-1.5" 620 72'-0" 769 76'-7" 615 12:00 877 22'-2" 614 17'-1" 851
Katherine Richardson 2 19.5 22'-0" 474 24'-2" 383 53'-2.5" 568 53'-9.5" 432 2:30 745 11'-0" 548
Nahoami Sainz 3 19.5 22'-5" 483 26'-1" 413 32'-8.5" 349 41'-11.5" 337 65 513 11'-0" 548
Cait Dunn 4 30 22'-2.5" 478 22'-9" 361 30'-11" 330 40'-4.5" 324 10'-0" 498
Amy Shedrick 5 35 21'-6.5" 341 20'-0.5" 214 34'-0.5" 273 14'-8" 406 9'-0" 448
Julie Dyer 6 36 17'-10" 384 18'-2.75" 289 29'-2.5" 312 32'-9" 263 10 79 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA