NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

5th Annual Fort Boise Highland Games and Fell Race
Date: 3/14/2015 - 3/14/2015
Location: Boise, ID

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cory Frazier 1 17.5 37'-3.5" 803 42'-9" 678 34'-3" 687 64'-4" 687 84'-10" 681 103'-6" 687 11:30 811 15'-0" 747
Todd Asay 2 18.5 34'-10" 750 37'-6" 594 28'-0" 562 63'-6" 678 89'-10" 721 113'-9" 755 12:00 836 26'-0" 721 14'-0" 697
William Griffith 3 29.5 31'-3.5" 674 34'-6.5" 548 28'-6" 572 57'-3" 611 80'-9" 648 102'-10" 682 2:00 736 28'-0" 776 13'-0" 647
Brett Thompson 4 35 34'-11.5" 753 39'-3.5" 623 26'-3" 527 56'-11.5" 608 82'-0" 658 91'-9" 609 80 602 14'-0" 697
Bret Garrett 5 45 27'-10" 600 32'-1" 509 23'-1" 463 46'-2" 493 76'-7" 615 97'-4" 646 10:00 736 24'-0" 665 12'-0" 598
Phil Zeek 6 45.5 28'-11" 623 32'-7" 517 24'-11" 500 50'-11" 544 65'-9" 528 90'-0" 597 85 640 24'-0" 665 13'-0" 647
Rick Morriss 7 61 26'-4" 567 29'-5.5" 467 20'-0" 554
Notes: Judge: Rolland Campbell
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Garth Safford 1 19.5 26'-6.5" 572 32'-1.5" 509 24'-3" 487 46'-5" 496 71'-9" 576 90'-6" 600 1:00 687 26'-0" 721 12'-0" 598
Kyle Boydstun 2 20 31'-8" 682 35'-11" 569 20'-6" 411 52'-5" 560 64'-3" 516 82'-10" 549 11:00 687 20'-0" 554 11'-0" 548
Roger Moon 3 21.5 26'-2" 564 33'-5" 530 25'-10.5" 519 48'-9" 520 69'-11" 561 80'-9.5" 536 12:00 731 12'-0" 598
Daniel Keffer 4 33.5 26'-8" 575 32'-3" 511 18'-8" 375 44'-7" 476 54'-4" 436 76'-10" 510 70 461 24'-0" 665 10'-0" 498
David Green 5 40.5 24'-11" 537 28'-2" 446 19'-8" 395 46'-7" 497 49'-7" 398 72'-2" 479 85 559 18'-0" 499 10'-0" 498
Notes: Judge: Rolland Campbell
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dallin Dearing 1 18.5 26'-2" 564 30'-4" 481 19'-0" 381 44'-10" 479 56'-11" 457 75'-9" 502 12:00 695 22'-0" 610 10'-0" 498
Mikey Eveleth 2 21 23'-2" 499 32'-10.5" 521 22'-4" 448 47'-5" 506 60'-3" 483 72'-7" 481 11:30 674 18'-0" 499 10'-0" 498
Dillon Isaacson 3 32 22'-8" 488 26'-1" 413 17'-8" 355 38'-7" 412 60'-11" 489 73'-7.5" 488 12:00 695 18'-0" 499 10'-0" 498
Jamie Farber 4 33 20'-2" 434 27'-10" 441 17'-8.5" 355 36'-10" 393 59'-5.5" 477 78'-3" 519 11:45 685 16'-0" 443 11'-0" 548
Tyler Marshall 5 33.5 23'-4.5" 504 29'-11" 474 20'-2" 405 43'-6.5" 465 52'-6" 421 65'-11" 437 80 500 18'-0" 499 10'-0" 498
Jason Wallis 6 51 20'-9.5" 448 24'-2" 383 15'-2" 304 37'-1" 396 52'-11" 425 65'-3" 433 75 469 9'-0" 448
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'8
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Phil Sansotta 1 9 36'-10.25" 794 44'-6.25" 706 38'-7" 774 63'-5.75" 678 84'-10" 681 105'-11.5" 703 12:00 769 30'-0" 831 17'-7" 876
Nigel Anselmi 2 23 33'-8.5" 726 38'-2" 605 32'-4" 649 52'-8.5" 563 68'-5" 549 90'-6.75" 601 12:00 769 20'-0" 554 15'-0" 747
Davin Boydstun 3 28 31'-7.5" 681 36'-8.5" 582 35'-3.5" 708 54'-10.5" 586 70'-6.5" 566 88'-5.5" 587 12:45 734 20'-0" 554 15'-0" 747
Dan Gregory 4 37 25'-7.5" 552 30'-5.5" 483 23'-0" 462 39'-7" 423 49'-5" 397 81'-2.75" 539 12:15 757 22'-0" 610 15'-0" 747
Chris Moore 5 41 23'-10.5" 514 30'-9" 487 25'-10.5" 519 38'-6" 411 53'-10.5" 432 72'-1" 478 1:00 723 24'-0" 665 12'-0" 598
William Keeley 6 56 21'-7" 465 26'-8.5" 423 13'-10" 278 31'-11" 341 52'-2" 419 74'-3" 493 80 554 16'-0" 443 12'-0" 598
Joseph Lemoine 7 58 22'-3.5" 480 28'-4.25" 449 22'-3.75" 448 38'-9" 414 11'-0" 548
Justin Mattson 22'-7.5" 487 28'-8.5" 455 25'-10" 518 39'-1.25" 417 47'-6.5" 381 59'-10" 397 2:00 677 20'-0" 554 12'-0" 598
Notes: Judge: Justin Mattson
Records: World Record WFH (traditional standing): Phil Sansotta
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 60#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Wechter 1 11 27'-1" 583 32'-6.5" 516 46'-3" 928 59'-0" 630 69'-6" 558 89'-11" 596 12:00 805 23'-0" 637 15'-0" 747
Ryan Nielson 2 17 28'-8" 618 32'-6" 515 32'-3.5" 648 54'-10" 585 69'-4" 556 90'-9" 602 12:00 805 21'-0" 582 14'-0" 697
Jeremy Campbell 3 32 23'-10" 513 29'-9" 472 24'-3" 487 41'-11" 448 53'-10" 432 73'-9" 489 1:00 757 21'-0" 582 12'-0" 598
John Irvine 4 36 25'-3" 544 29'-6.5" 468 19'-10.5" 399 39'-7" 423 60'-5" 485 71'-5" 474 2:00 708 17'-0" 471 13'-0" 647
Jason Pokorney 5 47.5 20'-2" 434 24'-1" 382 24'-3.5" 487 37'-0" 395 47'-0" 377 60'-0" 398 80 580 11'-0" 548
Jay Nielson 6 52 18'-11.5" 408 26'-10" 425 22'-8.5" 456 35'-3" 376 47'-10" 384 61'-6.5" 408 15'-0" 416 11'-0" 548
Jason Cook 7 56.7 21'-1.5" 455 26'-8.5" 423 15'-11" 319 29'-11" 319 15'-0" 416 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Eric Ettesvold 1 14 23'-6" 506 29'-0.5" 460 24'-1" 483 34'-4" 367 54'-6" 437 67'-11" 451 12:00 790 18'-0" 499 12'-0" 598
Fred Dimick 2 15 19'-9.5" 426 28'-4" 449 23'-4" 468 37'-7" 401 52'-4" 420 69'-2.5" 459 12:00 790 20'-0" 554 11'-6" 573
Jer Hume 3 29 23'-11.5" 516 27'-3" 432 16'-1" 323 28'-4" 302 40'-5" 324 58'-0" 385 10'-0" 498
Scott Compton 4 32 17'-9.5" 383 23'-6" 373 17'-4" 348 29'-2" 311 34'-7" 277 47'-8" 316 2:00 695 12'-0" 333 8'-0" 398
Notes: Judge: Sean Pelfrey
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul MacLachlan 1 16 19'-8" 424 24'-3" 384 20'-9" 416 35'-6" 379 48'-10.5" 392 61'-1.5" 405 12:00 535 18'-0" 499 11'-6" 573
Perren Baker 2 18 22'-4" 481 27'-11" 443 22'-11" 460 36'-7" 391 42'-3" 339 51'-10.5" 344 12:00 535 16'-0" 443 10'-0" 498
Ken Beck 3 20 18'-2" 391 22'-2.5" 352 24'-7" 493 36'-2.5" 387 45'-2" 362 54'-5.5" 361 12:00 535 16'-0" 443 11'-6" 573
Notes: Judge: Sean Pelfrey
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Judah Wilmot 1 11 25'-7" 551 33'-5" 530 27'-2.5" 546 41'-1" 439 54'-11" 441 70'-11" 470 12:00 693 22'-0" 610 13'-0" 647
Chad Gause 2 20 21'-4.5" 461 28'-4" 449 22'-3.5" 447 38'-7" 412 52'-10" 424 68'-3" 453 12:00 693 18'-0" 499 11'-0" 548
Cory Swanson 3 35 20'-9" 447 26'-3" 416 21'-0" 421 34'-5" 367 49'-6" 397 61'-8" 409 11:45 683 16'-0" 443 10'-0" 498
Andrew Helland 4 36 22'-7" 487 27'-6" 436 20'-11" 420 34'-4" 367 47'-10" 384 55'-5.5" 368 12:00 693 16'-0" 443 10'-0" 498
Travis Saulls 5 42 21'-11" 472 27'-3" 432 19'-1.5" 384 33'-1.5" 354 48'-5" 388 61'-0" 405 12:15 683 16'-0" 443 9'-0" 448
Keaton Hess 6 45 19'-11" 429 32'-1" 509 21'-4" 428 29'-3" 312 48'-4" 388 56'-3" 373 12:30 672 14'-0" 388 12'-0" 598
View the log for these results

Other
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
Hammer
Light
Hammer
Dist Pts Dist Pts Dist Pts Dist Pts
Jason Nielson 1 8'-10" 190 12'-4" 196 24'-6" 197 34'-7" 229
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone

12.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Angela Shelly 1 14.5 22'-2.5" 478 23'-0" 365 22'-8.5" 456 48'-6" 518 54'-5" 437 52'-3" 347 12:00 877 17'-0" 471 11'-0" 548
Jessie Duke 2 18.5 23'-3" 501 25'-1" 398 18'-8" 375 45'-4" 484 64'-3" 516 61'-4.75" 407 11:00 824 15'-0" 416 10'-0" 498
Joann Hagadorn 3 24.5 20'-1.75" 434 24'-6.75" 389 19'-6" 391 45'-2.5" 483 52'-0" 417 48'-5" 321 1:00 824 13'-0" 360 11'-0" 548
Carla Houtz 4 53.5 17'-4.5" 374 19'-6.75" 310 19'-3" 386 27'-9" 296 36'-10" 296 39'-11.5" 265 35 276 11'-0" 305 10'-0" 498
Audrey Ettesvold 5 55 17'-2" 370 18'-7" 295 19'-8.5" 395 29'-0.5" 310 41'-1.5" 330 43'-7" 289 11'-0" 305 9'-0" 448
Connie Nielson 6 58 15'-11" 343 16'-11.5" 269 16'-6" 331 25'-5" 271 45'-9.5" 367 43'-9" 290 55 434 11'-0" 305 9'-0" 448
Jessica Lawson 7 61.5 17'-7.5" 380 17'-9" 281 16'-4" 328 29'-3" 312 41'-5.5" 333 33'-9" 224 55 434 11'-0" 305 8'-0" 398
Tammie Banasiak 8 63 17'-8.5" 382 18'-4" 291 18'-8.5" 375 26'-5" 282 35'-11" 288 37'-6" 249 45 355 11'-0" 305 9'-0" 448
Amber Thompson 9 69.5 15'-11.5" 344 19'-4" 306 15'-7" 313 24'-1" 257 44'-4" 356 39'-6.75" 262 11'-0" 305 8'-0" 398
Dawn Mcclain 10 81 13'-11" 300 14'-10" 235 13'-5.5" 270 22'-3" 238 36'-8.5" 295 41'-9.5" 277 45 355 11'-0" 305
Isis Noble 11 95 14'-11" 321 16'-2.5" 257 6'-5" 129 19'-11" 213 14'-0.5" 113 15'-0.5" 100 9'-0" 249 7'-3" 361
Notes: Judge: Chuck McClain
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA