NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Organized Band of Heathens Games
Date: 4/25/2015 - 4/25/2016
Location: Twin Falls, ID

Amateur A
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cory Frazier 1 36'-2.5" 780 42'-2.5" 669 35'-4" 709 65'-7" 700 90'-3.5" 725 106'-8.25" 708 11:30 823 38'-0" 1053 14'-0" 697
Scott Chisholm 2 34'-10" 750 44'-8.5" 709 32'-6" 652 60'-1" 641 88'-8.5" 712 115'-0.5" 763 12:15 836 30'-0" 831 14'-0" 697
Todd Asay 3 34'-0" 732 44'-6.75" 706 32'-9" 657 61'-2" 653 91'-2.25" 732 115'-6.5" 766 12:30 823 28'-0" 776 14'-0" 697
Brett Thompson 4 36'-4.5" 784 44'-6.5" 706 30'-1" 604 55'-5.5" 592 78'-2" 627 101'-1" 671 80 611 24'-0" 665 15'-0" 747
John Forsythe 5 33'-3.5" 717 40'-7.5" 644 26'-6" 532 57'-5" 613 79'-1" 635 96'-11" 643 75 573 26'-0" 721 13'-0" 647
William Griffith 6 31'-3" 673 35'-2" 557 26'-1" 523 56'-8" 605 78'-1" 627 99'-5" 659 85 649 26'-0" 721 13'-0" 647
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Roger Moon 1 25'-9" 555 34'-1.25" 541 24'-6" 492 47'-8" 509 70'-1" 562 88'-1" 584 12:00 731 32'-0" 887 12'-6" 622
Garth Safford 2 26'-10" 578 34'-5.75" 547 23'-9.5" 477 43'-5" 464 74'-7.5" 599 88'-3" 585 12:00 731 26'-0" 721 12'-0" 598
Eddie Woodard 3 25'-1.5" 541 31'-9" 503 24'-9" 497 46'-1" 492 65'-10.5" 529 79'-2" 525 65 428 26'-0" 721 13'-0" 647
Micheal Steck 4 25'-8.25" 553 32'-1.25" 509 21'-8" 435 45'-0" 480 68'-9.5" 552 86'-8" 575 75 493 28'-0" 776 12'-0" 598
David Green 5 24'-4.75" 526 31'-4" 497 26'-5.5" 531 46'-1" 492 59'-3.75" 476 77'-3" 512 1:00 687 20'-0" 554 11'-0" 548
Daniel Keffer 6 26'-9.75" 578 32'-10" 520 17'-6.5" 352 42'-0" 448 58'-11.5" 473 73'-9" 489 50 329 24'-0" 665 10'-0" 498
Scott Lovelace 7 24'-11" 537 30'-9" 487 17'-1" 343 37'-6" 400 62'-9.75" 504 73'-1" 485 65 428 22'-0" 610 12'-6" 622
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mikey Eveleth 1 24'-6.75" 529 35'-2" 557 20'-7" 413 45'-4" 484 55'-8.25" 447 75'-11" 504 12:00 695 19'-0" 527 10'-0" 498
Judah Wilmot 2 24'-7.25" 530 34'-7" 548 16'-1" 323 39'-7" 423 55'-5" 445 78'-4.75" 520 12:30 674 21'-0" 582 11'-0" 548
Luke Loomis 3 22'-2.75" 479 27'-1" 429 22'-10.75" 459 42'-8.25" 456 65'-2.75" 523 80'-8" 535 1:00 653 21'-0" 582 10'-0" 498
Mike Clifton 4 24'-4.25" 525 35'-5.5" 562 20'-4.5" 409 36'-7.5" 391 61'-4" 492 67'-2" 446 11:50 688 16'-0" 443 10'-0" 498
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Phil Sansotta 1 34'-9" 749 46'-4.5" 735 43'-9" 878 63'-2" 674 86'-6" 694 111'-3" 738 12:00 769 33'-0" 915 14'-0" 697
Joel Sim 2 26'-11" 580 33'-11" 538 34'-5" 691 53'-6.5" 572 59'-2" 475 74'-11" 497 11:45 757 24'-0" 665 15'-0" 747
Dan Gregory 3 25'-11" 558 31'-7.5" 501 29'-0" 582 40'-10" 436 59'-5.5" 477 90'-3" 599 1:15 711 24'-0" 665 14'-0" 697
William Keeley 4 22'-8.5" 489 28'-1.5" 446 24'-3" 487 30'-4.5" 324 55'-6" 445 75'-5" 500 80 554 20'-0" 554 12'-0" 598
Justin Mattson 5 22'-6" 485 29'-9" 472 26'-2" 525 45'-5" 485 49'-7" 398 65'-1" 432 85 588 20'-0" 554 11'-0" 548
Teige Neill 6 23'-3" 501 27'-7" 437 13'-8" 274 34'-7.5" 370 48'-2.5" 387 68'-8" 456 75 519 16'-0" 443 11'-0" 548
Brad May 6 20'-1" 433 26'-8" 423 17'-4.5" 349 31'-5.5" 336 53'-7" 430 68'-8" 456 80 554 20'-0" 554 11'-0" 548
Tristian May 7 18'-9.5" 405 23'-11" 379 17'-5" 349 25'-3.5" 270 43'-10" 352 58'-2.5" 386 20 138 16'-0" 443
Jeff Boles 18'-8" 402 24'-1" 382 22'-5.5" 451 33'-3.5" 355 53'-2" 427 64'-2" 426 30 208 20'-0" 554 11'-0" 548
Chris Moore 20'-10" 449 24'-10.5" 394 60 415 22'-0" 610 11'-0" 548
Jimmy Woodland 26'-7.5" 574 34'-2.5" 542 24'-3.5" 487 41'-8.5" 445 50'-9" 407 70'-7" 468 45 311 20'-0" 554 11'-0" 548
Notes: Jeff Boles, Chris Moore and Jimmy Woodland threw for scores no places
View the log for these results

Masters 40-44
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Nielson 1 27'-3" 587 33'-3" 527 36'-9.5" 738 51'-8.5" 552 63'-9.5" 512 86'-3" 572 12:00 887 26'-0" 721 13'-0" 647
Ron Campbell 2 19'-4.5" 417 22'-11" 363 22'-2" 445 32'-2.5" 344 55'-10.5" 448 71'-6.5" 475 12:00 887 19'-0" 527 11'-0" 548
Jason Pakorny 3 20'-11.5" 452 23'-4.5" 371 25'-3.5" 508 33'-10" 361 49'-4.25" 396 65'-9" 436 1:00 834 11'-0" 548
Jason Cook 4 21'-8.5" 468 28'-4" 449 19'-1.5" 384 28'-8" 306 45'-10" 368 53'-0" 352 11:30 860 12'-0" 598
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Springer 1 24'-2.5" 522 29'-10.25" 473 26'-5" 530 39'-1.5" 418 53'-7.25" 430 68'-5.25" 454 12:00 790 22'-0" 610 13'-0" 647
Eric Ettesvold 2 23'-11.5" 516 29'-11.75" 475 24'-4.5" 489 36'-8" 391 55'-1" 442 67'-2" 446 12:05 786 18'-0" 499 12'-0" 598
Fred Dimick 3 23'-0" 496 29'-4.5" 466 23'-6" 472 37'-0" 395 49'-9" 399 63'-9.5" 423 12:00 790 18'-0" 499 12'-0" 598
Keith Buys 4 21'-10.5" 471 28'-9" 456 14'-7" 293 31'-11.5" 341 50'-4" 404 57'-11.5" 384 12:00 790 18'-0" 499 12'-0" 598
Scott Compton 6 18'-9.5" 405 23'-8" 375 17'-7" 353 24'-8" 263 35'-5" 284 48'-11.5" 325 2:00 695 12'-0" 333 9'-0" 448
Notes: Keith Buys and Eric Ettesvold threw a 14 ft caber for a tie breaker
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul MacLachlan 5 20'-5" 440 25'-5" 403 19'-6.5" 392 32'-1.75" 343 42'-3" 339 53'-4" 354 12:00 535 21'-0" 582 11'-0" 548
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

14.2lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chelsea Forsythe 1 29'-2.5" 629 40'-0" 634 26'-11" 540 55'-8.25" 595 58'-3" 467 76'-3" 506 12:00 0 18'-0" 499 13'-0" 647
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Hayman 1 34'-3" 738 43'-0.25" 682 37'-0.75" 744 53'-1.25" 567 69'-3" 556 84'-1.5" 558 12:00 693 22'-0" 610 17'-6" 871
Joel Fairbrother 2 26'-7" 573 32'-0" 507 31'-2" 625 43'-3.5" 462 57'-11.25" 465 67'-7.75" 449 12:00 693 22'-0" 610 12'-0" 598
Chris Bryan 3 22'-9.5" 491 29'-1.5" 462 27'-6.75" 553 46'-7.5" 498 54'-5" 437 68'-7.5" 455 12:00 693 20'-0" 554 13'-0" 647
Nicholas Cooper 4 22'-9.5" 491 26'-1.75" 414 24'-6.75" 493 40'-7.25" 433 57'-10.25" 464 73'-4.5" 487 16'-0" 443 13'-0" 647
Chad Gause 5 22'-5" 483 28'-7.5" 454 19'-11" 400 33'-6.5" 358 51'-11.75" 417 68'-11" 457 85 530 16'-0" 443 11'-0" 548
Travis Saulls 6 33'-3.5" 717 30'-6.5" 484 19'-7.75" 394 33'-1.5" 354 46'-10.75" 376 61'-6" 408 12:00 693 16'-0" 443 10'-0" 498
Matt Fairbrother 7 21'-8" 467 28'-0" 444 19'-9.5" 397 26'-3" 280 51'-10" 416 64'-0.5" 425 12:00 693 12'-0" 333 12'-0" 598
Vaughn David 8 14'-4.5" 310 17'-0.5" 270 11'-8" 234 19'-1.5" 204 11'-8" 94 19'-1.5" 127 45 281
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.2lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
11
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Polly Saulls 2 19'-6.5" 421 24'-9.5" 393 22'-5" 450 34'-1.5" 364 41'-10" 336 50'-6.5" 335 90 794 15'-0" 416 11'-0" 548
Audrey Ettesvold 3 17'-10" 384 21'-8" 343 18'-2" 365 31'-2" 333 43'-3" 347 56'-11" 378 10:15 877 13'-0" 360 10'-0" 498
Amber Thompson 4 17'-0.5" 367 22'-10" 362 16'-2" 324 26'-0.5" 278 32'-4" 259 48'-10" 324 10'-0" 277 10'-0" 498
Jessica Lawson 5 17'-3.5" 373 22'-0" 349 12'-7" 253 27'-9.5" 297 27'-11.25" 224 40'-0" 265 45 397 8'-0" 398
Brandi Neill 26'-6.5" 533 42'-4" 452 53'-1" 426 66'-5.5" 441 18'-0" 499 13'-0" 647
Notes: Brandi Neill Threw for scores only
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA