NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Sparta Celtic Festival Highland Games
Date: 8/9/2014 - 8/9/2014
Location: Sparta, MI

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18.6
Sheaf
25lb
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ross Bunchek 1 8 44'-9" 709 74'-7.5" 797 89'-5.5" 718 115'-9.5" 768 12:00 836 25'-0" 693
Lucas Johnson 2 12 41'-7" 659 60'-9" 649 81'-2" 651 101'-1.5" 671 12:00 836 25'-0" 693
Joe Skrycki 3 22 38'-4.5" 608 57'-1" 609 75'-7" 606 92'-3.5" 612 1:00 786 24'-0" 665
Adam Ellsworth 4 22.5 45'-5" 720 55'-8" 594 78'-9.5" 632 92'-3.5" 612 0 0
Robert Peters 5 28.5 33'-11.5" 538 51'-3.5" 548 73'-0" 586 86'-1" 571 12:00 836
Ryan Simmons 6 33 29'-5" 466 43'-11" 469 55'-4.5" 444 78'-6" 521 70 527 18'-0" 499
View the log for these results

Amateur C
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Steve Wilczewski 1 7 31'-6" 499 37'-10" 404 68'-8" 456 12:00 695 17'-0" 471 14'-0" 697
Kyle Prins 2 18 28'-5" 450 35'-7" 380 55'-2" 366 12:00 695 15'-0" 416 9'-0" 448
Jeff Patten 2 13 31'-8" 502 36'-6" 390 54'-3" 360 12:00 695 17'-0" 471 10'-0" 498
Andy Mauric 4 27 25'-0" 396 33'-8" 359 56'-11" 378 45 281 12'-0" 333 8'-0" 398
Joe Mcgregor 5 30 24'-8" 391 29'-2" 311 50'-11" 338 85 532 12'-0" 333 8'-0" 398
Tristen Breen 6 31 26'-11" 427 25'-2" 269 52'-0" 345 0 0 14'-0" 388 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Light
WFD
Heavy
Hammer
Caber
18
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tom Sic 1 13 31'-5.5" 499 46'-11" 501 61'-2.5" 491 12:00 915 23'-0" 637 14'-0" 697
John Tracy 2 18.5 26'-1.5" 414 46'-6" 496 57'-7" 462 12:00 915 23'-0" 637 14'-0" 697
Greg Breen 3 21.5 34'-7" 548 45'-5.5" 485 53'-0.5" 426 12:00 915 18'-0" 499 13'-0" 647
Jay Holloway 3 21.5 28'-7" 453 41'-3" 440 62'-1.5" 498 12:00 915 24'-0" 665 13'-0" 647
Roland Drummond 5 22.5 32'-6" 515 45'-1" 481 59'-4.5" 476 11:55 910 23'-0" 637 13'-0" 647
Mark Peterson 6 33 31'-4" 497 43'-3.5" 462 52'-2" 419 1:00 860 22'-0" 610 12'-0" 598
Ken Green 7 37 30'-3.5" 480 35'-10.5" 383 51'-6.5" 414 12:00 915 20'-0" 554 11'-0" 548
Notes: Beautiful Sunny Day 85 degrees - We'll get a larger Caber for these guys since they all turned it. By correcting John's WFD to 46-6, this then broke a 3 way tie down to a 2 way tie for 3rd, moving Roland down to 5th.
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Light
WFD
Light
Hammer
Caber
13
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Becky Hyma 1 7 29'-0" 460 47'-11" 512 71'-11" 477 12:00 877 18'-0" 499 11'-0" 548
Amber Warner 2 15 21'-3" 337 37'-10" 404 62'-10" 417 12:00 877 19'-0" 527 10'-0" 498
Tabatha Bratu 3 19 23'-3" 369 40'-0" 427 52'-9" 350 12:15 864 15'-0" 416 10'-0" 498
Kala Peters 3 19 23'-6" 373 33'-0" 352 51'-7" 342 12:00 877 14'-0" 388 11'-0" 548
Notes: Originally had Kala Peters in 3rd place alone until a correction in scoring was made.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA