NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Rhode Island Scottish Highland Festival (RIScot)
Date: 6/14/2014 - 6/14/2014
Location: Richmond, RI

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17' 100#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Rob Meulenberg 1 6 35'-7.5" 768 52'-1.5" 826 34'-1.5" 685 67'-2" 717 12:00 836 14'-0" 697
Steven Laser 2 15 33'-1" 713 44'-4" 703 29'-4" 589 62'-8.5" 669 10:00 736 13'-0" 647
Ron Remeika 3 19 30'-8.5" 662 40'-9" 646 25'-5" 510 56'-10" 607 11:45 823 13'-0" 647
Scott Sideleau 4 20 30'-1" 648 40'-7" 643 31'-2" 625 65'-4.5" 698 85 640 12'-0" 598
John Mckenney 5 35 24'-1" 519 32'-0" 507 22'-5" 450 42'-1" 449 70 527 11'-0" 548
John Sullivan 6 36 27'-1" 583 36'-1.5" 573 18'-3.5" 367 40'-6" 432 55 414 10'-0" 498
Eric Ricker 7 37 25'-2.5" 543 37'-2" 589 18'-6" 371 42'-9" 456 20 150 11'-0" 548
Todd Nolting 8 48 18'-8" 402 26'-6.5" 421 15'-4.5" 309 36'-2" 386 10 75
Notes: Meulenberg attempted the Pro caber (21' 120#) and got an 11:00 on his first pull.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15' 80#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Al Dargie 1 13 23'-10" 513 29'-7" 469 34'-4.5" 690 48'-1.5" 514 63'-6" 510 12:00 915 13'-0" 647
Ken Gustavson 2 13 25'-6.5" 550 30'-7" 485 32'-11" 661 48'-11" 522 57'-7" 462 12:00 915 12'-0" 598
Mathieu Bruneaux 3 23 24'-2.5" 522 26'-9.5" 425 25'-11" 520 38'-1" 407 54'-7" 438 11:45 901 13'-0" 647
William Cotter 4 23 23'-7.5" 509 33'-4" 528 31'-0" 622 46'-2" 493 56'-11" 457 11:00 860
Robert Sims 5 33 20'-9.5" 448 26'-11" 427 17'-5" 349 32'-7.5" 348 40'-10" 328 1:15 846 10'-0" 498
Notes: Dargie and Gustavson tied for 1st, with the tie breaker going to Dargie for having more individual event wins.
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

13.29lb
Open
Stone

9.1lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
#75 17
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Terri James 1 8 29'-2" 628 33'-0" 523 42'-6" 853 61'-1" 652 62'-5" 501 70 522 14'-0" 697
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13.3lb
Open
Stone

9.1lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17' 60#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Terri James 1 8 29'-5" 634 33'-0" 523 42'-6" 853 61'-1" 652 62'-5" 501 70 0 14'-0" 697
Denise Houseman 2 13 25'-3" 544 30'-5" 482 34'-4" 689 45'-5" 485 52'-6" 421 12:00 0 13'-0" 647
Nancy Baker-fowler 3 21 18'-9" 404 25'-0.5" 397 24'-2" 485 38'-10" 415 38'-11" 312 50 0 10'-0" 498
Julie Dyer 4 28 17'-3" 372 18'-1" 287 23'-9" 477 27'-0" 288 36'-8" 294 15 0 10'-0" 498
Records: James set new Women's Masters 50+ World Records in Braemer, HWFD, LWFD, and HH. Implements were independently certified by Dan Wood.
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
21' 120#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Zolkiewicz 1 6 40'-4" 869 54'-0" 856 41'-9" 838 79'-9" 851 12:00(1) 1000 18'-6" 921
Dave Barron 2 12 33'-10.5" 730 49'-1" 778 33'-3" 667 69'-9" 745 12:00(2) 1000 15'-0" 747
Scott Depanfilis 3 20 31'-9" 684 41'-0" 650 29'-2" 585 55'-1" 588 3:00 820 13'-0" 647
Hapy Mayer 4 22 31'-5" 677 40'-1" 635 29'-2.5" 586 61'-5.5" 656 85 765 13'-0" 647
Notes: Zolkiewicz took shots at 19' 2" in the WFH, but the HW crashed into the bar all three times.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17' 60#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Nikita Halteman 1 11 33'-1.5" 714 42'-10" 679 35'-10" 719 68'-7" 732 71'-0" 570 1:00 824 13'-0" 647
Lacy Johnson 2 11 30'-6" 657 36'-4" 576 41'-3" 828 68'-6" 731 69'-9" 560 12:00 877 14'-0" 697
Heather Haddock 3 24.5 23'-7" 508 31'-5" 498 28'-8" 575 52'-11" 565 57'-6" 461 11:30 851 12'-0" 598
Hope Benjamin 4 24.5 27'-9" 598 33'-10" 536 28'-9" 577 44'-8" 477 64'-9" 520 2:30 745 12'-0" 598
Katherine Richardson 5 35 20'-2" 434 25'-7" 406 27'-0" 542 45'-7" 487 48'-8" 391 55 434 10'-0" 498
Alycia Murray 6 41 20'-10" 449 25'-2" 399 15'-10" 318 34'-10" 372 36'-9" 295 9'-0" 448
Notes: Halterman and Johnson tied for 1st, with the tie breaker going to Halterman for having more individual event wins.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA