NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

The Ohio Scottish Games
Date: 6/28/2014 - 6/28/2014
Location: Wellington, OH

Amateur
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nathan Parker 1 14.5 46'-9.5" 742 37'-0" 742 69'-2" 738 92'-6" 742 12:05 832 33'-0" 915 14'-0" 697
Sean Urquhart 2 18 48'-7" 770 36'-2" 726 74'-7" 796 71'-0" 570 11:30 811 30'-0" 831 15'-0" 747
Jason Thomas 3 23.5 39'-10" 631 35'-10" 719 64'-9.5" 692 88'-7" 711 12:00 836 30'-0" 831 14'-0" 697
Cory Boyland 4 36 47'-11.5" 760 32'-10" 659 67'-1.5" 717 78'-1" 627 45 339 24'-0" 665 14'-0" 697
Justin Kaye 5 38.5 40'-1" 635 30'-3" 607 63'-0" 673 67'-7.5" 543 12:00 836 27'-0" 748 12'-0" 598
Jamie Baker 6 44.5 43'-6.5" 690 32'-5" 651 66'-1" 706 56'-10" 456 10:30 761 30'-0" 831 12'-0" 598
Paul Munsch 7 57 37'-1" 588 22'-0" 441 55'-3" 590 67'-0.5" 538 45 339 27'-0" 748 11'-0" 548
David Marble 8 58.5 33'-0" 523 26'-10" 538 48'-2" 514 67'-1" 538 12:00 836 24'-0" 665 10'-0" 498
Dan Beach 9 59 44'-4" 703 28'-4" 569 51'-11" 554 52'-2.5" 419 45 339 24'-0" 665 12'-0" 598
Josh Beatty 10 69.5 36'-4" 576 20'-7" 413 41'-7" 444 60'-1.5" 482 12:15 823 27'-0" 748 10'-0" 498
Jeffrey Beatty 11 73.5 37'-6" 594 19'-11" 400 42'-9" 456 59'-8" 479 70 527 21'-0" 582 10'-0" 498
Andrew Beach 12 78 36'-0" 571 17'-9" 356 45'-8.5" 488 64'-10" 520 0 0 18'-0" 499 12'-0" 598
Maxx Myers 13 84 36'-0" 571 24'-6" 492 48'-11" 522 48'-1.5" 386 30 226 15'-0" 416 10'-0" 498
Justin Kennedy 14 89.5 33'-9" 535 20'-6" 411 38'-0" 406 57'-8.5" 463 35 263 18'-0" 499 10'-0" 498
Brandon Bruce 15 99 26'-5.5" 419 18'-8" 375 31'-8" 338 56'-8" 455 0 0 15'-0" 416 10'-0" 498
James Reynolds 16 112 20'-11" 332 13'-10" 278 30'-3" 323 37'-3.5" 299 0 0
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John O connor 1 10.5 34'-3" 543 32'-9" 657 55'-3" 590 76'-0" 610 96'-8" 641 12:00 915 28'-0" 776 17'-0" 846
John Shingler 2 18 32'-8" 518 34'-2" 686 54'-7" 583 64'-7" 518 82'-6" 547 12:00 915 18'-0" 499 13'-0" 647
Don Myers 3 22.5 31'-10" 505 34'-10.5" 700 51'-2" 546 62'-11" 505 76'-8" 509 12:00 915 20'-0" 554 13'-0" 647
Rich Mcclain 4 31 30'-2" 478 29'-11" 600 40'-7" 433 62'-10" 504 81'-0" 537 80 659 24'-0" 665 12'-0" 598
Richard Bird 5 38 30'-11" 490 26'-9" 537 39'-11" 426 46'-8" 374 65'-10.5" 437 1:00 860
View the log for these results

Pro
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Zolkiewicz 1 51'-0" 808 42'-3" 848 80'-3.5" 857 92'-11" 746 12:00(1) 1000 16'-0" 797
Craig Smith 2 52'-8.5" 836 43'-6" 873 82'-1" 876 98'-10" 793 10:30(3) 910 14'-0" 697
Sean Betz 3 50'-9.5" 805 39'-0" 783 74'-0" 790 100'-9.5" 809 6 54 15'-0" 747
Greg Hadley 4 49'-11.5" 792 39'-5.5" 792 71'-4.5" 762 101'-8.5" 816 4 36 15'-0" 747
Dave Barron 5 49'-8.5" 788 37'-8" 756 69'-5.5" 742 100'-4" 805 11:00(2) 940 15'-0" 747
Jeremy Gillingham 6 50'-2.5" 796 36'-7" 734 72'-4.5" 773 89'-9" 720 5 45 16'-0" 797
Beau Fay 7 47'-1.5" 747 35'-10" 719 72'-5.5" 774 89'-3" 716 8 72 14'-0" 697
Chris Rusher 8 41'-2" 653 31'-2.5" 626 57'-2" 610 70'-11" 569 8 72 12'-0" 598
Doug Steiger 9 39'-11.5" 633 26'-2.5" 526 52'-8.5" 563 72'-3" 580 7 63 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ashley Scherer 1 8.5 26'-5.5" 419 22'-11" 460 47'-2" 504 44'-1" 354 59'-0" 391 40 877 18'-0" 499 10'-0" 498
Katie Rotolo 2 17.5 26'-3.5" 417 18'-2" 365 33'-3.5" 355 36'-6" 293 43'-6" 289 40 877 16'-0" 443 10'-0" 498
Cameron Steiger 3 29 23'-3" 369 20'-8" 415 36'-7" 391 29'-10" 239 40'-10" 271 0 0
Julie Dyer 4 31 19'-1" 303 13'-10" 278 29'-3" 312 32'-11.5" 264 39'-4" 261 30 658 12'-0" 333
Devonna Blevins-marble 5 39 15'-8" 248 14'-2" 284 24'-5" 261 26'-7" 213 32'-6" 216 0 0
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA