NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Frederick Celtic Festival
Date: 5/10/2014 - 5/10/2014
Location: Mt. Airy, MD

Amateur
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
David Marble 1 13 29'-5" 634 36'-11" 585 30'-1" 604 62'-1.5" 663 68'-2" 547 12:30 836 11'-0" 548
Gerald Witzman 2 14 25'-1.5" 541 32'-10" 520 24'-11" 500 50'-5" 538 58'-6.5" 470 45 349 10'-0" 498
James Mclean 3 21 21'-10" 470 29'-3" 464 14'-8" 294 32'-4.5" 346 36'-8.5" 295 0 0
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Donnell 1 7 48'-7.5" 771 40'-7" 814 76'-11" 617 12:00 915 30'-0" 831 16'-0" 797
Rich Mcclain 2 23 35'-10.5" 569 35'-3" 707 64'-7" 518 1:30 833 27'-0" 748 13'-0" 647
Bryan Mcclain 3 25.5 36'-0" 571 41'-0" 823 58'-1" 466 80 659 24'-0" 665 15'-0" 747
Aaron Miller 4 27 39'-3.5" 623 35'-10.5" 720 65'-0.5" 522 75 618 24'-0" 665 13'-0" 647
Sam Parlow 5 28 38'-1" 604 34'-8" 696 60'-3" 483 80 659 27'-0" 748 14'-0" 697
Patrick Mcnamee 6 31 35'-10.5" 569 34'-7" 694 63'-1.5" 507 12:00(2) 915 21'-0" 582 13'-0" 647
Robert Monroe 7 38.5 35'-7.5" 565 32'-0" 642 58'-0" 465 12:30 888 18'-0" 499 13'-0" 647
Christopher Burns 8 40 33'-7" 532 35'-1.5" 705 58'-0" 465 88 725 24'-0" 665 13'-0" 647
Tim Ross 9 50 35'-6.5" 563 27'-2" 545 53'-2.5" 427 80 659 18'-0" 499 11'-0" 548
Robert Hicks 10 60 29'-8.5" 471 22'-9" 457 50'-10" 408 25 206
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bonnie Hicks 5 26.5 24'-1" 382 21'-3.5" 427 53'-11.5" 433 30 522 16'-0" 443 12'-0" 598
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mike Zolkiewicz 1 13 44'-6" 959 56'-11.5" 903 43'-11.5" 882 86'-5.5" 923 97'-3" 780 12:15 985 18'-6" 921
Eric Frasure 2 15 39'-3" 846 50'-4.5" 799 46'-9" 938 108'-2" 868 12:00 1000 15'-0" 747
Beau Fay 3 20 39'-4" 847 47'-0" 745 40'-8" 816 76'-2" 813 97'-3" 780 70 630 15'-0" 747
John Collins 4 22 38'-9" 835 46'-3" 733 35'-8.5" 717 73'-3.5" 782 97'-10" 785 12:00 1000 14'-0" 697
Notes: Day interrupted with inclement weather, clearing the field for about an hour
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nikita Halteman 1 8 46'-6" 737 39'-2" 786 69'-11" 561 1:30 798 26'-0" 721 15'-0" 747
Heather Haddock 2 12 32'-2" 510 27'-11" 560 53'-9.5" 432 12:00 877 25'-0" 693 12'-0" 598
Megan Zerfas 3 23 24'-7.5" 390 27'-0.5" 543 42'-1" 338 45 355 18'-0" 499 10'-0" 498
Becky Wissink 4 25 28'-6" 452 24'-2" 485 38'-5" 308 12:30 851 16'-0" 443 10'-0" 498
Bonnie Hicks 5 26.5 24'-1" 382 21'-3.5" 427 53'-11.5" 433 30 237 16'-0" 443 12'-0" 598
Denise Gross 6 38 22'-4" 354 18'-5" 370 36'-8" 294 35 276 16'-0" 443 10'-0" 498
Julie Dyer 7 39.5 22'-6" 357 18'-6" 371 24'-11" 200 35 276 12'-0" 333 10'-0" 498
Beth McConnell Smith 8 47.5 24'-0.5" 381 17'-10.5" 359 36'-3.5" 291 0 0 12'-0" 333
Devonna Blevins-marble 9 52.5 16'-4" 259 15'-4" 308 26'-5" 212 0 0 12'-0" 333
View the log for these results

Wounded Warrior
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16.25lb
Heavy
WFD
Light
WFD
Light
Hammer
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Chris Carlsen 1 10.5 23'-0" 496 32'-6" 515 27'-6" 552 42'-1" 449 62'-1" 412 11'-0" 548
Mark Little 2 13 25'-4" 546 30'-2" 478 24'-5.5" 491 39'-9" 424 57'-5" 381 10'-0" 498
Jason Sturm 3 18.5 24'-0" 517 28'-10.5" 458 11'-10" 237 31'-3" 334 50'-0" 332 11'-0" 548
Notes: Caber (scores won't take) Mark 12, Chris 12:05, Jason 12:30
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA