NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Beltane Festival
Date: 5/18/2014 - 5/18/2014
Location: Akron, OH

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17' 1"
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Urquhart 8 1 39'-8.75" 856 50'-9.25" 805 37'-10" 759 75'-8" 808 12:00(1) 836 26'-0" 721 15'-6" 772
Nathan Parker 16 2 39'-2.5" 845 50'-1.5" 795 35'-7.75" 715 73'-5" 784 12:00(4) 836 27'-0" 748 14'-0" 697
Jamie Baker 25 3 34'-0" 732 36'-3.5" 575 31'-0" 622 61'-11.25" 661 12:00(3) 836 21'-0" 582 13'-0" 647
Justin Kaye 27 4 33'-5.5" 721 36'-7" 580 28'-1.75" 565 58'-4.5" 623 12:00(2) 836 21'-0" 582 13'-0" 647
Dan Beach 34 5 33'-0.75" 712 44'-1.5" 699 26'-2.5" 526 59'-10" 639 70 527 18'-0" 499 12'-0" 598
Aaron Dawson 34 5 31'-4" 675 35'-11.5" 570 26'-3.5" 528 58'-10.75" 629 90 677 14'-0" 697
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17' 1"
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeffrey Beatty 1 17 30'-4" 654 36'-4" 576 19'-8" 395 42'-0" 448 10:00 663 25'-0" 693 11'-0" 548
Maxx Myers 2 18 27'-6" 592 36'-3" 575 25'-4" 508 51'-3" 547 45 305 18'-0" 499 11'-0" 548
Josh Causer 3 22 27'-4" 589 31'-2" 494 23'-5" 470 48'-0" 512 12:30 731 14'-0" 388 11'-0" 548
Josh Beatty 4 22 29'-8" 639 35'-0" 555 19'-8" 395 31'-1" 332 1:30 686 25'-0" 693 11'-0" 548
Gerald Hecker 5 30 25'-3" 544 31'-7" 501 19'-7" 393 42'-10" 457 80 543 18'-0" 499 10'-0" 498
Brian Lovette 6 40 22'-10" 492 28'-0" 444 15'-10" 318 33'-7" 359 75 509 16'-0" 443 10'-0" 498
Charles Gross 7 47 19'-9" 425 23'-6" 373 13'-6" 271 26'-8" 285 18'-0" 499 8'-0" 398
Notes: Jeff finished 1st despite severely twisting, possibly breaking his ankle during warm ups with the Heavy Weight.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
17' 1
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Doug Steiger 1 10 32'-0" 689 37'-8" 597 38'-8.75" 777 60'-3.75" 644 12:00(1) 915 27'-0" 748 15'-0" 747
Chris Rusher 2 14 31'-0" 668 40'-1" 635 41'-8" 836 54'-11.5" 587 12:00(3) 915 24'-0" 665 15'-0" 747
Dale Gehman 3 18 28'-8" 618 33'-8" 534 40'-7" 814 58'-0.25" 619 12:00(1) 915 18'-0" 499 15'-0" 747
John Shingler 4 31 27'-6.5" 593 32'-3.5" 512 35'-11.5" 722 54'-3.5" 580 12:00(4) 915
Rich Mcclain 5 35 24'-9" 533 30'-7" 485 28'-8.5" 576 46'-8" 498 60 494 24'-0" 665 13'-0" 647
Jason Cherry 6 38 25'-0.5" 539 29'-4.25" 465 29'-11" 600 42'-11.5" 459 12:30 888 21'-0" 582 12'-0" 598
Brian Hall 7 40 23'-7" 508 27'-5.5" 435 27'-0.5" 543 38'-9" 414 50 412 18'-0" 499 14'-0" 697
Steve McCracken 8 42 21'-10" 470 25'-11.5" 411 28'-10.5" 579 43'-11" 469 1:00 860 21'-0" 582 12'-0" 598
Notes: Chris Rusher threw 40'1" OS on extra throws.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Caber
14'
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ashley Scherer 1 10.5 21'-2" 456 27'-7" 437 25'-0" 502 48'-0" 512 12:00(2) 877 11'-0" 548
Katie Rotolo 2 12 20'-2" 434 26'-5" 419 19'-3" 386 36'-4" 388 12:00(1) 877 16'-0" 443 11'-0" 548
Cameron Steiger 3 23.5 19'-1" 411 24'-7" 390 14'-0" 281 34'-4" 367 12:30 851 8'-0" 398
Denise Gross 4 24 17'-7" 379 22'-4" 354 18'-4" 368 29'-6" 315 75 592 14'-0" 388 11'-0" 548
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA