NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dublin Irish Festival
Date: 8/2/2014 - 8/2/2014
Location: Dublin, OH

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
19'8
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Urquhart 1 12 47'-6" 753 37'-0.5" 743 72'-9" 777 90'-11" 730 2:00 736 32'-0" 887 15'-0" 747
Jason Thomas 2 17 36'-2" 573 33'-6" 672 63'-9" 681 95'-4" 765 12:00 836 35'-0" 970 14'-0" 697
Jamie Baker 3 21 43'-1" 683 32'-8" 656 65'-7" 700 72'-11" 585 10:30 761 30'-0" 831 13'-0" 647
Brandon Crawford 4 32.5 38'-8" 613 27'-4" 548 56'-2" 600 77'-10" 625 80 602 30'-0" 831 12'-0" 598
Ryan Stoltz 5 36 38'-6" 610 29'-7" 594 61'-5" 656 77'-1" 619 80 602 26'-0" 721 12'-0" 598
Justin Kaye 6 41.5 36'-1.5" 573 28'-9" 577 60'-2.5" 643 66'-11.5" 537 75 564 28'-0" 776 12'-0" 598
Malcolm Majeski 7 48.5 41'-0.2" 650 24'-6" 492 43'-4" 463 69'-3" 556 50 376 21'-0" 582 12'-0" 598
David Marble 8 49.5 28'-10" 457 24'-6" 492 46'-7" 497 65'-5" 525 12:00 836 26'-0" 721 12'-0" 598
Nathaniel Baker 9 57 36'-8" 581 23'-5" 470 48'-2" 514 61'-0.5" 490 20 150 21'-0" 582 11'-0" 548
Notes: Sean Urquhart LWFD, HWFD, and Open stone numbers are all extra throws for record
Records: Jason Thomas Field Record in Sheaf and Heavy Hammer (1st year Heavy Hammer thrown here)
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18'1" 95#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul Munsch 1 17 36'-3.25" 575 27'-5.75" 551 53'-10.5" 575 64'-10" 520 75 493 29'-0" 804 12'-0" 598
Brett Crawford 2 17.5 36'-11" 585 22'-5" 450 51'-8" 552 72'-9.5" 584 2:30 621 23'-0" 637 13'-0" 647
Joe Stanco 3 21.5 34'-11.25" 554 23'-7.25" 474 47'-7" 508 72'-0.5" 578 12:00 731 29'-0" 804 12'-0" 598
Jeffrey Beatty 4 27.5 35'-11" 569 25'-6" 512 49'-8.5" 531 66'-6.5" 534 89 586 23'-0" 637 11'-0" 548
Josh Beatty 5 31.5 35'-2.5" 558 21'-11" 440 47'-7" 508 63'-2.5" 507 1:00 687 23'-0" 637 11'-0" 548
Maxx Myers 6 35 34'-4.5" 545 24'-7" 493 52'-9" 563 57'-8" 463 45 296 20'-0" 554 11'-0" 548
Nick Rosendaul 7 46 25'-5" 403 17'-8.5" 355 40'-2" 429 53'-10.75" 432 9:15 610 14'-0" 388 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17'8
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Miller 1 9.5 51'-1.5" 810 56'-7.75" 1137 82'-11" 885 101'-5" 814 12:00 915 33'-0" 915 19'-6" 971
Braidy Miller 2 11.5 43'-3" 686 42'-10.5" 860 72'-3" 771 110'-1" 883 12:00 915 39'-0" 1081 18'-0" 896
Chris Rusher 3 26 36'-7" 580 40'-10" 819 60'-1" 641 76'-6.5" 614 12:00 915 27'-0" 748 15'-0" 747
Dale Gehman 4 32.5 33'-11.75" 539 39'-1" 784 58'-4" 623 78'-7.25" 631 10:00 805 24'-0" 665 16'-0" 797
John O connor 5 33 33'-5" 530 36'-6" 732 56'-1.5" 599 74'-11.25" 601 12:00 915 27'-0" 748 17'-0" 846
Tim Mullally 6 39 35'-5" 561 37'-7.5" 755 57'-1" 609 67'-1" 538 85 700 27'-0" 748 14'-0" 697
John Shingler 7 56 29'-9.5" 472 35'-2.25" 706 49'-2.5" 525 62'-4.25" 500 11:30 888 18'-0" 499 13'-0" 647
Don Myers 8 60 30'-7.5" 485 32'-11.5" 661 48'-5" 517 61'-8.5" 495 80 659 21'-0" 582 13'-0" 647
Glenn Sciscoe 9 64 27'-1" 429 25'-1.5" 504 41'-4" 441 59'-4" 476 2:45 764 24'-0" 665 13'-0" 647
Rich Mcclain 10 64.5 29'-3.5" 464 28'-5" 570 41'-3.25" 441 64'-10.75" 521 75 618 24'-0" 665 12'-0" 598
Jason Cherry 11 72.5 27'-8" 439 28'-8.75" 577 40'-8" 434 55'-8.5" 447 45 371 21'-0" 582 12'-0" 598
Notes: Brent Miller LWFD number is in extra throws
Records: Braidy Miller World record in sheaf.(Also a field record) Brent Miller field records in Open Stone, HWFD, LWFD, and WOB. Braidy Miller field record in Heavy Hammer (1st year thrown at this venue)
View the log for these results

Masters 45-49
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17'8" 120#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Braidy Miller 2 11.5 43'-3" 686 42'-10.5" 860 72'-3" 771 110'-1" 883 12:00 805 39'-0" 1081 18'-0" 896
Notes: Entry is for class scoring purposes for Braidy's class division
Records: World record in Sheaf
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone

8.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16.5 85#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Anita Sciscoe 1 11.5 26'-1" 413 24'-4.75" 490 44'-10.5" 479 48'-4" 388 20'-0" 554 12'-0" 598
Bonnie Hicks 2 17.5 23'-4.25" 370 19'-6.5" 392 39'-11" 426 48'-1.5" 386 15 157 17'-0" 471 12'-0" 598
Kate Boeve 3 19 24'-1.5" 382 20'-4" 408 35'-10.5" 383 48'-1" 386 45 470 17'-0" 471 11'-0" 548
Julie Dyer 4 25 17'-6" 277 14'-10.75" 299 30'-10" 329 33'-7" 269 50 522 17'-0" 471 10'-0" 498
Kelly Huntley 5 33 22'-8" 359 12'-11" 259 32'-10" 351 28'-5" 228 11'-0" 305 9'-0" 448
Records: All Anita Sciscoe's throw are field records. (1st time for Masters Women's class here)
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Open
Stone

8.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 75#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bonnie Hicks 23'-4.25" 370 19'-6.5" 392 39'-11" 426 48'-1.5" 386 15 0 17'-0" 471 12'-0" 598
View the log for these results

Masters Women 50-59
Athlete Place Games
Points
Open
Stone

8.785lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16.5 85#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Julie Dyer 4 25 17'-6" 277 14'-10.75" 299 30'-10" 329 33'-7" 269 50 0 17'-0" 471 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

8.75lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
18' 75#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Danielle Curry 1 13 40'-1.5" 636 45'-3" 908 72'-3.5" 772 80'-7" 647 12:00 877 18'-0" 499 16'-0" 797
Brittney Boswell 2 19 32'-9" 519 29'-6.5" 593 54'-3.5" 580 55'-6" 445 80 631 22'-0" 610 11'-0" 548
Heather Haddock 3 21 27'-11.5" 443 29'-11" 600 48'-8" 520 61'-2.5" 491 60 474 26'-0" 721 11'-0" 548
Abby Majesky 4 22 41'-4" 655 26'-7.5" 534 48'-8" 520 52'-6" 421 70 553 20'-0" 554 15'-0" 747
Jessica Stanco 5 40.5 23'-10.5" 378 26'-5.5" 531 41'-0.5" 438 39'-9" 319 22'-0" 610 10'-0" 498
Katie Rotolo 6 43 24'-0.5" 381 16'-11.5" 340 35'-6" 379 36'-2" 290 65 513 18'-0" 499 10'-0" 498
Whitney Mcatee 7 45 30'-6" 483 22'-1" 443 35'-8" 381 45'-9" 367 14'-0" 388 10'-0" 498
Denise Gross 8 49.5 20'-0.5" 318 17'-7" 353 34'-11" 373 36'-11.5" 297 15 118 16'-0" 443 10'-0" 498
Devonna Blevins-marble 9 62 16'-4" 259 13'-11" 279 26'-1.5" 279 29'-3" 235 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA