NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Indianapolis Scottish Highland Games & Festival
Date: 10/11/2014 - 10/11/2014
Location: Indianapolis, IN

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Aaron Sickbert 1 10.5 41'-6.5" 659 32'-1.5" 645 62'-4" 665 86'-7" 695 11:30 836 21'-0" 582 13'-0" 647
Brandon Crawford 2 14 38'-7.5" 612 30'-8" 615 60'-8" 648 87'-7.5" 703 70 543 31'-6" 873 12'-0" 598
Matt Wanat 3 20.5 36'-4" 576 2'-3" 45 54'-10" 585 68'-0" 546 10:00 758 21'-0" 582 13'-0" 647
Nathaniel Baker 4 25 34'-0" 539 24'-4" 488 46'-0" 491 72'-3.5" 580 60 465 27'-0" 748 12'-0" 598
View the log for these results

Amateur C
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
14' 135#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Gannon 1 17 33'-8.5" 534 22'-5" 450 44'-0" 470 61'-7" 494 2:00 612 15'-0" 416 12'-0" 598
Aaron Schlueter 2 25 35'-1.5" 557 17'-2" 344 43'-8.5" 467 59'-4.5" 476 40 250 18'-0" 499 10'-0" 498
Rob Logan 3 28 32'-2" 510 17'-0" 341 39'-6" 422 55'-5" 445 50 313 18'-0" 499 12'-0" 598
Brian Howenstein 4 30.5 25'-2.5" 400 19'-4" 388 34'-4.5" 367 58'-2.5" 467 2:00 612 21'-0" 582 10'-0" 498
Tc Newlin 5 31.5 27'-11" 443 16'-8" 334 37'-11" 405 57'-8" 463 12:00 695 21'-0" 582 10'-0" 498
David Schlueter 6 34 27'-1.5" 430 20'-10" 418 36'-6.5" 390 50'-3" 403 65 407 21'-0" 582 10'-0" 498
Adam Swain 7 48 29'-10" 473 14'-8" 294 35'-8" 381 49'-11" 401 15'-0" 416 8'-0" 398
Curtis Bracket 7 48 30'-0" 476 17'-4.5" 349 25'-6" 272 49'-10" 400 15'-0" 416 10'-0" 498
Mike Smith 9 55.5 28'-3.5" 448 12'-0.5" 242 40'-7" 433 43'-10" 352 15'-0" 416 10'-0" 498
Jerry Bettis 10 66.5 25'-10.5" 410 14'-8" 294 27'-10" 297 44'-3.5" 355 15'-0" 416
Dale Twombly 11 73.5 25'-2" 399 12'-7.5" 253 28'-4" 302 40'-2.5" 323
Chuck Toth 12 80.5 21'-0" 333 11'-1" 222 22'-6.5" 241 28'-2" 226 8'-0" 398
View the log for these results

Lightweight
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeremy Toney 1 8 28'-10" 457 24'-3" 487 34'-6" 368 56'-8" 455 12:00 769 15'-0" 416 11'-0" 548
Ryan Adamson 2 20 22'-3" 353 21'-4" 428 31'-3" 334 30'-4" 243 11'-0" 548
John Adamson 3 21.5 26'-6" 420 16'-8" 334 34'-5" 276 15'-0" 416 9'-0" 448
Peter Adamson 4 25.5 25'-1" 398 40'-4" 324 9'-0" 448
Paul Adamson 5 30 22'-7" 358 16'-2" 324 28'-11" 232 9'-0" 448
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'6" 90#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John O connor 1 15 34'-7" 745 32'-9" 657 52'-10" 564 83'-8" 671 12:00 915 29'-0" 804 17'-0" 846
Damon Barth 2 19.5 34'-8" 747 38'-0" 763 56'-2" 600 77'-9" 624 55 453 21'-0" 582 13'-0" 647
Barry Winters 3 24.5 34'-3" 738 35'-5" 711 53'-1" 567 66'-0" 530 85 700 26'-0" 721 13'-0" 647
Doug Ballard 4 28 36'-8" 790 31'-8" 635 46'-1" 492 63'-11" 513 45 371 21'-0" 582 13'-0" 647
Rob Hatch 5 35 36'-1" 777 38'-8" 776 77'-2" 619 24'-0" 665 16'-0" 797
David Mills 6 40 27'-10" 600 27'-4" 548 40'-8" 434 57'-1" 458 85 700 24'-0" 665 13'-0" 647
Bob Verbanac 7 50 26'-11" 580 24'-10" 498 38'-11" 415 65'-7" 526 20 165 18'-0" 499 11'-0" 548
Jimmy Reynolds 8 53.5 28'-1" 605 22'-3" 446 35'-9" 382 53'-10" 432 35 288 18'-0" 499 11'-0" 548
Chris Roche 9 63.5 25'-3" 544 21'-10" 438 30'-5" 325 55'-2" 443 15'-0" 416 11'-0" 548
Joe McCann 10 66 25'-7" 551 13'-10" 278 25'-8" 274 38'-0" 305 35 288 18'-0" 499 11'-0" 548
Randy Winters 11 70 21'-7" 465 17'-0" 341 23'-3" 248 43'-2" 346 25 206 18'-0" 499
John Koppitch 12 80 18'-2" 391 8'-11" 179 17'-10" 190 24'-10" 199
View the log for these results

Masters Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Juli Peterson 1 8 28'-3" 448 43'-11" 881 57'-10.5" 618 58'-7" 470 10:00 522 15'-0" 416 17'-1" 851
Dawn Higgins 2 17 22'-7" 358 31'-6" 632 40'-7" 433 47'-0.5" 377 50 267 15'-0" 416 14'-0" 697
Kate Boeve 2 17 23'-2" 367 27'-2" 545 35'-10" 383 48'-5" 388 40 214 15'-0" 416 15'-0" 747
Tracy Mills 4 30 18'-5" 292 20'-10" 418 28'-8" 306 31'-0" 249 12'-0" 333 8'-0" 398
Heather Adamson 5 33 18'-4.5" 291 19'-11" 400 29'-0.5" 310 19'-3.5" 155 9'-0" 249 8'-0" 398
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Elissa Van Vleck 1 7 32'-9" 519 32'-2.5" 646 65'-10" 703 70'-3" 564 2:00 877 20'-0" 554 13'-0" 647
Sara Brannam 2 20 27'-8.5" 439 27'-2" 545 48'-1" 513 62'-10.5" 505 25 224 15'-0" 416 11'-0" 548
Alex Ballard 3 21.5 27'-5.5" 435 23'-3.5" 467 45'-4.5" 484 49'-0" 393 55 493 18'-0" 499 11'-0" 548
Ashley Scherer 4 22.5 24'-9.75" 393 26'-10" 538 43'-8.5" 467 50'-9.5" 408 45 404 18'-0" 499 11'-0" 548
Amanda Reynolds 5 37 17'-9" 281 18'-4" 368 31'-8.5" 339 42'-6.5" 341 30 269 15'-0" 416 9'-0" 448
Rachelle Reinking 6 47 21'-4.25" 339 13'-5" 269 25'-10" 276 31'-11" 256 12'-0" 333 9'-0" 448
Roseanne Ang 7 48.5 16'-1" 255 16'-1.5" 324 28'-4.5" 303 33'-5" 268 12'-0" 333 9'-0" 448
Alison Adamson 7 48.5 23'-0.5" 365 19'-4" 388 29'-7" 237 12'-0" 333 7'-0" 349
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA