NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Central Florida Scottish Highland Games: NORTH-SOUTH & EAST-WEST CHALLENGE
Date: 1/17/2014 - 1/19/2014
Location: Winter Springs, FL

Amateur A
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cory Frazier 1 62 43'-3.5" 686 32'-7" 654 63'-2" 674 83'-1" 667 89 836 28'-0" 776 14'-0" 697
Justin Blatnik 2 50.5 36'-11" 585 29'-2.5" 586 59'-6.5" 636 75'-6" 606 75 704 30'-0" 831 12'-0" 598
Bill Simonitsch 3 36.5 36'-1" 572 26'-10.5" 539 56'-5" 602 70'-10" 568 55 517 26'-0" 721 12'-0" 598
Jon Mcclain 4 35 35'-2.5" 558 26'-10" 538 55'-2.5" 589 69'-5" 557 75 704 26'-0" 721 12'-0" 598
Mark Howe 5 34 40'-6.5" 643 25'-8.5" 516 57'-7.5" 615 72'-8.5" 583 65 611 22'-0" 610 11'-0" 548
Tyson Trias 6 33 34'-5.5" 546 31'-2" 625 54'-1.5" 578 79'-3" 636 55 517 24'-0" 665 11'-0" 548
Robert Baar 7 25 38'-7" 612 23'-1.5" 464 49'-7" 529 72'-11.5" 585 50 470 20'-0" 554 12'-0" 598
Jonathan Phillips 8 22 29'-8" 470 22'-11" 460 49'-4.5" 527 69'-0.5" 554 45 423 26'-0" 721 12'-0" 598
Corey George 9 17 30'-8.5" 487 22'-4.5" 449 51'-9" 552 64'-9" 520 65 611 22'-0" 610 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Charles Fay 4 70 22'-2.5" 478 30'-8" 486 17'-10" 358 40'-1" 428 74'-10" 600 20'-0" 554 14'-0" 697
Notes: *Braemar was performed instead of caber due to broken caber. Braemar was thrown by all competitors with "toes touching the trig" as required by the judge.
View the log for these results

Amateur Super A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nick Kahanic 1 77 51'-11" 823 35'-0.5" 703 71'-7" 764 87'-0" 698 60 522 32'-0" 887 15'-0" 747
Charles Kasson 2 76 45'-9" 725 37'-1.5" 745 69'-2.5" 739 94'-4" 757 60 522 32'-0" 887 15'-0" 747
Isaac Burchett 3 75 45'-2" 716 37'-4.5" 750 78'-10.5" 842 90'-6.5" 727 55 478 30'-0" 831 16'-0" 797
Jeff Kaste 4 74.5 47'-6" 753 36'-9.5" 738 74'-11" 800 85'-7.5" 687 60 522 32'-0" 887 15'-0" 747
Lornn Colthart 5 73 48'-4.5" 767 36'-10.5" 740 69'-9" 745 91'-11.5" 738 80 696 26'-0" 721 14'-0" 697
Kevin Becker 6 49 43'-5" 688 38'-6.5" 773 77'-5.5" 622 55 478 26'-0" 721 16'-0" 797
Shane Sutherland 7 48.5 44'-7" 707 33'-9" 677 69'-3.5" 740 71'-10.5" 577 55 478 28'-0" 776 15'-0" 747
Travis Gardner 8 47.5 41'-9.5" 662 33'-4.5" 670 62'-0" 662 85'-8.5" 688 9:45 836 30'-0" 831 12'-0" 598
Neil Elliot 9 45 38'-1.5" 604 33'-0" 662 68'-7.5" 733 89'-8" 719 70 609 26'-0" 721 13'-0" 647
Fraser Ewen 10 42 39'-0.5" 619 34'-6" 692 69'-1.5" 738 91'-1" 731 60 522
Matt Hand 10 42 43'-4.5" 688 33'-9" 677 66'-7" 711 78'-5" 629 50 435 32'-0" 887 13'-0" 647
Kyle Randalls 12 40 42'-3" 670 24'-0" 482 58'-6" 625 105'-1.25" 843 45 391 22'-0" 610 15'-0" 747
William Falconer 13 34 41'-9.5" 662 30'-7" 614 59'-7" 636 79'-8" 639 60 522 22'-0" 610 13'-0" 647
Craig Nicholson 14 14.5 34'-0.5" 540 29'-2.5" 586 57'-4" 612 84'-10" 681 45 391 12'-0" 598
Notes: North/South Games. North wins 394 to 337. Tim Probst subbed in for Fraser Ewen due to injury for team scoring on last 2 events.
Records: Kyle Randalls new field record 105'1.25" in 22lb Hammer.
View the log for these results

Master
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Allen 1 67.5 29'-4.5" 466 34'-2" 686 51'-3" 547 85'-5" 567 11:30 888 26'-0" 721 14'-0" 697
Kurt McQuillen 2 60 30'-0.5" 476 32'-4.5" 650 46'-0.5" 492 88'-5" 587 11:00 860 22'-0" 610 14'-0" 697
Malcolm Cleghorn 3 57.5 30'-11.5" 491 29'-2" 585 44'-3.5" 473 87'-5" 580 12:00 915 20'-0" 554 14'-0" 697
Chuck Goodman 4 56 33'-5.5" 530 34'-1.5" 685 49'-0.5" 524 83'-9" 556 88 725 20'-0" 554 14'-0" 697
David Turnbull 5 43 29'-1" 461 29'-0.5" 583 42'-11" 458 72'-7.5" 482 1:30 833 22'-0" 610 14'-0" 697
Bill Gray 6 37.5 24'-11" 395 28'-3.5" 568 42'-1" 449 75'-6" 501 75 618 24'-0" 665 12'-0" 598
Todd Bell 7 32 28'-10.5" 458 27'-9" 557 41'-7.5" 444 75'-0.5" 498 70 576 22'-0" 610 11'-0" 548
Brian Andrews 8 27.5 27'-4" 433 26'-8" 535 34'-4" 367 71'-9" 476 55 453 24'-0" 665 12'-0" 598
Toby Richardson 9 22 28'-5.5" 451 27'-9" 557 42'-7.5" 455 76'-7" 508
Mike Melia 10 17 23'-6.5" 373 26'-7" 533 39'-7" 423 66'-3" 439 50 412 20'-0" 554 10'-0" 498
Robert Hicks 11 9 25'-6.5" 405 21'-2.5" 426 30'-0.5" 321 61'-9" 410
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13' 3.5
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Beth Burton 1 57 35'-1.5" 557 40'-3.5" 809 67'-6.5" 721 89'-10" 596 12:00 877 24'-0" 665 18'-1" 900
Mindy Pockoski 2 54 45'-9" 725 40'-2.75" 807 74'-4.5" 794 89'-9.5" 596 12:00 877 17'-0" 846
Danielle Curry 3 47 43'-8.5" 693 42'-9.5" 859 69'-2" 738 95'-4" 632 2:00 772 16'-0" 797
Lacy Johnson 4 43 37'-1" 588 37'-11.5" 762 63'-11.5" 683 87'-0" 577 12:00 877 20'-0" 554 17'-0" 846
Emily Burchett 5 42.5 35'-3" 559 38'-0.5" 763 69'-6" 742 74'-9.5" 496 12:00 877 20'-0" 554 15'-0" 747
Katie Steingraeber 6 35.5 37'-1.5" 589 31'-7" 634 57'-0" 609 74'-9" 496 12:00 877 24'-0" 665 15'-0" 747
Candice Mann 7 30.5 38'-6.5" 611 32'-11" 661 57'-7.5" 615 83'-8" 555 11:45 864 20'-0" 554
Stephanie Robbins 8 28.5 38'-10.75" 617 32'-1" 644 55'-10" 596 90'-3.5" 599 12:00 877 18'-0" 499
Lisa Gourlay 10 23.5 29'-10.75" 474 35'-7.5" 715 56'-0.5" 598 72'-0" 478 12:00 877 20'-0" 554 13'-0" 647
Notes: Caber a whole lotta 12:00s Beth 1 3x 12:00 Katie 2 2x 12:00, 1:00 Mindy 3 2x 12:00, 55 degrees Emily 4 12:00, 2x 12:15 Lisa and Lacy tied 5 12:00, 12:15, 11:30 Heather 7 12:00, 1:30, 11:00 Stephanie 8 12:00, 11:30, NT
Records: Beth Burton WOB Field Record 18'1"
View the log for these results

Women A
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13' 3.5
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Heather MacDonald 9 26 31'-0" 491 33'-0" 662 60'-11.5" 651 79'-3" 526 12:00 853 18'-0" 499 15'-0" 747
View the log for these results

Women B
Athlete Place Games
Points
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
13'2"
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jocelyn Davis 1 38'-7" 612 34'-9.5" 698 67'-11" 725 89'-5" 593 12:00 636 22'-0" 610 14'-0" 697
Victoria Dodson 2 27'-1.5" 430 29'-10" 599 54'-5" 581 61'-9" 410 1:30 579 24'-0" 665 12'-0" 598
Amanda Ballew 3 33'-5" 530 19'-10" 398 37'-0" 395 61'-11" 411 55 315 18'-0" 499 13'-0" 647
Bonnie Hicks 4 23'-8" 375 26'-4" 528 42'-8" 456 58'-4" 387 40 229 12'-0" 333 12'-0" 598
Savannah Smith 5 27'-6" 436 21'-11.5" 441 41'-0" 438 60'-8" 402 40 229 14'-0" 388 12'-0" 598
Laura Holt 6 31'-10.5" 505 25'-2" 505 42'-3" 451 47'-8" 316 35 200 12'-0" 598
Shannon HamlynBurton 7 19'-8" 312 24'-1" 483 40'-1" 428 56'-5.5" 375 55 315 14'-0" 388 9'-0" 448
Kristen Clavier 8 23'-2" 367 18'-2" 365 31'-10.5" 340 47'-10" 317 35 200 10'-0" 498
Annie Marshall 9 18'-9" 297 13'-4" 268 33'-3" 355 38'-7.5" 256
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA