NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Organized Band of Heathens Throw
Date: 5/3/2014 - 5/3/2014
Location: Twin Falls, ID

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'10x85
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Phil Sansotta 1 13 35'-2" 758 42'-5" 672 27'-9.5" 558 60'-7" 647 84'-9" 680 110'-7" 734 12:00 836 35'-0" 970 14'-0" 697
Todd Asay 2 20 33'-3.5" 717 36'-3.5" 575 27'-10" 559 59'-9" 638 88'-2.5" 708 117'-1.5" 777 12:00 836 28'-0" 776 13'-0" 647
Dan Turner 3 25 33'-10" 729 36'-8.5" 582 30'-1" 604 58'-5" 624 72'-2" 579 98'-1" 651 75 564 28'-0" 776 14'-0" 697
Justin Harmon 4 31 32'-7.5" 703 39'-5" 625 24'-3" 487 51'-4" 548 72'-3.5" 580 95'-8" 635 89 670 25'-0" 693 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'6X75
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Griffith 1 11 31'-4.5" 676 36'-3.5" 575 24'-1.5" 484 57'-8.25" 616 79'-10.5" 641 89'-7.25" 594 12:00 731 28'-0" 776 12'-0" 598
Phil Zeek 2 21.5 28'-6.25" 614 33'-2.5" 526 22'-9.5" 457 52'-1" 556 71'-1" 570 82'-3.25" 546 11:30 709 26'-0" 721 13'-0" 647
Rick Morriss 3 31 27'-0.25" 582 31'-2" 494 24'-8.75" 496 49'-4.75" 527 52'-6.75" 422 75'-10.75" 503 12:00 731 20'-0" 554 11'-0" 548
Jeremy Radmall 4 31.5 26'-3.25" 566 33'-4.5" 529 19'-9" 396 44'-3.5" 473 59'-1.75" 475 80'-9.25" 536 12:00 731 26'-0" 721 11'-0" 548
Micheal Steck 5 40 23'-3" 501 26'-8" 423 24'-8.75" 496 40'-7.25" 433 64'-8.25" 519 77'-3" 512 45 296 26'-0" 721 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6X65
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Garth Safford 1 14 25'-2.25" 543 30'-2.25" 479 20'-7.5" 414 38'-1" 407 65'-2" 523 78'-8.258" 522 12:00 695 24'-0" 665 11'-0" 548
Daniel Keffer 2 19 28'-7.5" 617 32'-3.25" 512 18'-0.75" 362 37'-7.5" 402 62'-3.5" 500 75'-10.5" 503 90 563 20'-0" 554
Eddie Woodard 3 22 25'-6.75" 551 29'-6.25" 468 19'-2" 385 36'-10.5" 394 57'-6.25" 462 74'-2.75" 492 75 469 20'-0" 554 12'-0" 598
Jason Porkorney 4 38 21'-4.25" 460 24'-3" 384 18'-0" 361 35'-5.25" 378 54'-1" 434 68'-10.25" 457 45 281 16'-0" 443 9'-0" 448
Scott Lovelace 5 39 23'-3.25" 501 26'-11" 427 15'-9" 316 34'-9.25" 371 51'-11" 417 64'-3" 426 20'-0" 554 11'-0" 548
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6x75
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dan Gregory 1 13 27'-3.5" 588 31'-3" 495 25'-5.5" 511 40'-1.5" 428 61'-9.5" 496 71'-6.75" 475 12:00 769 24'-0" 665 14'-0" 697
Chris Moore 2 30 24'-2.5" 522 26'-9.5" 425 27'-3.5" 548 33'-7" 359 48'-4" 388 60'-9.5" 403 12:15 757 24'-0" 665 11'-0" 548
Justin Mattson 3 32 22'-10.5" 493 26'-5.5" 419 26'-8.5" 536 40'-8" 434 48'-9" 391 63'-1.5" 419 80 554 20'-0" 554 11'-0" 548
Chris Beltran 4 36 22'-4" 481 27'-8.5" 439 30'-9.5" 329 51'-8.25" 415 74'-4.5" 493 11:30 746 20'-0" 554 11'-0" 548
Jeff Boles 5 41 18'-8" 402 24'-2" 383 21'-7.5" 434 32'-7.5" 348 52'-3" 419 65'-10.5" 437 60 415 20'-0" 554 12'-0" 598
William Keeley 6 44 21'-5" 461 24'-5" 387 17'-1.5" 344 16'-10.5" 180 47'-6.75" 382 64'-3.5" 426 10:00 677 20'-0" 554 12'-0" 598
Lee Mitchell 7 58 16'-0.5" 346 15'-10.5" 252 43'-7" 350 56'-1.5" 372 12:00 769 16'-0" 443 9'-0" 448
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'6x75
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Nielson 1 12 26'-8" 575 31'-6" 499 31'-8.5" 636 48'-11" 522 60'-4.75" 485 79'-0.75" 524 1:00 780 20'-0" 554 13'-0" 647
Tom Keffer 2 15 23'-8.25" 510 28'-9" 456 26'-8.5" 536 37'-10.75" 405 64'-6.25" 518 80'-2.25" 532 11:30 805 18'-0" 499 13'-0" 647
Jay Nielson 3 32 19'-7" 422 22'-11" 363 25'-2" 505 37'-4.5" 399 54'-0" 433 63'-7" 422 75 560 16'-0" 443 11'-0" 548
Joel Saylor 4 34 18'-10" 406 21'-11" 347 25'-8" 515 36'-3" 387 49'-6.5" 398 64'-2.75" 426 10:00 730 18'-0" 499 11'-0" 548
Eric Warren 20'-10.25" 449 22'-2" 351 16'-10" 338 24'-5.25" 261 14'-0" 388 11'-0" 548
Greg Robbins 19'-5.5" 419 20'-8.75" 329 20'-11.5" 421 28'-11" 309 60 448 20'-0" 554 11'-0" 548
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6x70
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dennis Schultz 1 9 30'-8.5" 662 34'-4.5" 545 30'-10.5" 620 45'-10" 489 77'-3" 620 94'-9.75" 629 12:00 790 22'-0" 610 15'-0" 747
Eric Ettesvold 2 18 26'-2.5" 565 30'-4" 481 30'-1.5" 605 39'-11" 426 54'-11" 441 66'-5" 441 12:00 790 18'-0" 499 11'-0" 548
View the log for these results

Masters 60-64
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6x65
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lee Fugal 26'-2.25" 564 31'-6.5" 500 33'-6" 672 51'-11.5" 555 62'-2.75" 499 73'-10" 490 12:00 617 28'-9" 797 14'-0" 697
Records: Lee set the world record in sheaf at 28'9
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'6x70
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Perren Baker 23'-1.5" 498 25'-0" 396 20'-1.5" 404 35'-2.5" 376 46'-5.25" 373 57'-6.75" 382 10:30 535 16'-0" 443 10'-0" 498
Paul MacLachlan 20'-8.75" 447 22'-8.75" 360 19'-9" 396 28'-2" 301 44'-3.25" 355 55'-3.25" 367 55 291 16'-0" 443 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14'10x65
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brent Peterson 1 21 28'-0.75" 605 34'-8" 550 21'-8" 435 37'-10.75" 405 58'-10.75" 473 75'-7.25" 502 12:30 672 20'-0" 554 12'-0" 598
Jimmy Woodland 2 31 26'-6" 571 29'-7.5" 470 25'-8.5" 516 38'-2.25" 408 53'-9.25" 431 58'-2.5" 386 12:00 693 16'-0" 443 11'-0" 548
Brian Crist 3 35 23'-1.75" 499 24'-3.5" 385 29'-7" 594 35'-9" 382 62'-7.5" 503 72'-3.75" 480 60 374 18'-0" 499 13'-0" 647
Dallin Dearing 4 37 26'-5.75" 570 31'-3" 495 21'-0.5" 422 32'-1.5" 343 52'-5.25" 421 61'-10.5" 410 35 218 18'-0" 499 13'-0" 647
Jim Stirling 4 37 21'-5.75" 463 25'-6.25" 405 25'-8" 515 39'-10.5" 426 51'-8.25" 415 60'-5.75" 401 12:00 693 16'-0" 443 11'-0" 548
Nathan Johnson 5 42 25'-2" 542 26'-4.75" 418 26'-11.5" 541 33'-5.25" 357 48'-5.5" 389 50'-6.25" 335 80 499 14'-0" 388 13'-0" 647
Tim Hamilton 6 57 20'-9.75" 448 23'-0.75" 366 14'-0.75" 282 29'-9.75" 318 42'-10.5" 344 57'-1.75" 379 12:30 672 14'-0" 388 10'-0" 498
Lee Shofner 7 62 19'-5" 418 21'-9" 345 19'-7.25" 393 26'-6.75" 284 34'-9.5" 279 56'-1" 372 35 218 16'-0" 443
Nick Martin 8 71 18'-8" 402 23'-8.25" 375 14'-1.75" 284 22'-8" 242 42'-7.25" 342 49'-8" 329 85 530 12'-0" 333
Dakota Smith 9 76 18'-4.25" 395 23'-7" 374 19'-1.25" 383 24'-4" 260 32'-6.5" 261 42'-11.5" 285 30 187 12'-0" 333
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'6X35
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Saige Atkinson 1 11 22'-1" 476 31'-10" 505 24'-1.5" 484 44'-5.5" 475 40'-5.5" 325 51'-5.5" 341 12:00 877 20'-0" 554 11'-0" 548
Leslie Mattson 2 22 16'-10" 363 21'-9" 345 17'-10" 358 33'-7" 359 41'-8" 334 48'-9" 323 12:30 851 14'-0" 388 10'-0" 498
Audrey Ettesvold 3 28 17'-9" 382 21'-8" 343 17'-8.5" 355 32'-0" 342 39'-10" 320 54'-1" 359 80 631 12'-0" 333 10'-0" 498
Kalley Malone 4 33 18'-3.5" 394 23'-2" 367 16'-5.5" 330 27'-8" 295 26'-9.5" 215 36'-9" 244 35 276 14'-0" 388 9'-0" 448
Connie Nielson 5 41 16'-2" 348 17'-4.5" 275 14'-4" 288 24'-4.5" 260 36'-5.5" 293 45'-0" 299 60 474 12'-0" 333 9'-0" 448
Amy Jones 6 15'-11.5" 344 21'-7.5" 343 12'-0" 241 28'-2" 301
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
13'6X35
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lyman Asay 1 14.5 25'-6" 549 37'-5.5" 594 32'-11" 661 59'-9.5" 638 59'-3" 475 76'-1" 505 12:00 853 25'-0" 693 12'-0" 598
Ivory Carr 2 17 26'-8.5" 575 33'-11" 538 30'-10" 619 54'-1" 577 66'-7" 534 73'-1.5" 485 12:00 853 24'-0" 665 13'-0" 647
Angela Shelly 3 29 24'-2" 521 33'-1" 524 23'-8" 475 48'-1" 513 52'-4.5" 420 60'-2.5" 399 12:00 853 22'-0" 610 12'-0" 598
Stephanie Warnock 4 29.5 23'-7.5" 509 30'-6.5" 484 29'-8.5" 596 44'-1.5" 471 52'-4.5" 420 62'-11" 417 12:00 853 22'-0" 610 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA