NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Austin Celtic Festival
Date: 11/2/2013 - 11/3/2013
Location: ustin, TX

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
16x 140
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Duncan McCallum 1 33'-11" 731 46'-1" 731 38'-7" 774 81'-5.5" 870 (1)12:00 0 15'-0" 747
Zach Church 2 29'-10" 643 39'-11" 633 32'-3" 647 64'-2.5" 685 (1)12:00 0 12'-0" 598
Mike Beech 3 31'-0" 668 42'-10" 679 27'-4" 548 62'-3" 665 72 836 12'-0" 598
William Lee 4 29'-6" 636 37'-5" 593 20'-5" 410 46'-8" 498 (3)10:30 0 13'-0" 647
Baillio Hayden 5 42'-6" 916 55'-7.5" 882
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
16 x140
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Rusty Redden 1 24'-7.5" 531 34'-4" 544 22'-3" 446 50'-0" 534 60 731 11'-0" 548
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
16 x140
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jon Dahlin 1 28'-8" 618 38'-11" 617 37'-3" 747 63'-6" 678 20 769 15'-0" 747
Jd Minnick 2 27'-2" 585 36'-10" 584 36'-1" 724 56'-4" 601 20 769 15'-0" 747
Charles Arnone 3 25'-7" 551 30'-1" 477 32'-7" 654 50'-10" 543 (1)10.00 0 14'-0" 697
Joseph Howser 4 22'-2" 478 27'-5" 435 29'-3" 587 30'-11" 330 20 769 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Caber
16 x 140
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kevin Miller 1 26'-6" 571 36'-11" 585 46'-3" 928 65'-10" 703 (1)11:00 0 17'-0" 846
Robert Baar 2 27'-0" 582 40'-0" 634 32'-4" 649 50'-0" 534 70 915 15'-0" 747
Eric White 3 24'-11.5" 538 31'-1" 493 37'-0" 742 55'-9" 595 35 458 13'-0" 647
Jim Dougherty 4 26'-6" 571 34'-7" 548 26'-1" 523 46'-11" 501 35 458 13'-0" 647
J.c. Roy 5 23'-4" 503 29'-4" 465 27'-11" 560 45'-8" 488 30 392 11'-0" 548
Tim Carrington 6 21'-3" 458 25'-10" 410 25'-8" 515 39'-0" 416 40 523 13'-0" 647
Lance Wallace 7 22'-7" 487 28'-5" 450 29'-4" 589 48'-0" 512 0 0
Ramsey Pat 8 21'-4.5" 461 23'-9" 376 21'-4" 428 34'-11" 373 0 0 14'-0" 697
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber
12 x 70
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Larissa Garcia-baab 1 11 21'-10" 470 27'-0" 428 19'-0" 381 43'-3" 462 40 780 11'-0" 548
Tomasina Miller 2 11 19'-3" 415 22'-10" 362 24'-0" 482 38'-1" 407 (1)50 0 9'-0" 448
Minnick Amber 3 12 20'-3" 436 31'-6" 499 19'-4" 388 38'-5" 410 20 390 11'-0" 548
Patricia Carrington 4 20 17'-11" 386 23'-8" 375 13'-0" 261 19'-2" 205 45 877 7'-0" 349
Notes: Lari and Tomasina tie -Lari winner by most firsts
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA