NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Weight City Games
Date: 8/10/2013 - 8/10/2013
Location: Rockville, MD

Amateur
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
John Collins 1 8 34'-7" 745 43'-8.5" 693 37'-1.5" 745 70'-6" 753 93'-9.5" 753 119'-4" 792 12:00 836 15'-0" 747
Sean McKay 2 24 34'-4" 740 43'-6" 690 31'-7.5" 635 63'-9" 681 75'-9" 608 87'-5" 580 75 564 12'-0" 598
BJ Ketchem 3 26 32'-0.5" 690 42'-8" 676 26'-5" 530 56'-4" 601 77'-7" 623 99'-3" 658 11:45 823 11'-0" 548
Ernie Beath 4 32 30'-9.5" 663 37'-1" 588 30'-0" 602 62'-6.5" 668 77'-1" 619 93'-10.5" 623 70 527 11'-0" 548
David Marble 5 42 28'-0.5" 604 33'-10.5" 537 25'-4.5" 509 53'-3" 569 70'-8.5" 567 90'-5" 600 12:00 836 11'-0" 548
Turner Coggins 6 48 33'-8.5" 726 41'-7.5" 660 72'-1" 578 93'-5.5" 620 0 0 10'-0" 498
Jeff Richardson 7 52 26'-0" 560 31'-9.5" 504 26'-2" 525 48'-11" 522 56'-4" 452 75'-9" 502 75 564 11'-0" 548
Scott Haddawy 8 55 29'-2" 628 35'-8.5" 566 21'-7" 433 40'-7.5" 434 64'-2.5" 515 80'-11" 537 0 0 10'-0" 498
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Sam Parlow 1 8 28'-11.5" 624 34'-0.5" 540 37'-3" 747 51'-11" 554 63'-8.5" 511 76'-9" 509 80 915 14'-0" 697
Gerald Witzman 2 16 24'-10" 535 29'-3" 464 28'-11" 580 42'-6" 454 54'-9" 439 71'-3" 473 60 686 12'-0" 598
Notes: Chris Burns also threw two events caber for 65 Degrees, and WOB 12.00ft. Unfortunately they are not entered here because to be eligible for placing you must compete in the full competition.
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Heather Haddock 1 10 23'-0.5" 496 32'-11" 522 31'-4" 629 56'-7" 604 62'-0.05" 498 72'-5" 480 80 743 12'-0" 598
Ruth Kura 2 22.5 25'-10" 557 31'-9" 503 22'-5" 450 43'-10" 468 50'-11.5" 409 71'-3" 473 25 232 10'-0" 498
Becky Wissink 3 24.5 21'-9" 469 28'-2" 446 27'-9" 557 43'-11.5" 469 46'-3.5" 371 56'-1" 372 2:30 877 10'-0" 498
Megan Zerfas 4 40 19'-2" 413 22'-9.5" 361 24'-7.5" 494 46'-8.5" 499 47'-0" 377 61'-7" 409 0 0
Amanda Milligan 5 43 18'-9" 404 21'-3.5" 338 20'-1" 403 34'-5" 367 47'-5" 380 57'-9.5" 383 60 557
Liesel Witzman 6 45 20'-6" 442 24'-0.5" 381 18'-9.5" 377 38'-4.5" 410 37'-9" 303 54'-6.5" 362 40 371
Beth McConnell Smith 7 58 15'-11.5" 344 19'-10.5" 315 17'-4" 348 33'-0.5" 353 42'-7" 342 53'-6" 355 25 232
Kasey Mccullough 8 65 17'-7.5" 380 21'-4" 338 12'-0" 241 31'-2.5" 333 31'-2" 250 34'-0" 226 0 0
Dev Marble 9 61 14'-2.5" 306 16'-6" 262 14'-6.5" 292 25'-11.5" 277 29'-11.5" 240 36'-7" 243 0 0
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA