NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Classic, US Nationals
Date: 9/27/2013 - 9/29/2013
Location: Bethlehem, PA

Pro
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel McKim 1 18 43'-2" 930 55'-10.5" 886 42'-8.25" 857 83'-2.5" 888 118'-6.75" 951 142'-8.75" 947 12:15(1) 1000 29'-0" 804 17'-0" 846
Matt Vincent 2 27.5 42'-7.75" 919 57'-4.75" 910 45'-11" 921 84'-6" 902 103'-5" 830 132'-0.75" 876 85(2) 777 26'-0" 721 15'-0" 747
Sean Betz 3 45.5 40'-0.75" 863 50'-11" 807 38'-5.5" 772 77'-3.5" 825 103'-3" 828 123'-7.5" 820 60 548 29'-0" 804 16'-0" 797
Eric Frasure 4 48 37'-4.5" 805 46'-10.5" 743 40'-6" 813 79'-0" 843 108'-10.5" 874 118'-3.5" 785 55 503 31'-0" 859 15'-0" 747
Spencer Tyler 5 52.5 41'-2.5" 888 51'-3.5" 813 45'-4.25" 910 84'-4.5" 901 95'-11" 770 115'-3.5" 765 40 365 26'-0" 721 14'-0" 697
Mike Zolkiewicz 6 53.5 40'-9" 878 49'-7.5" 787 42'-2.25" 847 73'-8" 786 85'-9.75" 689 111'-0" 736 70(3) 640 26'-0" 721 17'-8" 880
Ryan Stewart 7 59 37'-7.25" 810 44'-10.25" 711 40'-5.25" 811 78'-11.25" 843 99'-9.25" 801 117'-7.5" 780 60 548 29'-0" 804 14'-0" 697
Jeremy Gillingham 8 62 40'-8.25" 877 55'-5.75" 879 36'-2" 726 71'-10.75" 768 98'-11" 794 114'-4.5" 759 55 503 31'-0" 859 15'-0" 747
Jon O'Neil 8 62 45'-3.25" 975 49'-11.75" 792 36'-6.25" 733 72'-5.75" 774 93'-7" 751 114'-10.5" 762 45 411 26'-0" 721 16'-0" 797
Dave Barron 10 67 37'-7" 810 44'-2" 700 38'-0.75" 764 71'-1.5" 759 99'-8" 800 119'-8.5" 794 65 594 23'-0" 637 15'-0" 747
Notes: Winner of 2013 Celtic Classic National Championship: Daniel McKim (undefeated at Celtic since 2010)
Records: 4 new field records; Braemar Stone, Light Hammer, Heavy Hammer, and WOB
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA