NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dublin Irish Festival
Date: 8/3/2013 - 8/3/2013
Location: Dublin, OH

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Sean Urquhart 1 12 40'-5.5" 872 49'-9" 789 38'-1" 764 77'-7" 828 11:45 823 30'-0" 831 14'-0" 697
Nathan Parker 2 15.5 38'-0" 819 48'-9.5" 773 36'-3" 727 73'-0" 779 12:30 811 33'-0" 915 14'-0" 697
Jason Thomas 3 21 33'-5" 720 39'-9" 630 37'-7" 754 69'-8" 744 12:00 836 30'-0" 831 15'-0" 747
Ryan Stoltz 4 35 34'-7" 745 43'-2" 684 31'-2" 625 65'-6" 699 60 451 27'-0" 748 13'-0" 647
Brandon Crawford 5 38.5 34'-8" 747 44'-6" 705 29'-8" 595 62'-2" 664 10:30 761 12'-0" 598
Jamie Baker 6 39.5 32'-6" 700 41'-1" 651 28'-8" 575 56'-4" 601 11:30 811 27'-0" 748 13'-0" 647
Justin Kaye 7 41 32'-6" 700 41'-1" 651 28'-9" 577 61'-3" 654 85 640 27'-0" 748 13'-0" 647
David Marble 8 53.5 28'-11" 623 34'-6" 547 24'-4" 488 49'-9" 531 1:30 761 24'-0" 665 12'-0" 598
Scott Williams 9 59 27'-7" 594 28'-9" 456 20'-2" 405 52'-0" 555 80 602 24'-0" 665 11'-0" 548
Records: Sean Urquhart broke all field records except WOB and Sheaf
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nick Van sluyters 1 14 30'-10" 664 36'-1" 572 31'-1" 624 63'-1" 673 12:00 731 26'-0" 721 13'-0" 647
Brett Crawford 2 21.5 35'-2.5" 759 42'-2" 668 23'-4" 468 49'-4" 527 2:00 643 22'-0" 610 12'-0" 598
Matt Burke 3 26.5 30'-5.5" 656 37'-1" 588 24'-3.5" 487 51'-1.5" 546 10:00 643 22'-0" 610 11'-0" 548
Willie Danzer 4 31 31'-6" 679 39'-10" 631 26'-5.5" 531 48'-4" 516 60 395 20'-0" 554 12'-0" 598
Tim Skiver 5 31.5 27'-3" 587 36'-6" 579 23'-4" 468 50'-2" 536 1:30 665 24'-0" 665 10'-0" 498
Sean Dockery 6 40 26'-6" 571 32'-0" 507 19'-9" 396 46'-1" 492 12:00 731 20'-0" 554 11'-0" 548
Lucas Mcdonald 7 47 24'-6" 528 28'-2" 446 20'-5" 410 41'-7" 444 2:30 621 20'-0" 554 11'-0" 548
Eric Smith 8 53.5 22'-11" 494 28'-3" 448 22'-5" 450 39'-9" 424 80 526 18'-0" 499 11'-0" 548
Nick Rosendaul 9 59 21'-9.5" 469 27'-10" 441 19'-0" 381 38'-9" 414 12:00 731 14'-0" 388 10'-0" 498
Bill Clemson 10 62.5 24'-3" 522 32'-11" 522 18'-10" 378 31'-5" 335 85 559 16'-0" 443
Jim Reynolds 11 75.5 17'-3" 372 21'-10" 346 14'-7" 293 32'-5" 346 30 197 14'-0" 388
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18'10
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Braidy Miller 1 7 32'-6" 700 43'-0" 682 51'-5" 1032 76'-1.5" 813 12:00(1) 915 34'-0" 942 19'-2" 954
John O conner 2 27 28'-2.5" 608 33'-10.5" 537 34'-4" 689 53'-11" 576 12:00(2) 915 18'-0" 896
Don Myers 3 28 25'-8" 553 29'-3.5" 464 37'-11.5" 762 55'-7.5" 594 11:15 874 21'-0" 582 13'-0" 647
Rich Mcclain 4 29.5 25'-10" 557 32'-1" 509 31'-6" 632 46'-10.5" 500 9:00 750 27'-0" 748 13'-0" 647
John Shingler 5 36 25'-6" 549 29'-3" 464 33'-7" 674 50'-2" 536 12:00(3) 915 21'-0" 582 13'-0" 647
Brian Ely 6 44.5 26'-3.5" 566 30'-5" 482 24'-1" 483 37'-8.5" 403 89 733 21'-0" 582 12'-0" 598
Jason Cherry 7 50 23'-1" 497 29'-3.5" 464 28'-2.5" 566 43'-1.5" 460 85 700 21'-0" 582 11'-0" 548
Richard Bird 8 56 24'-6" 528 29'-4.5" 466 20'-2" 405 40'-9" 435 88 725 12'-0" 598
Mark Ludwin 9 61.5 28'-6.5" 615 35'-4" 560 14'-10" 298 19'-4" 206 45 371
Steven Smith 10 66.5 22'-8.5" 489 27'-2" 431 21'-1" 423 37'-4.5" 399 85 700 18'-0" 499 11'-0" 548
Mike Melia 11 67 19'-7.5" 423 21'-0" 333 28'-1" 564 39'-6" 422 45 371 21'-0" 582
Bill Boyd 12 73 20'-10.5" 450 26'-9" 424 19'-11.5" 401 32'-4" 345 40 329 18'-0" 499 11'-0" 548
Notes: Mark injured his right arm on the first event Sheaf. WOB was stand only comp. Braidy Miller made world record attempt of 38' for sheaf and 20'1" for WOB
Records: All throws by Braidy Miller set new field records
View the log for these results

Masters 50-59 under 200
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
18'10"
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brian Ely 6 44.5 26'-3.5" 566 30'-5" 482 24'-1" 483 37'-8.5" 403 89 0 21'-0" 582 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

9lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Danielle Curry 1 7 30'-9" 662 46'-10" 742 43'-3" 868 75'-11" 810 12:00 877 22'-0" 610 17'-0" 846
Katie Rotolo 2 14 17'-11" 386 26'-4" 417 18'-2.5" 365 36'-6" 390 50 395 14'-0" 388 10'-0" 498
Devonna Blevins-marble 3 21 11'-8.5" 252 16'-4.5" 260 14'-2" 284 20'-4" 217 12'-0" 333
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA