NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Central Virginia Celtic Festival & Highland Games
Date: 10/19/2013 - 10/20/2013
Location: Richmond, VA

Amateur
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Thor Gylfason 1 9.5 38'-7" 612 30'-8" 615 61'-10" 660 77'-11" 625 80 602 26'-0" 721 12'-0" 598
David Marble 2 25.5 30'-11" 490 26'-3.5" 528 48'-8" 520 69'-6" 558 12:00 836 24'-0" 665 11'-0" 548
Frank Marino 3 30 34'-9" 551 22'-8.5" 456 48'-5" 517 67'-4" 540 50 376 21'-0" 582 11'-0" 548
Neal Collins 4 32.5 33'-4.5" 529 23'-11" 480 47'-5.5" 507 61'-3" 491 60 451 18'-0" 499 12'-0" 598
Brad Parlow 5 34.5 34'-3" 543 23'-2" 465 51'-7.5" 551 66'-7.5" 535 30 226 21'-0" 582 11'-0" 548
Jeff Storey 6 38 28'-6.5" 452 23'-8" 475 42'-4" 452 75'-3.5" 604 45 339 21'-0" 582 11'-0" 548
Tj Spence 7 42.5 34'-3" 543 19'-0" 381 43'-4.5" 463 57'-7" 462 15 113 18'-0" 499 13'-6" 672
Alexander Janow 8 55 27'-9" 440 20'-9" 416 42'-3.5" 452 52'-0" 417 45 339 15'-0" 416 11'-0" 548
Chris Parker 9 56.5 35'-3" 559 11'-7" 232 43'-6" 464 53'-6" 429 0 0 18'-0" 499 11'-0" 548
Shaun Brown 10 72.5 26'-10.5" 426 15'-6.5" 312 36'-0" 384 50'-4" 404 15 113 18'-0" 499
Brian Ritchie 11 76 27'-0" 428 17'-2" 344 36'-4" 388 45'-6" 365 15 113 15'-0" 416
William Patterson 12 81.5 26'-7" 421 14'-9" 296 31'-10" 340 45'-10.5" 368 0 0 18'-0" 499
Calvin Hicks 13 89 22'-3.5" 353 8'-0" 161 21'-7" 230 50'-0" 401 0 0
View the log for these results

Amateur A
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Collins 1 9 34'-10" 750 46'-6" 737 36'-4" 729 68'-9" 734 93'-7" 751 85 727 27'-0" 748 15'-0" 747
Jamie Baker 2 19 32'-5.5" 699 38'-9" 614 28'-0" 562 56'-5.5" 603 70'-6" 566 75 641 24'-0" 665 12'-0" 598
Ernie Beath 3 25 30'-8.5" 662 36'-11.5" 586 28'-9" 577 53'-7" 572 70'-11.5" 569 0 0 18'-0" 499 12'-0" 598
David Marble 4 28 26'-5" 569 31'-2.5" 495 25'-10.5" 519 50'-5.5" 539 69'-0" 554 10:00 836 21'-0" 582 11'-0" 548
Ryan Stoltz 32'-3" 695 41'-5.5" 657 31'-5" 630 63'-9.5" 681 79'-7" 639 60 513 24'-0" 665 13'-0" 647
Notes: These scores make up the MASA Invitational, Ryan Stoltz did not qualify based on the criteria for invitation but threw with this group based on previous performance.
View the log for these results

Master
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Frank Henry 1 9 39'-6" 626 39'-11.5" 802 59'-1" 631 71'-4" 572 12:00 915 24'-0" 665 15'-0" 747
Sam Parlow 2 28 35'-3" 559 33'-1" 664 49'-4" 527 60'-8.5" 487 70 576 24'-0" 665 14'-0" 697
Bryan Mcclain 3 31 34'-10" 552 40'-7" 814 48'-8" 520 59'-5" 477 12:15 901 15'-0" 747
Rich Mcclain 4 32 32'-6" 515 31'-0" 622 44'-4" 473 71'-1" 570 2:45 764 24'-0" 665 13'-0" 647
Christopher Burns 5 32 32'-8" 518 32'-0.5" 643 45'-8.5" 488 70'-6" 566 9:30 778 21'-0" 582 13'-0" 647
Don Myers 6 36 31'-11" 506 38'-0.5" 763 52'-3.5" 558 63'-2" 507 55 453 21'-0" 582 14'-0" 697
Patrick Mcnamee 7 42.5 33'-5" 530 27'-10.5" 559 42'-6" 454 58'-0" 465 12:00 915 18'-0" 499 12'-0" 598
Gerald Witzman 8 54.5 27'-5" 435 22'-8.5" 456 39'-3" 419 55'-0" 441 75 618 21'-0" 582 12'-0" 598
Tim Ross 9 56 30'-3.5" 480 24'-5" 490 37'-6" 400 62'-1.5" 498 65 535 18'-0" 499 10'-0" 498
John Campbell 10 69.5 27'-0" 428 19'-0" 381 30'-7" 327 40'-0.5" 321 80 659 15'-0" 416 10'-0" 498
Robert Hicks 11 72.5 27'-5" 435 21'-5" 430 30'-9" 328 47'-11" 384 30 247 10'-0" 498
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Zolkiewicz 1 10 37'-7.5" 811 49'-11" 791 40'-6.5" 814 78'-6.5" 839 87'-9.5" 704 12:00(1) 1000 27'-0" 748 18'-3" 909
Dave Barron 2 18.5 35'-11" 774 37'-6.5" 753 70'-3" 750 100'-2" 804 11:30(2) 970 21'-0" 582 15'-0" 747
Beau Fay 3 22 35'-6" 765 45'-5" 720 37'-0.5" 743 69'-5.5" 742 90'-1.5" 723 40 360 24'-0" 665 15'-0" 747
Chris Rusher 4 29.5 30'-5.5" 656 39'-1" 620 30'-0" 602 59'-7.5" 637 70'-10.5" 569 45(3) 405 21'-0" 582 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Nikita Halteman 1 11 39'-1" 620 32'-10" 659 69'-1.5" 738 68'-5" 549 75 592 22'-0" 610 14'-6" 722
Heather Haddock 2 13 29'-2" 462 30'-1.5" 605 55'-3.5" 590 59'-10.5" 480 12:00 877 22'-0" 610 12'-0" 598
Becky Wissink 3 31 24'-6" 388 24'-10.5" 499 41'-0" 438 42'-2" 338 12:00 877 12'-0" 333 10'-0" 498
Megan Zerfas 4 31.5 22'-9" 361 28'-1.5" 564 45'-10.5" 490 50'-7" 406 70 553 12'-0" 333 10'-0" 498
Bonnie Hicks 5 35 21'-10" 346 23'-4" 468 42'-2" 450 47'-2.5" 379 30 237 12'-0" 333 11'-0" 548
Stephanie Janow 6 46.5 21'-1.5" 335 17'-6" 351 30'-8" 327 42'-8" 342 35 276 12'-0" 333 11'-0" 548
Denise Gross 7 47.5 21'-5" 339 18'-9.5" 377 33'-2.5" 355 40'-11.5" 329 00 0 16'-0" 443 10'-0" 498
Amanda Milligan 8 52 19'-11" 316 18'-10.5" 379 37'-6.5" 401 38'-1.5" 306 11:00 824 12'-0" 333
Beth McConnell Smith 9 58.5 18'-7" 295 15'-10" 318 30'-2" 322 39'-0" 313 45 355 12'-0" 333
Julie Dyer 10 66 19'-7" 310 12'-10" 258 24'-3" 259 33'-11" 272 0 0 10'-0" 498
Dev Marble 11 77 15'-0" 238 11'-0" 221 21'-11" 234 25'-5" 204 0 0
Notes: Sheaf: Heather McKenzie placed first, Nikita Halteman second based on misses. Caber: Becky Wissink placed first over Heather McKenzie.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA