NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Whidbey Island Highland Games
Date: 8/10/2013
Location: Greenbank, WA

Amateur A
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Garrett Middleton 28'-4" 610 27'-5.5" 551 59'-2" 632 76'-4" 613 12:15 836 12'-0" 598
Daniel Haakenson 31'-10" 686 33'-4.75" 670 66'-8" 712 75'-10" 608 1:00 798 12'-0" 598
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Eric Wechter 1 8 28'-3" 609 41'-1.5" 825 57'-1.5" 610 74'-0" 594 12:00 915 17'-0" 846
David Van skike 2 18 28'-0" 603 38'-7" 774 55'-4" 591 69'-6.5" 558 10:45 846 15'-0" 747
Brett Milton 3 25 26'-2" 564 39'-2.5" 787 52'-1.5" 556 60'-10" 488 11:15 874 16'-0" 797
Mike Adams 4 27 25'-8.5" 554 35'-5.5" 712 52'-8.5" 563 74'-6" 598 80 659 14'-0" 697
Chris Doughty 5 29 27'-2" 585 37'-4.5" 750 55'-1" 588 64'-0" 514 1:45 819 14'-0" 697
Greg York 6 31 27'-2.5" 586 37'-9" 758 57'-6" 614 66'-2" 531 60 494 13'-0" 647
Andrew Akins 7 37 25'-1" 540 30'-5.5" 611 49'-6" 528 72'-7.5" 583 75 618 14'-0" 697
Marius Artis 8 42 24'-3.5" 523 34'-5" 691 48'-2" 514 67'-0.5" 538 70 576 13'-0" 647
Andy Hardage 9 55 22'-2.5" 478 26'-4.5" 529 43'-10" 468 52'-0" 417 65 535 13'-0" 647
Kirk Kostyshak 10 57 21'-10.5" 471 24'-9" 497 40'-5.5" 432 55'-9.5" 448 70 576 12'-0" 598
Steve Copeland 11 63 20'-8.5" 446 26'-4" 528 39'-0.5" 417 53'-9" 431 50 412 10'-0" 498
Dominic Horgan 12 70 17'-3.5" 373 22'-1" 443 32'-8.5" 349 44'-1" 354 40 329 10'-0" 498
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
13'6" 45 lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Karyn Dallimore 1 6 23'-0" 496 38'-3" 768 48'-11" 522 51'-7" 414 12:00 522 13'-0" 647
Regina Wechter 2 15 18'-0" 388 29'-4" 589 41'-4" 441 36'-5" 292 12:00 522 11'-0" 548
Tishia Malone 2 15 20'-1.5" 434 22'-2" 445 32'-9" 350 41'-1" 330 NT 0 12'-0" 598
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
13'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Vashina Donnell 1 7 23'-5" 504 29'-7.5" 594 54'-0.75" 577 57'-11.5" 465 12:00 853 13'-0" 647
Kim Dennis 2 13 20'-7.5" 444 24'-8" 495 46'-6" 496 57'-5.5" 461 12:00 853 12'-0" 598
Maisie Walters 3 16 22'-7" 487 23'-2.5" 466 47'-0" 502 48'-10.5" 392 11:30 827 12'-0" 598
Jamie Copeland 4 27 18'-2" 391 18'-9.5" 377 34'-0.25" 363 39'-0" 313 NT 0 10'-0" 498
Amber Drye 5 33 18'-1" 390 17'-11" 360 35'-6" 379 35'-5.5" 285 45 345 9'-0" 448
Ashley Parsons 6 39 17'-9" 382 16'-9.5" 337 33'-7" 359 36'-8" 294 15 115 8'-0" 398
Grayson Akins 7 41 17'-4.5" 374 18'-0.5" 362 28'-8.5" 306 30'-2.5" 242 15 115 9'-0" 448
Jordan Akins 8 43 14'-10.5" 320 15'-10" 318 33'-9.5" 361 37'-2.5" 299 NT 0
Meredith Parsons 9 44 17'-7" 379 15'-1" 303 30'-3" 323 35'-8.5" 287 NT 0 9'-0" 448
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA