NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Bellingham Highland Games
Date: 6/1/2013 - 6/2/2013
Location: Ferndale, WA

Amateur A
Athlete Place Games
Points
Braemar
Stone

21.6lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'6
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cory Frazier 1 17 37'-1.5" 800 39'-9" 630 27'-9" 557 54'-4.25" 580 89'-11" 596 11:00 836 24'-0" 665 14'-0" 697
Daniel Haakenson 2 18 33'-8" 725 41'-5.5" 657 31'-7" 634 66'-1.5" 706 93'-7.5" 621 80 640 13'-0" 647
James Gorley 3 21 31'-0.5" 669 37'-9.75" 599 28'-2.5" 566 61'-10" 660 99'-8.5" 661 85 680 24'-0" 665 11'-0" 548
Nate Cook 4 31.5 29'-11.5" 645 34'-5.75" 547 25'-1" 503 52'-3" 558 87'-1" 578 85 680 22'-0" 610 11'-0" 548
Ray Siochowicz 5 32.5 28'-6.5" 615 32'-0.75" 508 27'-2" 545 51'-1.5" 546 89'-4" 593 50 400 24'-0" 665 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

21.6lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Andrew Palmer 1 26 34'-9" 749 40'-9" 646 21'-6" 431 53'-8" 573 92'-4" 612 70 665 22'-0" 610 14'-6" 722
Danny Hagen 2 30 28'-7" 616 37'-8.5" 598 22'-6" 452 50'-10.5" 543 86'-5" 573 66 627 18'-0" 499 12'-0" 598
Chuck Mcclain 3 37.5 26'-3" 566 31'-5" 498 23'-9" 477 46'-8.5" 499 86'-2.5" 572 77 731 20'-0" 554 12'-0" 598
Jason Macdicken 4 47.5 26'-8" 575 30'-8" 486 23'-4" 468 52'-7" 561 93'-8" 621 41 389 18'-0" 499 10'-0" 498
Mike Zapien 5 55.5 31'-8" 682 35'-10" 568 21'-4" 428 50'-6" 539 79'-0" 524 35 332 11'-0" 548
Nick Ham 6 57 28'-10" 621 31'-10" 505 20'-3" 406 48'-6.5" 518 83'-11" 557 46 437 18'-0" 499 10'-0" 498
Roger Moon 7 57.5 25'-5" 548 33'-10.5" 537 19'-10" 398 47'-8" 509 85'-7" 568 40 380 23'-0" 637 11'-0" 548
Brandon Drye 8 62 27'-9" 598 32'-0" 507 20'-8" 415 48'-4" 516 76'-2" 505 61 579 16'-0" 443
Andrew Hardage 9 62.5 26'-9.5" 577 31'-9" 503 20'-8" 415 42'-10" 457 72'-9.5" 483 50 475 18'-0" 499 11'-0" 548
Andy Young 10 67 25'-10" 557 30'-9" 487 20'-3" 406 48'-10" 521 75'-5.5" 501 70 665 16'-0" 443 10'-0" 498
Norm Little 11 69.5 24'-5" 526 28'-10" 457 21'-0.5" 422 43'-11" 469 88'-6" 587 53 503 16'-0" 443 10'-0" 498
John St. Aubin 12 88.5 25'-7" 551 28'-5" 450 13'-7.5" 273 38'-8.5" 413 74'-2" 492 45 427 18'-0" 499
Kirk Kostyshak 12 88.5 25'-0" 539 28'-8.5" 455 19'-10.5" 399 40'-5" 431 69'-11" 464 43 408 18'-0" 499
Max Sadtler 14 91 22'-4.5" 482 25'-4" 402 16'-9" 336 36'-10.5" 394 74'-9" 496 35 332 18'-0" 499 11'-0" 548
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

21.6lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Thornton 1 10 34'-10" 750 44'-10" 711 45'-10" 920 68'-3" 729 108'-6" 720 12:00 769 30'-0" 831 17'-6" 871
Luke Lomsdalen 2 27.5 31'-2" 671 36'-5.5" 578 33'-2" 666 53'-8" 573 96'-7" 641 11:58 767 22'-0" 610 13'-0" 647
Adam Larson 3 29.5 27'-11.5" 602 34'-0" 539 35'-0" 702 54'-7" 583 87'-0" 577 12:30 746 24'-0" 665 13'-0" 647
Chris Doughty 4 30.5 26'-1" 562 32'-6.5" 516 33'-0" 662 49'-5" 528 79'-9" 529 12:00 769 26'-0" 721 13'-0" 647
Kas Tommila 5 37 28'-0.5" 604 33'-6" 531 31'-6" 632 45'-2" 482 86'-4" 573 12:15 757 25'-0" 693 13'-0" 647
Brent Golemblewski 6 49.5 26'-4" 567 31'-3.5" 496 25'-10" 518 42'-9" 456 68'-2" 452 11:50 761 16'-0" 443 13'-0" 647
Scott Corbridge 7 52 24'-7" 530 29'-10" 473 24'-8" 495 39'-4" 420 71'-10" 477 89 616 22'-0" 610 14'-0" 697
Chris Jeffries 8 53 23'-6.5" 507 28'-10" 457 24'-0" 482 34'-0" 363 72'-3" 479 12:00 769 24'-0" 665 12'-0" 598
Justin Mattson 9 71 22'-2" 478 28'-1" 445 23'-2" 465 36'-4" 388 56'-8" 376 55 381 16'-0" 443 11'-0" 548
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Braemar
Stone

21.6lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
17'-10"x82#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Wechter 1 8 33'-7" 724 39'-3" 622 48'-2" 967 68'-10" 735 117'-5.5" 779 12:01 915 30'-0" 831 17'-0" 846
Raymond Mabey 2 30.5 28'-3" 609 31'-4" 497 34'-11.5" 702 50'-10" 543 97'-1" 644 12:03 913 26'-0" 721 14'-0" 697
Jay O'Neill 3 31.5 29'-6.5" 636 33'-8" 534 37'-10.5" 760 56'-0" 598 86'-4" 573 12:02 914 28'-0" 776
Andrew Akins 4 33.5 27'-5.5" 592 34'-7.5" 549 34'-11" 701 50'-1.5" 535 91'-11" 610 65 536 20'-0" 554 14'-0" 697
David Van skike 5 34 30'-4" 654 34'-6" 547 39'-1" 784 57'-6.5" 614 82'-11" 550 45 371 16'-0" 443 14'-0" 697
Mike Adams 6 38.5 26'-11" 580 32'-7" 517 33'-6" 672 51'-0" 544 86'-8.5" 575 1:30 833 24'-0" 665 13'-0" 647
Andrew Hardage 7 52.5 26'-4" 567 31'-6" 499 31'-1" 624 46'-9" 499 75'-1" 498 50 412 18'-0" 499 13'-0" 647
Kenneth Beck 8 67 18'-0" 388 21'-8" 343 25'-4" 508 37'-8" 402 53'-8.5" 356 30 247 18'-0" 499 11'-0" 548
Steve Copeland 9 68.5 21'-10.5" 471 25'-11" 411 24'-3" 487 36'-4.5" 388 65'-10" 437 35 289 10'-0" 498
Dominic Horgan 10 78 17'-11" 386 24'-0" 380 21'-3" 426 34'-8" 370 53'-0.5" 352 40 330
View the log for these results

Masters Women, Age 40+
Athlete Place Games
Points
Braemar
Stone

14.4lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Karyn Dallimore 1 12 21'-3" 458 27'-4" 433 36'-7" 734 47'-10" 511 59'-3.5" 393 80 376 18'-0" 499 13'-6" 672
Kim Dennis 2 14 20'-2" 434 25'-10.5" 410 29'-7.5" 594 38'-5.5" 411 64'-6" 428 12:00 522 14'-0" 388 13'-6" 672
Regina Wechter 3 26 17'-8" 381 22'-9" 361 28'-8" 575 37'-8.5" 403 50'-5.5" 335 11:30 506 10'-0" 277 10'-9" 535
Stephanie Lathrop 4 33 14'-7" 314 18'-8.5" 297 19'-10" 398 24'-9.5" 265 42'-8" 283 40 188 14'-0" 388 10'-10" 539
Gretchen Yoder 5 35 15'-0" 323 18'-10" 299 19'-3.5" 387 34'-2.5" 365 40'-5.5" 268 50 235 12'-0" 333
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

21.6lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Addie 1 16 24'-1.5" 520 27'-8.5" 439 28'-2.5" 566 40'-8" 434 74'-1.5" 492 18'-0" 499 12'-0" 598
James Hawthorne 2 19 24'-4.5" 525 28'-3.5" 448 19'-6" 391 31'-10" 340 67'-6.5" 448 85 693 16'-0" 443 10'-0" 498
Grayson Akins 3 31 15'-11" 343 25'-10" 410 20'-6.5" 412 36'-9" 392 50'-11" 338 15'-0" 416 9'-0" 448
Jarred De rose 4 37 19'-8" 424 24'-0" 380 19'-10" 398 27'-3" 291 44'-8.5" 297 12'-0" 333 9'-0" 448
Ben Lubbers 5 37.5 19'-6" 420 25'-6.5" 405 16'-8" 334 25'-4" 270 43'-10" 291 30 245 16'-0" 443 9'-0" 448
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

21.6lb
Open
Stone

16.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
20'8
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Stewart 1 21 40'-9" 878 42'-9" 678 42'-4" 849 81'-4" 868 117'-4" 778 12:00(1) 1000
Rob Young 2 24 41'-10.5" 902 46'-8" 740 37'-8" 756 72'-2" 770 116'-11" 776 1:15 925 24'-0" 665 15'-0" 747
Greg Bell 3 31 37'-2" 801 45'-8" 724 39'-5" 791 73'-6" 785 115'-11" 769 1:15 925 26'-0" 721 14'-0" 697
John Odden 4 35 35'-10" 772 41'-4.5" 656 35'-3" 707 71'-9" 766 114'-0" 756 11:55 995 26'-0" 721 15'-0" 747
Joel Thiessen 5 38.5 38'-2" 822 44'-0.5" 698 39'-9" 798 74'-0" 790 111'-9" 741 50 450 22'-0" 610 14'-0" 697
Josh Goldthorp 6 44 34'-10" 750 41'-0.5" 651 35'-9" 717 69'-10" 746 115'-10" 768 75 675 28'-0" 776 14'-0" 697
Cory Brizendine 7 45.5 36'-0" 776 41'-1" 651 35'-1" 704 69'-6" 742 102'-5" 679 12:15 985 22'-0" 610 15'-0" 747
Adam Drummond 8 61.5 32'-11" 709 38'-6" 610 33'-3.5" 668 63'-2" 674 120'-0" 796 40 360 12'-0" 598
Lance Barusch 9 64 32'-8" 704 36'-10" 584 32'-10" 659 60'-1" 641 96'-5" 640 70 630 22'-0" 610 14'-0" 697
Eric Wechter 10 75.5 29'-10" 643 33'-0" 523 29'-0" 582 58'-8" 626 92'-11" 616 75 675 12'-0" 598
Notes: Brizendine/Drummond/Barusch/Wechter all threw basically as Super A's
Records: All 1st place numbers are Pro class field records
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.4lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kristy Scott 1 9 32'-4" 697 41'-3" 654 43'-0.5" 864 67'-9" 723 111'-5" 739 70 553 24'-0" 665 18'-0" 896
Vashina Donnell 2 20.5 23'-8" 510 30'-2.75" 479 29'-6" 592 54'-4" 580 71'-10.5" 477 12:00 877 16'-0" 443 12'-0" 598
Monique Nadeau 3 26 23'-0" 496 28'-4" 449 31'-4.5" 630 50'-6" 539 70'-10" 470 20 158 16'-0" 443 13'-0" 647
Bodie Medler 4 41.5 23'-11" 515 33'-11.25" 538 13'-4" 268 39'-7.5" 423 50'-3" 333 12'-0" 333 9'-0" 448
Katrinia McNeal 5 43 16'-2.25" 349 21'-11" 347 27'-9.5" 558 44'-9" 478 53'-4.5" 354 35 276 16'-0" 443
Amber Drye 6 46 18'-3" 393 24'-8.5" 392 19'-9.5" 397 34'-4.5" 367 44'-4.5" 294 50 395 12'-0" 333 9'-0" 448
Angie O'neill 7 56 16'-1" 346 20'-10.5" 331 19'-10.5" 399 36'-11.5" 395 46'-1.5" 306 30 237 12'-0" 333
Ashley Parsons 8 57 17'-7.5" 380 23'-3" 369 17'-8" 355 33'-10" 361 48'-7" 322 10 79
Meredith Parsons 9 61 16'-9" 361 22'-2.5" 352 10'-4" 207 23'-7" 252 37'-6" 249 10 79 12'-0" 333
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA