NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Athena Caledonian Games
Date: 7/13/2013 - 7/13/2013
Location: Athena, OR

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
17'4
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Wechter 1 4556 33'-2.5" 715 36'-6" 732 113'-0.5" 750 12:00 836 28'-0" 776 16'-0" 797
Phil Sansotta 2 4327 33'-3" 716 30'-1" 604 97'-0" 643 12:00 836 30'-0" 831 14'-0" 697
Cory Frazier 3 4331 36'-10" 794 30'-10" 619 103'-1.5" 684 12:30 811 28'-0" 776 13'-0" 647
Charlie Latt 4 4238 32'-3.5" 696 28'-3" 567 99'-7.5" 661 12:00 836 30'-0" 831 13'-0" 647
Kyle Daley 5 4218 31'-11" 688 28'-11.5" 581 101'-0" 670 11:30 811 26'-0" 721 15'-0" 747
Justin Funderburk 6 3891 32'-7.5" 703 22'-4.5" 449 88'-8" 588 11:55 832 26'-0" 721 12'-0" 598
Jason Caponette 7 3855 31'-1" 670 25'-11" 520 95'-7" 634 11:45 823 22'-0" 610 12'-0" 598
Notes: Judge: Alan Wernsing Caber Place 1-7: Mark, Charlie, Phil, Cory, Kyle, Justin, Jason - Sheaf 1st: Charlie, 3rd: Mark - WOB: Marc, Kyle, Phil, Charlie, Cory, Justin, Jason
Records: Field Record WOB: Mark Wechter
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
15'2
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Griffith 1 3570 27'-1" 583 20'-8" 415 86'-3" 572 12:00 731 26'-0" 721 11'-0" 548
Dan Moore 2 3432 28'-0.5" 604 23'-10" 478 70'-4.5" 467 12:00 731 20'-0" 554 12'-0" 598
Luke Hansel 3 3309 28'-2" 607 23'-2" 465 76'-9.25" 509 12:00 731 18'-0" 499 10'-0" 498
Gabe Kiefel 4 3091 27'-5.5" 592 19'-6" 391 64'-9.5" 430 1:00 687 16'-0" 443 11'-0" 548
Jason Gillen 5 2898 24'-11.5" 538 20'-7.5" 414 71'-0" 471 65 428 18'-0" 499 11'-0" 548
Ben Kiefel 6 2278 28'-9.5" 620 16'-10" 338 50 329 16'-0" 443 11'-0" 548
Notes: Judge: Alan Wernsing - Caber 1-3: Luke, Dan, William - Caber 3rd: Luke, 5th: Gabe - WOB: 2-5: William, Jason, Gabe, Ben
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
13'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jamie Farber 1 3069 22'-10" 492 19'-10" 398 77'-7.5" 515 1:30 673 16'-0" 443 11'-0" 548
Jason Mackrill 2 3049 22'-10.5" 493 17'-10" 358 76'-3.5" 506 1:00 695 18'-0" 499 10'-0" 498
Kenzei Hansel 3 2493 23'-11" 515 20'-2" 405 65'-7.75" 435 1:00 695 16'-0" 443
Notes: Judge: Alan Wernsing - Caber 1-2: Jason, Kenzei - Sheaf: Tie for 2nd
View the log for these results

Lightweight, <200lb
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
15'2
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Shaun Campbell 1 3733 28'-0.75" 605 32'-11.5" 661 90'-7.5" 601 12:00 769 18'-0" 499 12'-0" 598
Andrew Greenwalt 2 3653 27'-11.5" 602 26'-0.25" 522 70'-1" 465 12:15 757 22'-0" 610 14'-0" 697
Dan Gregory 3 3520 25'-2" 542 28'-10.5" 579 73'-7" 488 12:30 746 16'-0" 443 14'-6" 722
Kevin Halsey 4 3463 23'-11.5" 516 27'-6.5" 553 71'-3.5" 473 12:00 769 20'-0" 554 12'-0" 598
Tyler Tompkins 5 3282 31'-2" 671 37'-8.5" 757 95'-5.25" 633 18'-0" 499 14'-6" 722
Owen Hegdal 6 3054 21'-0" 452 21'-0" 421 57'-2" 379 1:30 700 20'-0" 554 11'-0" 548
Jesse Jurun 7 2946 20'-7.75" 445 22'-5.25" 450 54'-0.5" 358 11:45 757 14'-0" 388 11'-0" 548
Notes: Judge: Justin Mattson Sheaf tie breaker win: Kevin Halsey - WOB tie breaker win: Dan Gregory, Shaun Campbell, Jesse Jurun
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
15'2
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ryan Nielson 1 3590 25'-2.75" 544 28'-4" 569 82'-9" 549 80 588 25'-0" 693 13'-0" 647
Tom Keffer 2 3571 22'-7" 487 26'-11" 540 77'-3.5" 513 11:45 805 20'-0" 554 13'-6" 672
Cian Montgomery 3 3562 24'-7.5" 531 29'-8.5" 596 78'-6.5" 521 12:15 805 18'-0" 499 12'-3" 610
Eric Ettesvold 4 2900 23'-9.5" 513 27'-0.5" 543 69'-3.5" 460 45 331 16'-0" 443 12'-3" 610
Shane Oliver 5 1784 18'-8.5" 403 21'-11.75" 441 59'-1" 392 11'-0" 548
Notes: Judge: Justin Mattson Two ties on sheaf: Cian won the tie breaker with Eric, Tom won the tie breaker with Ryan.
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
12'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul MacLachlan 1 2853 19'-2" 413 18'-6" 371 51'-0.25" 338 12:30 790 16'-0" 443 10'-0" 498
John Funderburk 2 1592 15'-9" 339 15'-5.5" 310 34'-1.5" 226 10:00 717
Notes: Judge: Alan Wernsing
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Paul MacLachlan 19'-2" 413 18'-6" 371 51'-0.25" 338 12:30 535 16'-0" 443 10'-0" 498
View the log for these results

Masters Women 40-49
Athlete Place Games
Points
Braemar
Stone

12lb
Heavy
WFD
Light
Hammer
Caber
12'
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Victoria Wechter 1 2065 16'-10.5" 364 26'-3" 527 51'-9" 343 1:00 0 12'-0" 333 10'-0" 498
Gretchen Yoder 2 1949 16'-11.5" 365 24'-0.5" 482 40'-9.5" 271 65 0 12'-0" 333 10'-0" 498
Kenna Halsey 3 1724 17'-2" 370 23'-7" 473 50'-2" 333 50 0 11'-0" 548
Notes: Judge: Chuck McClain 21# WOB, 21# HWFD Victoria: 3+1+1+1+1+2=9 Kenna: 1+3+2+3+3+1=13 Gretchen: 2+2+3+2+2+3=14
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
Hammer
Caber
13'
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bryan Cline 1 3899 29'-10.5" 644 34'-4.5" 690 73'-7.5" 488 12:00 693 23'-0" 637 15'-0" 747
Daniel Keffer 2 3122 26'-11" 580 23'-5.5" 471 57'-1.5" 379 1:00 651 16'-0" 443 12'-0" 598
Scott Hoobery 3 3104 23'-0.5" 496 25'-10" 518 68'-4.5" 454 9:30 589 18'-0" 499 11'-0" 548
Andrew Rodytron 4 2635 17'-9" 382 21'-8" 435 60'-9" 403 60 374 16'-0" 443 12'-0" 598
Jesse Gomez 5 2247 24'-6" 528 24'-1" 483 68'-10" 457 45 281 10'-0" 498
Jerry Joslyn 6 2208 18'-8.5" 403 16'-11" 339 56'-3" 373 50 312 12'-0" 333 9'-0" 448
Notes: Judge: Chuck McClain - Sheaf 3rd: Daniel Keffer - WOB 2nd: Andrew Rodytron
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Heavy
WFD
Light
Hammer
Caber
13'
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Ivory Carr 1 3725 27'-9" 598 35'-9" 717 74'-2" 492 80 877 16'-0" 443 12'-0" 598
Audra Fabian 2 3529 29'-8.5" 640 27'-3" 547 63'-10" 423 75 822 18'-0" 499 12'-0" 598
Holly Garner 3 2984 31'-11.5" 689 31'-4.5" 630 76'-7" 508 60 658 18'-0" 499
Leslie Mattson 4 2375 16'-11.5" 365 18'-4" 368 48'-7" 322 35 384 14'-0" 388 11'-0" 548
Notes: Judge: Chuck McClain - Sheaf 1st: Holly Garner - WOB 1st: Audra Lee Ivory: 3+1+2+1+3+2=12 Holly: 1+2+1+3+1+4=12 (Failed to mark on WOB) Audra: 2+3+3+2+2+1=13 Leslie: 4+4+4+4+4+3=23
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA