NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

St. John's Heavy Athletic Challenge
Date: 10/6/2012 - 10/6/2012
Location: Dunnellon, FL

Amateur
Athlete Place Games
Points
Braemar
Stone

23lb
Open
Stone

16.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
17' 90#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Tyson Trias 1 9 26'-8" 575 34'-6" 547 30'-0.5" 603 56'-10" 607 79'-6.5" 638 88 836 26'-0" 721 11'-0" 548
Dave Martin 2 22.5 25'-8" 553 36'-1.5" 573 19'-8" 395 41'-10" 447 58'-3.5" 468 75 712 22'-0" 610 10'-0" 498
Jon Henderson 3 32.5 24'-4" 524 29'-4" 465 18'-9" 376 54'-0" 433 80 760 22'-0" 610 10'-0" 498
Travis Gray 4 35.5 19'-7" 422 27'-1" 429 21'-7.5" 434 43'-4.5" 463 49'-10" 400 65 618 24'-0" 665 10'-0" 498
Jeffrey Nager 5 39 21'-9" 469 28'-7" 453 17'-9.5" 357 30'-5" 325 50'-5" 405 75 712 22'-0" 610 10'-0" 498
Eric Barber 6 47.5 23'-2.5" 500 30'-1.5" 478 16'-6.5" 332 40'-2" 429 46'-0.5" 369 45 428 10'-0" 498
Doug Brown 7 51 21'-1" 454 28'-2" 446 17'-0" 341 32'-2" 343 49'-10.5" 400 45 428 18'-0" 499 9'-0" 448
Marvin Sheets 8 58.5 21'-7" 465 26'-3" 416 14'-4" 288 25'-0" 267 46'-4" 372 55 522 14'-0" 388 9'-0" 448
Jacob Sforza 9 68 18'-7.5" 401 24'-2.5" 384 14'-3.5" 287 30'-1.5" 322 40'-2" 322 50 475 16'-0" 443
John Theroux 10 76.5 19'-3.5" 416 24'-2.5" 384 10'-7" 212 23'-6" 251 33'-6.5" 269 0 0
Notes: This was a Team competition, Open Men's Amateur Division vs. Open Women's Amateur Division. The heavy weight for all men was 56# & Hammer was 22#. Scores entered by Kimberley Baldwin
Records: Team Captain for Men, Jon Henderson. Men WON beating the Women by 2 points(Top marks were taken for each Team in each event, assigned points and then tallied). Overall athlete of the day was Jacob "Rabbit" Sforza (current known as "bare rabbit")
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.2lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
12' 55#
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lisa Gourlay 1 8 26'-1.5" 563 34'-10.5" 553 36'-9.5" 738 55'-10" 596 72'-7" 481 12:05 877 16'-0" 443 14'-6" 722
Erica Hay 2 27.5 21'-11" 472 26'-9.5" 425 28'-9" 577 48'-10.5" 522 64'-9.5" 430 40 317 10'-0" 277 13'-0" 647
Casey Walsh 3 32 25'-4" 546 32'-11" 522 20'-5.5" 411 18'-1.5" 194 54'-1" 359 75 595 12'-0" 333 12'-0" 598
Angela Walsh 4 34.5 17'-5" 375 23'-5.5" 372 24'-5" 490 42'-5.5" 453 52'-1" 345 40 317 14'-0" 388 9'-0" 448
Debra Wilbanks 5 35.5 16'-1.5" 347 21'-9" 345 22'-5" 450 37'-7" 401 50'-10.5" 337 88 698 14'-0" 388 10'-0" 498
Geerah Theroux 6 39 18'-4" 395 24'-2.5" 384 19'-1.5" 384 28'-1.5" 300 49'-0" 325 40 317 14'-0" 388 9'-0" 448
Darbi Wilbanks 7 58 15'-9.5" 340 19'-11" 316 15'-10" 318 35'-7.5" 380 33'-8" 223 15 119 12'-0" 333 8'-0" 398
Taylor Reinhart 8 59.5 16'-9.5" 362 22'-2" 351 16'-8" 334 23'-3" 248 39'-10" 264 0 0 10'-0" 277
Armanda Rudeau 9 66 15'-9.5" 340 20'-6" 325 15'-0.5" 302 28'-2" 301 27'-10" 185 10 79
Notes: This was a Team competition, Open Men's Amateur Division vs. Open Women's Amateur Division. The heavy weight for all women was 28# & Hammer was 12#. Scores entered by Kimberley Baldwin
Records: Team Captain for Women, Lisa Gourlay. Men WON beating the Women by 2 points(Top marks were taken for each Team in each event, assigned points and then tallied). Overall athlete of the day was Jacob "Rabbit" Sforza (current known as "bare rabbit")
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA