NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Newport Celtic Festival & Highland Games
Date: 6/9/2012 - 6/10/2012
Location: Newport, OR

Amateur A
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18' 140#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Cory Brizendine 1 6146 34'-3" 738 40'-1.5" 636 32'-6" 652 63'-10" 681 80'-0.5" 642 91'-1" 604 1:00 836 22'-0" 610 15'-0" 747
Mark Wechter 2 5960 31'-10" 686 37'-9" 598 33'-0.25" 663 66'-2.5" 707 88'-0" 706 110'-7" 734 90 720 18'-0" 499 13'-0" 647
Charlie Latt 3 5862 30'-7.5" 660 40'-10" 647 30'-0" 602 68'-6" 731 79'-11" 641 96'-7" 641 75 600 25'-0" 693 13'-0" 647
Dan Turner 4 5814 33'-3.5" 717 37'-5.5" 594 29'-7" 594 60'-6.75" 647 81'-6" 654 99'-8" 661 80 640 22'-0" 610 14'-0" 697
James Gorley 5 4815 28'-8" 618 34'-6" 547 28'-5.5" 571 62'-1" 663 73'-10" 592 92'-0.5" 611 24'-0" 665 11'-0" 548
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 104#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jason Caponette 1 5133 30'-3.5" 653 36'-0.5" 571 23'-10.5" 479 49'-8" 530 75'-1" 602 86'-10.5" 576 12:00 731 16'-0" 443 11'-0" 548
Liam Hughes 2 5086 27'-8.5" 597 32'-10.5" 521 23'-3.5" 467 47'-2" 504 72'-0" 578 80'-10" 536 12:00 731 20'-0" 554 12'-0" 598
Tony Snyder 3 5071 26'-4" 567 34'-6" 547 23'-6" 472 47'-1.5" 503 69'-8" 559 88'-11" 590 12:00 731 20'-0" 554 11'-0" 548
Jess Thomas 4 5051 27'-11" 601 32'-11" 522 24'-11" 500 51'-0" 544 76'-3" 612 89'-7" 594 1:00 687 16'-0" 443 11'-0" 548
Dan Moore 5 4431 26'-8" 575 33'-2.5" 526 20'-4" 408 46'-3" 494 58'-6" 469 77'-10.5" 517 60 395 18'-0" 499 11'-0" 548
Jeff McNeal 6 4331 26'-7" 573 31'-5" 498 20'-1" 403 43'-5" 464 61'-5" 493 77'-9.5" 516 75 493 16'-0" 443 9'-0" 448
Miguel Morales 7 3591 24'-4.5" 525 30'-7" 485 19'-4.5" 389 39'-4" 420 54'-2" 435 68'-8" 456 75 493 14'-0" 388
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 74#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Clagget 1 4389 25'-5" 548 31'-3.5" 496 21'-4.75" 429 41'-11.75" 448 60'-9.5" 488 78'-3" 519 3:00 570 16'-0" 443 9'-0" 448
Cian Montgomery 2 3902 22'-7" 487 25'-3.5" 401 17'-4.5" 349 35'-4" 377 49'-8.5" 399 54'-9.5" 363 12:00 695 12'-0" 333 10'-0" 498
Carl Mowell 3 3880 19'-11.75" 430 24'-3.5" 385 19'-7" 393 39'-5.5" 421 52'-0.5" 418 61'-2" 406 2:30 591 14'-0" 388 9'-0" 448
Sam Ayers 4 3674 19'-9" 425 24'-11" 395 14'-8.5" 295 33'-9.75" 361 44'-9" 359 55'-11" 371 1:30 632 14'-0" 388 9'-0" 448
Ron Morton 5 1290 14'-5" 311 15'-1.25" 239 7'-10.5" 158 11'-9" 125 26'-7" 213 36'-9" 244
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 74#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Phil Sansotta 1 6012 30'-5.5" 656 35'-9" 567 38'-5" 771 58'-10" 628 75'-7" 606 90'-0" 597 12:00 769 26'-0" 721 14'-0" 697
Kevin Halsey 2 4603 23'-3.5" 502 27'-10.5" 442 24'-8" 495 38'-0" 406 57'-8" 463 72'-2" 479 12:00 769 18'-0" 499 11'-0" 548
Justin Mattson 3 3740 19'-7" 422 25'-3" 400 23'-1" 463 30'-8" 327 44'-1" 354 59'-8" 396 60 415 18'-0" 499 9'-0" 448
Robert Gibson 4 3215 21'-6" 463 27'-1" 429 7'-1" 142 31'-0" 331 48'-5" 388 62'-6" 415 18'-0" 499 11'-0" 548
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16' 112#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mark Wechter 1 6691 31'-3.5" 674 38'-3" 606 45'-3" 908 65'-6" 699 88'-1" 707 110'-4" 732 12:00 915 20'-0" 554 18'-0" 896
Eric Wechter 2 6286 27'-10.5" 601 31'-4" 497 39'-1.5" 785 57'-2" 610 81'-10" 657 96'-11" 643 12:00 915 30'-0" 831 15'-0" 747
Raymond Mabey 3 5938 26'-4" 567 32'-8" 518 36'-5.5" 732 53'-4.5" 570 75'-3" 604 92'-7" 614 1:00 860 28'-0" 776 14'-0" 697
Jay O'Neill 4 5464 25'-9" 555 29'-8" 470 32'-3" 647 48'-1" 513 64'-0" 514 80'-11.5" 537 1:00 860 26'-0" 721 13'-0" 647
Bret Lathrop 5 4632 22'-0" 474 26'-2" 415 29'-9" 597 44'-7" 476 60'-6" 485 76'-6" 507 70 576 20'-0" 554 11'-0" 548
Kevin Halsey 6 4498 22'-4" 481 26'-6" 420 27'-1" 543 38'-2" 407 56'-3" 451 64'-2" 426 75 618 20'-0" 554 12'-0" 598
Tony Snyder 7 2978 26'-6" 571 32'-3.5" 512 35'-0.5" 703 51'-1" 545 13'-0" 647
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 74#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alan Wernsing 1 3501 19'-4" 417 21'-7" 342 14'-2" 284 15'-0" 160 49'-9" 399 62'-11" 417 85 535 18'-0" 499 9'-0" 448
Paul MacLachlan 2 3489 17'-7" 379 20'-11" 332 20'-2" 405 30'-4" 324 41'-3" 331 54'-4" 360 75 472 14'-0" 388 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

24lb
Open
Stone

18lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
14' 74#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chris Mcguire 1 4176 22'-8" 488 27'-9" 440 21'-1" 423 37'-1" 396 50'-8" 407 61'-9" 410 70 571 16'-0" 443 12'-0" 598
Andy Dunn 2 3843 17'-1" 368 21'-6" 341 22'-2" 445 27'-9" 296 49'-9" 399 61'-10" 410 85 693 16'-0" 443 9'-0" 448
Cody Valencia 3 1890 16'-10" 363 20'-7" 326 18'-1" 363 24'-6" 262 32'-10" 263 47'-3" 313
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
10'10
Sheaf
12lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Beth Burton 1 5839 24'-4" 524 31'-5" 498 40'-0" 803 65'-6.5" 700 71'-6" 574 84'-9.25" 562 12:00 877 20'-0" 554 15'-0" 747
Angela Ostle 2 4842 23'-8.5" 511 31'-11.5" 507 22'-10.5" 459 45'-9" 488 62'-4" 500 72'-3" 479 11:30 851 18'-0" 499 11'-0" 548
Katrinia McNeal 3 4369 18'-5.5" 398 24'-3.5" 385 27'-8" 555 49'-3" 526 45'-3.75" 364 54'-7.5" 362 12:45 838 16'-0" 443 10'-0" 498
Karinya Mcneal 4 4108 19'-6.25" 421 25'-7.5" 406 21'-6.25" 432 40'-1" 428 37'-8.75" 303 58'-2" 386 12:30 851 12'-0" 333 11'-0" 548
Kaelyne Mowell 5 3977 16'-1.75" 348 22'-1" 350 23'-6.75" 473 37'-10" 404 44'-4" 356 52'-2.75" 346 11:45 864 14'-0" 388 9'-0" 448
Mindy Montgomery 6 3883 20'-1" 433 26'-6" 420 22'-5.75" 451 45'-0" 480 42'-2" 338 55'-4.75" 367 65 513 12'-0" 333 11'-0" 548
Regina Wechter 7 3707 15'-8" 338 20'-10" 330 21'-1" 423 38'-3.5" 409 32'-4.5" 260 43'-6" 289 12:00 877 12'-0" 333 9'-0" 448
Shannon HamlynBurton 8 3602 15'-9.75" 341 20'-6.75" 326 19'-2" 385 37'-7" 401 35'-6.75" 285 48'-9.25" 324 9:45 759 12'-0" 333 9'-0" 448
Sonya Del gallego 9 3023 15'-1.75" 326 20'-7.75" 327 16'-0" 321 33'-8" 359 32'-9" 263 44'-7" 296 1:30 798 12'-0" 333
Stephanie Lathrop 10 2623 14'-4" 309 18'-7" 295 15'-4" 308 28'-11" 309 31'-6.25" 253 45'-7.75" 303 65 513 12'-0" 333
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA