NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

13th Annual San Antonio Highland Games
Date: 3/31/2012 - 4/1/2012
Location: San Antonio, TX

Amateur A
Athlete Place Games
Points
Braemar
Stone

24.6lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
18'6x105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Spencer Tyler 1 12 41'-6.5" 895 53'-3" 844 44'-8.5" 897 83'-0" 886 94'-8" 760 126'-8" 840 10:00 783 32'-0" 887 15'-0" 747
Michael Dickens 2 25 36'-1" 777 48'-5" 768 36'-2" 726 74'-2" 792 94'-0" 754 117'-1" 777 11:00 836 26'-0" 721 14'-0" 697
Duncan McCallum 3 25 35'-6" 765 47'-1.5" 747 36'-6" 732 72'-5" 773 91'-7" 735 118'-4" 785 75 600 36'-0" 998 14'-0" 697
Matt Thompson 4 34 35'-6.5" 766 42'-3.5" 670 39'-4" 789 72'-8" 776 92'-6.5" 743 110'-5" 732 65 520 35'-0" 970 13'-0" 647
Michael Murphree 5 43 36'-2.5" 780 43'-9" 694 29'-7" 594 64'-0" 683 77'-0" 618 99'-6" 660 75 600 20'-0" 554 13'-0" 647
Kengo Kubota 6 56 29'-10" 643 35'-10" 568 52'-1" 556 75'-11" 609 96'-3" 638 60 480 26'-0" 721
Mike Beech 7 57 30'-6" 657 34'-8" 550 30'-9" 617 59'-10" 639 65'-8" 527 83'-7" 554 45 360 24'-0" 665 12'-0" 598
Records: HWD SPENCER TYLER 44-8.5 HH SPENCER TYLER 94-8 LH SPENCER TYLER 126-8 SHEAF DUNCAN McCALLUM 36
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

24.12lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
16'6x85
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
William Lee 1 11 29'-11" 645 23'-8" 475 46'-3" 494 72'-9" 483 12:00 731 22'-0" 610 11'-0" 548
Edward Witten 2 13 24'-8.5" 532 23'-5" 470 49'-1" 524 65'-5" 434 11:00 687 14'-0" 388 12'-0" 598
Malcolm Medcalf 3 18 24'-4" 524 20'-9" 416 45'-4" 484 87'-1" 578 1:30 665 11'-0" 548
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts
Jordan Minnick 1 28'-5" 612 37'-4" 592 34'-0.5" 683 48'-0" 512 89'-9" 595 22'-0" 610 15'-0" 747
Jordan Minnick 1 28'-5" 612 37'-4" 592 34'-0.5" 683 48'-0" 512 89'-9" 595 22'-0" 610 15'-0" 747
Curtis Bird 2 22'-8.5" 489 28'-0" 444 26'-9" 537 38'-8" 413 60'-7" 402 22'-0" 610 11'-0" 548
Shaun Anderson 3 19'-1" 411 25'-2.5" 400 18'-1" 363 28'-7" 305 49'-7" 329
Nick Carrington 4 14'-11" 321 20'-4" 322 11'-0" 221 25'-0" 267 39'-1" 259 12'-0" 333 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Kevin Miller 3 27'-3" 587 34'-11" 554 44'-4" 890 58'-5" 624 100'-0" 663 65 915 27'-0" 748 14'-0" 697
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'6x105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Michael Dickens 1 8 34'-6" 743 48'-5" 768 54'-2" 1087 76'-10" 820 124'-0" 823 11:00 805 32'-0" 887 18'-0" 896
Kengo Kubota 2 21 27'-8" 596 36'-4.5" 577 33'-0.5" 663 53'-0" 566 101'-6" 673 65 501 30'-0" 831 14'-0" 697
Kevin Miller 3 25 27'-3" 587 34'-11" 554 44'-4" 890 58'-5" 624 100'-0" 663 65 501 27'-0" 748 14'-0" 697
Aaron Woods 4 29 29'-0" 625 38'-6" 610 36'-6" 732 51'-7" 551 81'-9.5" 543 65 501 27'-0" 748 12'-0" 598
Kyle Fuller 5 42 24'-2" 521 32'-1" 509 28'-1" 564 43'-0" 459 72'-2" 479 65 501 21'-0" 582
Jc Roy 6 44 22'-8" 488 28'-0" 444 28'-10" 579 52'-7" 561 69'-9" 463 0 0 21'-0" 582 12'-0" 598
Terry Smith 7 52 20'-8" 445 28'-9" 456 24'-2" 485 35'-8" 381 71'-7" 475 0 0 18'-0" 499 12'-0" 598
Records: MICHAEL DICKENS OS 48-5 HWD 54-2 LWD 76-10 LH 124-0
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

24.12lb
Open
Stone

16.1lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18'6x105
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Baab 1 8 32'-0" 689 42'-7" 675 49'-2" 987 68'-4" 730 100'-2" 664 87 790 27'-0" 748 17'-6" 871
Rick Roberson 2 16 23'-10" 513 31'-8" 502 30'-7" 614 41'-6" 443 76'-1" 505 55 499 21'-0" 582 12'-0" 598
Tim Carrington 3 26 20'-11" 451 27'-8" 439 23'-0" 462 31'-8" 338 66'-10" 443 0 0 21'-0" 582 12'-0" 598
Bill Moser 4 29 21'-9.5" 469 28'-6" 452 16'-4" 328 27'-1" 289 63'-7" 422 0 0
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12.4lb
Open
Stone

9.2lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'x65
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Olivia Clardy 1 30'-2.5" 651 34'-4.5" 545 31'-2" 625 69'-10" 746 72'-2" 579 85'-4" 566 11:30 851 16'-0" 443 13'-0" 647
Tammy Kentner 2 24'-4.5" 525 30'-2" 478 27'-1" 543 51'-8.5" 552 57'-0" 457 65'-8" 436 12:00 877 25'-0" 693 13'-0" 647
Brittney Boswell 3 27'-9" 598 32'-9" 519 28'-6" 572 58'-7" 625 54'-7" 438 62'-8" 416 12:45 838 21'-0" 582 13'-0" 647
Sarah Densmore 4 21'-8" 467 26'-5" 419 23'-2" 465 46'-4.5" 495 54'-1" 434 69'-4" 460 75 592 13'-0" 360 10'-0" 498
Tomasina Miller 5 18'-9" 404 22'-0" 349 21'-1.5" 424 38'-6" 411 41'-4" 332 51'-5.5" 341 85 671 19'-0" 527 9'-0" 448
Patricia Carrington 6 14'-2" 305 15'-3" 242 10'-7" 212 19'-6.5" 209 23'-8.5" 190 32'-10" 218 40 316 8'-0" 398
Records: OLIVIA CLARDY BS 30-2.5 OS 34-4.5 LWD 69-10 HH 72-2 LH 85-4 TAMMY KENTER SHEAF 25
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA