NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Women’s Highland Team Challenge
Date: 10/13/2012
Location: Fort Worth, TX

Masters Women 50-59
Athlete Place Games
Points
Braemar
Stone

13.4lb
Open
Stone

8.4lb
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
745
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts
Terri Ventress 24'-10.5" 536 30'-2" 478 51'-0" 544 56'-6" 453 64'-2.5" 426 9:30 0
Notes: HH was verified by AD to meet 16# weight, for a new age group WR.
Records: HH - 50+ Women's WR
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

13.4lb
Open
Stone

8.4lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Olivia Clardy 1 22 30'-7.5" 660 34'-0" 539 31'-9" 637 59'-6" 635 68'-0" 546 76'-9" 509 60 474 13'-0" 647
Jamie Channel 2 29 28'-0.5" 604 34'-11" 554 41'-4" 829 67'-5.5" 720 57'-1.5" 458 69'-5" 460 45 355 13'-0" 647
Melanie Mellinger 3 30.5 28'-10" 621 32'-5" 514 33'-9" 677 61'-0" 651 62'-9" 504 69'-6" 461 55 434 11'-0" 548
Jera Kressly 4 33 24'-10.5" 536 30'-4" 481 27'-5" 550 57'-0" 609 60'-8" 487 73'-1" 485 12:00 877 13'-0" 647
Brittney Boswell 5 34.5 26'-7.5" 574 35'-0" 555 32'-11" 661 56'-1" 599 55'-1" 442 63'-11.5" 424 85 671 13'-0" 647
Alison Tostevin 6 35.5 29'-1" 627 36'-3" 575 35'-5" 711 59'-10" 639 53'-5" 429 66'-10" 443 60 474 10'-0" 498
Terri Ventress 7 49.5 24'-10.5" 536 30'-2" 478 29'-1.5" 584 51'-0" 544 56'-6" 453 64'-2.5" 426 9:30 745 11'-0" 548
Erin Ireland 8 75 24'-3" 522 27'-9.5" 441 8'-11" 179 45'-3" 483 37'-10" 304 53'-5" 354 65 513 11'-0" 548
Keli Glover 9 80 20'-5" 440 25'-5" 403 20'-4" 408 39'-8" 423 44'-9" 359 48'-1" 319 0 0 11'-0" 548
Sarah Densmore 10 82.5 19'-10" 427 23'-6" 373 24'-5" 490 46'-11" 501 41'-7" 334 53'-11" 358 20 158 10'-0" 498
Sara Kolokotsas 11 83.5 19'-10.5" 428 24'-9" 392 23'-3" 467 41'-10" 447 41'-9" 335 51'-5" 341 0 0 11'-0" 548
Amber Glasgow 12 84 19'-9" 425 23'-11" 379 20'-2.5" 406 37'-10" 404 48'-9" 391 58'-8" 389 35 276 9'-0" 448
Lee ann Bailey 13 102 19'-5" 418 23'-9" 376 18'-5.5" 370 35'-3.5" 377 44'-6" 357 48'-8" 323 0 0 9'-0" 448
Tomasina Miller 14 108 18'-2" 391 22'-1" 350 18'-9" 376 35'-4" 377 36'-0" 289 46'-4" 307 25 197 9'-0" 448
Brandy Richmond 15 112 18'-4" 395 19'-4" 306 13'-9" 276 36'-9.5" 393 37'-11" 304 46'-6" 308 0 0 8'-0" 398
Notes: No sheaf competed after high winds blew standards down.
Records: Congrats to Teri Ventress for setting a new Womens Masters record in Heavy Hammer, hammer was verified by Duncan McCallum!! Drew Savage judge for ladies class. Great job Teri!!
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA