NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Indianapolis Scottish Highland Games & Festival
Date: 10/13/2012
Location: Indianapolis, IN

Amateur A
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Damon Barth 1 13 28'-7" 616 30'-9" 617 57'-7" 615 70'-4" 564 2:00 736 24'-0" 665 12'-0" 598
Derek Traversa 2 14 33'-1" 713 30'-2" 605 55'-4" 591 82'-2" 659 80 602 28'-0" 776 11'-0" 548
Jes Reeves 3 15 27'-11" 601 25'-5" 510 54'-7" 583 71'-8" 575 12:00 836 30'-0" 831 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Pilling 1 7 35'-3" 759 32'-0" 642 65'-0" 694 89'-3" 716 12:00 731 28'-0" 776 14'-0" 697
Greg Pilling 2 16 30'-8" 661 27'-3" 547 57'-11" 618 78'-1" 627 85 559 26'-0" 721 11'-0" 548
Lucas Johnson 3 25.5 33'-1" 713 24'-3" 487 55'-4" 591 73'-6" 590 2:00 643 18'-0" 499 10'-0" 498
Tim Skiver 4 33 25'-7" 551 25'-3" 507 47'-8" 509 59'-11" 481 80 526 20'-0" 554 10'-0" 498
David Mills 5 36.5 23'-10" 513 23'-0" 462 43'-5" 464 65'-8" 527 55 362 22'-0" 610 10'-0" 498
Brad Wolfe 6 38 26'-6" 571 19'-1" 383 41'-10" 447 63'-2" 507 80 526 20'-0" 554 10'-0" 498
Kevin Mccarty 7 40 22'-11" 494 20'-0" 401 44'-0" 470 62'-11" 505 75 493 22'-0" 610 10'-0" 498
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Brandon Crawford 1 9 30'-4" 654 24'-7" 493 48'-11" 522 78'-6" 630 12:00 695 21'-0" 582 12'-6" 622
Dan Beach 2 18 29'-4" 632 21'-8" 435 50'-10" 543 67'-0" 538 11:00 653 19'-0" 527 11'-0" 548
Andy Sciscoe 3 26 24'-9" 533 15'-7" 313 41'-3" 440 57'-8" 463 12:30 674 21'-0" 582 10'-0" 498
Glenn Sciscoe 4 30 22'-8" 488 16'-11" 339 36'-7" 391 57'-1" 458 12:00 695 20'-0" 554 9'-0" 448
Ben Crawford 5 38 27'-2" 585 13'-2" 264 32'-10" 351 48'-5" 388 0 0 15'-0" 416 12'-0" 598
Mat Spears 6 40 22'-0" 474 18'-10" 378 36'-7" 391 52'-0" 417 0 0 17'-0" 471 9'-0" 448
Danny Reynolds 7 44 21'-11" 472 17'-11" 360 33'-0" 352 47'-4" 380 0 0 17'-0" 471 9'-0" 448
Jesse Studebaker 8 48 21'-3" 458 19'-3" 386 31'-0" 331 48'-4" 388 0 0 9'-0" 448
Josh Kissinger 9 62 18'-11" 408 12'-5" 249 24'-4" 260 35'-10" 288 0 0 13'-0" 360 8'-0" 398
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Wes Hendricks 1 14 30'-2" 650 35'-1" 704 52'-5" 560 71'-5" 573 80 724 17'-0" 471 14'-0" 697
Ken Knight 2 18 27'-5" 591 31'-5" 630 46'-1" 492 69'-8" 559 75 679 23'-0" 637 14'-0" 697
Jeff Chapman 3 20.5 26'-4" 567 35'-9" 717 50'-9" 542 64'-3" 516 80 724 23'-0" 637 12'-0" 598
Marty Schafer 4 24 26'-10" 578 26'-7" 533 49'-5" 528 46'-3" 371 85 769 23'-0" 637 13'-0" 647
Brian Ely 5 33.5 24'-10" 535 28'-0" 562 37'-1" 396 55'-6" 445 70 633 19'-0" 527 12'-0" 598
Landon Hamilton 6 37 23'-1" 497 24'-7" 493 33'-8" 359 52'-5" 421 0 0 21'-0" 582 13'-0" 647
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John O connor 1 10 28'-6" 614 38'-1" 764 52'-1" 556 76'-7" 615 12:30 915 31'-0" 859 17'-0" 846
Rick Kramer 2 16 24'-6" 528 39'-8" 796 56'-0" 598 66'-0" 530 2:00 830 25'-0" 693 15'-0" 747
John Allen 3 20 25'-11" 558 39'-6" 793 51'-6" 550 60'-11" 489 75 637 29'-0" 804 15'-0" 747
Randy Winters 4 27 25'-2" 542 30'-10" 619 40'-8" 434 57'-3" 459 75 637 25'-0" 693 12'-0" 598
Bob Verbanac 5 30.5 21'-2" 456 28'-10" 579 39'-8" 423 65'-3" 524 60 509 21'-0" 582 12'-0" 598
Jimmy Reynolds 6 38.5 24'-7" 530 25'-8" 515 40'-0" 427 56'-8" 455 55 467 21'-0" 582 11'-0" 548
Darryl Campbell 7 47.5 20'-6" 442 24'-2" 485 34'-0" 363 45'-9" 367 45 382 17'-0" 471 11'-0" 548
Bill Boyd 8 51.5 20'-6" 442 19'-5" 390 29'-9" 318 44'-11" 360 40 340 17'-0" 471 11'-0" 548
John Koppitch 9 61 16'-7" 357 13'-8" 274 20'-2" 215 31'-6" 253 0 0 14'-0" 388 7'-0" 349
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
13'x#45
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dawn Higgins 1 13 19'-0" 409 23'-3" 467 40'-4" 431 49'-2" 395 1:00 491 16'-0" 443 11'-0" 548
Lisa Segal 2 21 18'-10" 406 19'-9" 396 31'-7" 337 46'-2" 370 12:00 522 16'-0" 443 10'-0" 498
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
13'x#45
Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jessica Pilling 1 9 25'-8" 553 29'-11" 600 54'-8" 584 57'-1" 458 11:30 851 16'-0" 443 12'-0" 598
Ashley Scherer 2 12 19'-9" 425 27'-10" 559 55'-1" 588 49'-5" 397 12:00 877 20'-0" 554 11'-0" 548
Jaycie Roach 3 24 16'-7" 357 20'-1" 403 33'-11" 362 36'-10" 296 12:00 877 10'-0" 277 10'-0" 498
Sarah Traversa 4 25 18'-11" 408 21'-0" 421 26'-3" 280 34'-10" 280 80 631 14'-0" 388 8'-0" 398
Anita Sciscoe 19'-8" 424 29'-2" 585 51'-9" 552 48'-9" 391 12:00 877 22'-0" 610 12'-0" 598
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA