NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Celtic Classic Highland Games Invitational
Date: 9/28/2012 - 9/30/2012
Location: Bethlehem, PA

Pro
Athlete Place Games
Points
Braemar
Stone

24.5lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel McKim 1 24.5 41'-11.25" 904 54'-8.75" 868 45'-7.75" 916 85'-0.5" 908 112'-10" 905 139'-5" 925 10:15(3) 968 26'-0" 721 17'-0" 846
Matt Vincent 2 26 42'-1" 907 63'-1" 1000 46'-8.5" 937 91'-8" 979 116'-3.75" 933 132'-11.75" 882 80 778 31'-0" 859
Mike Pockoski 3 28 36'-5" 785 53'-9.75" 853 43'-9" 878 80'-9.5" 863 115'-1.25" 924 139'-10.75" 928 10:45(1) 1000 32'-0" 887
Sean Betz 4 42 39'-9.5" 857 52'-4" 830 41'-6.75" 834 78'-7" 839 106'-10.5" 858 128'-8" 854 70 681 29'-0" 804 17'-0" 846
Andy Vincent 5 49.5 42'-2.25" 909 48'-11.75" 776 42'-6.25" 853 73'-11" 789 99'-3.5" 797 122'-1.5" 810 1:30(2) 984 26'-0" 721 17'-0" 846
Mike Zolkiewicz 6 50.5 38'-8.75" 834 50'-1" 794 43'-0.25" 863 79'-4" 847 93'-8" 752 110'-5.25" 733 85 827 26'-0" 721 17'-0" 846
Dave Barron 7 62.5 37'-7.25" 810 49'-4.25" 782 39'-1.5" 785 77'-10" 831 105'-8.5" 848 131'-5.25" 872 80 778 16'-0" 797
Rusty Price 8 65.5 41'-1" 885 50'-0" 793 40'-6.75" 814 74'-9.75" 799 98'-11.25" 794 121'-4" 805 65 632 26'-0" 721 15'-0" 747
Eric Frasure 9 70.5 35'-1.75" 757 46'-4.25" 735 40'-5.5" 812 76'-5.75" 817 97'-2.25" 780 122'-0.75" 810 60 584 31'-0" 859
Mark Valenti 10 76 37'-9.75" 815 47'-2.75" 749 40'-6.5" 814 75'-0.5" 801 95'-6.5" 767 121'-0" 803 65 632 26'-0" 721 14'-0" 697
Records: Open Stone Field Record; Matt Vincent at 63' 1"
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA