NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

New Hampshire Highland Games
Date: 9/21/2012 - 9/23/2012
Location: Lincoln, NH

Amateur
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Kaste 1 10 36'-1" 777 49'-11.25" 792 38'-3.5" 768 72'-11.5" 779 12:30(3) 811 31'-4" 868 15'-0" 747
Bill Waddell 2 16.5 31'-9.75" 685 42'-7.25" 675 35'-6" 712 65'-10.25" 703 12:00(1) 836 34'-3" 949 13'-0" 647
Tony Robinson 3 25.5 30'-7.75" 660 41'-1.5" 652 35'-1" 704 68'-5.75" 731 75 564 28'-4" 785 13'-0" 647
Rob Meulenberg 4 27 29'-4.75" 633 41'-6.25" 658 32'-1.75" 645 63'-0" 673 12:00(2) 836 22'-4" 619 15'-0" 747
Scott Sideleau 5 37 29'-3.75" 632 37'-2" 589 33'-3.5" 668 64'-11" 693 65 489 12'-0" 598
Carlton Shedrick 6 42 26'-11" 580 36'-10.25" 584 31'-11" 640 58'-1" 620 70 527 25'-4" 702 12'-0" 598
Mike Wilder 7 32'-11.25" 710 43'-10.75" 696 31'-0.5" 623 12'-0" 598
Notes: Mike Wilder was injured in HWFD, tossed WOB with his off-hand. Bill Waddell took 3 good shots at 37' with sheaf. Bill Waddell won the challenge caber using a Pro caber from last year.
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber
19' 102#
Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gene Flynn 1 10 33'-9.5" 728 44'-0" 697 47'-11" 962 74'-0.5" 790 12:00(1) 915 34'-7" 958 18'-0" 896
Mike Baab 2 20 31'-1" 670 40'-7" 643 50'-1" 1005 70'-9.5" 756 11:45(3) 901 26'-7" 737 18'-0" 896
Michael Dickens 3 26.5 30'-8" 661 44'-6" 705 46'-8.75" 938 67'-0.5" 716 11:00(6) 860 32'-7" 903 17'-0" 846
Dirk Bishop 4 28 32'-5.5" 699 42'-9" 678 47'-10.25" 960 68'-3.25" 729 12:00(2) 915 26'-7" 737 17'-0" 846
Dan Dillon 5 29.5 32'-10" 707 44'-9" 709 43'-7.5" 875 64'-3" 686 12:30(5) 888 17'-0" 846
Alistair Gunn 6 42 25'-7.5" 552 40'-0" 634 43'-1" 865 62'-7.75" 669 11:30(4) 888 26'-7" 737 16'-0" 797
Hapy Mayer 7 47 29'-11.5" 645 36'-6" 579 40'-9" 818 60'-6" 646 70 576 26'-7" 737 15'-0" 747
Scott Depanfilis 8 51 26'-9.5" 577 34'-11" 554 35'-0" 702 53'-5" 570 45 371 26'-7" 737 15'-0" 747
Myles Wetzel 9 60 24'-3.5" 523 33'-4" 528 31'-9" 637 46'-0" 491 55 453 26'-7" 737 15'-0" 747
Notes: Mike and Gene took 3 good shots at 19'1"" in (standing) WOB. Gene took 3 good rips at 37'7" in sheaf. Gene took the challenge caber (17', 130#) in dominant style.
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Daniel McKim 1 15 37'-7" 810 52'-10" 838 44'-11" 901 76'-7" 818 12:05(2) 995 30'-4" 841 17'-0" 846
Matt Vincent 2 17 36'-10.5" 794 58'-6" 927 43'-3.25" 868 85'-4.5" 911 82 738 30'-4" 841 16'-0" 797
Mike Zolkiewicz 3 26.5 33'-6" 722 49'-4.5" 783 42'-2.5" 847 77'-8.25" 829 12:00(1) 1000 26'-6" 734 18'-0" 896
Sean Betz 4 28.5 35'-6" 765 49'-6.5" 785 40'-0" 803 78'-9.25" 841 75 675 26'-6" 734 16'-0" 797
Will Barron 5 38 34'-8.5" 748 48'-4.5" 767 40'-3" 808 79'-9" 851 65 585 26'-6" 734 15'-0" 747
Matthew Doherty 6 46.5 36'-1" 777 51'-11" 823 38'-5.5" 772 78'-0" 833 60 540 23'-6" 651 15'-0" 747
Hans Lolkema 7 47.5 33'-11.5" 732 46'-2" 732 39'-3.75" 789 73'-11.75" 790 11:00(3) 940 23'-6" 651 15'-0" 747
Dave Barron 8 51 33'-5" 720 45'-3" 717 37'-6" 753 70'-1.25" 748 75 675 23'-6" 651 16'-0" 797
Craig Sinclair 9 56.5 34'-1.75" 736 39'-0" 783 76'-5.5" 816 65 585 15'-0" 747
Aaron Neighbour 10 65 30'-11" 666 45'-3" 717 30'-3.5" 608 66'-1" 706 50 450 23'-6" 651 15'-0" 747
Rob Hamelin 11 70.5 30'-6.5" 658 39'-0" 618 36'-4.5" 730 66'-1" 706 45 405 15'-0" 747
Notes: Mike Z won the challenge caber, followed by Daniel McKim and Dave Barron. Mike took 3 good rips at 19'0" in WOB. Hans Lolkema won the Loon Stone carry with 62', followed by Rob Hamelin and Aaron Neighbour.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA