NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

CCSF Highland Games and Gathering
Date: 9/1/2012 - 9/2/2012
Location: Pleasanton, CA

Amateur A
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
17'6" 110#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Nathan Burchett 1 23.5 32'-5.5" 699 41'-1" 651 37'-2.25" 746 75'-6" 806 104'-11.5" 842 127'-10.25" 848 12:30 811 15'-0" 747
Jake Sullivan 2 25.5 35'-3" 759 44'-5" 704 40'-9" 818 78'-5" 837 101'-0.5" 811 119'-1.5" 790 10:15 748 14'-0" 697
John Collins 3 34 30'-5" 655 40'-8" 645 37'-2.75" 747 68'-9" 734 98'-10" 793 120'-10.5" 802 12:00 836 15'-0" 747
Beau Fay 4 37.5 32'-8" 704 43'-2.5" 685 39'-4" 789 71'-0.25" 758 91'-9.25" 736 112'-3.5" 745 75 564 14'-0" 697
Isaac Burchett 5 43.5 32'-1.5" 692 44'-11" 712 40'-10" 436 89'-6" 718 114'-2" 757 11:00 786 14'-0" 697
Adam Brezina 5 43.5 31'-3.75" 675 40'-10" 647 35'-0.25" 703 64'-9.75" 692 93'-4" 749 116'-3.5" 771 11:45 823 14'-0" 697
Michael Dickens 7 49.5 31'-10" 686 39'-8.25" 629 36'-10.25" 740 69'-9.5" 745 79'-10.5" 641 108'-6.75" 720 12:15 823 14'-0" 697
Cory Brizendine 8 56.5 28'-4.5" 611 38'-7" 612 35'-2" 706 66'-9" 713 77'-11" 625 92'-2.75" 612 12:00 836 15'-0" 747
Jose Mckinney 9 65 32'-3.25" 695 42'-9" 678 29'-9.75" 598 62'-2.25" 664 87'-3" 700 107'-4" 712 40 301 13'-0" 647
Robert Krieger 10 77.5 27'-3.75" 588 36'-0" 571 32'-8.25" 656 60'-6.25" 646 82'-5.5" 662 96'-6.75" 641 75 564 14'-0" 697
Ed Green 11 84 29'-1.25" 627 38'-5" 609 34'-2" 686 59'-9.5" 638 77'-8" 623 91'-6.5" 607 70 527 12'-0" 598
West Imboden 11 84 26'-7.5" 574 34'-9" 551 33'-0.25" 663 61'-11.5" 661 81'-2" 651 97'-0.5" 644 55 414 12'-0" 598
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Ken Lowther 1 15 38'-7" 831 46'-2" 732 47'-7.5" 956 66'-10" 714 94'-4" 757 110'-10" 735 1:00 757 17'-0" 846
Berle Conrad 2 22 31'-9" 684 39'-3" 622 46'-8" 936 64'-1" 684 92'-11" 746 110'-9" 735 12:15 793 18'-0" 896
Josh Grace 3 28 34'-5.75" 743 42'-11" 680 41'-10" 839 60'-7.5" 647 89'-2.5" 716 105'-11" 703 12:30 781 19'-0" 946
Lance Barusch 4 35 32'-9.5" 706 37'-0" 587 42'-0" 843 62'-10" 671 89'-4" 717 107'-3" 711 11:00 757 17'-0" 846
David Youngberg 5 38 34'-8" 747 39'-3.5" 623 39'-9" 798 58'-6" 625 87'-11.5" 706 99'-6" 660 12:00 805 17'-0" 846
Bill Stillwell 6 45 29'-2.5" 629 34'-9.5" 552 42'-10" 860 60'-6.5" 646 85'-9.5" 688 106'-0" 703 11:00 757 17'-0" 846
Monte Macer iii 7 64 28'-2.25" 607 38'-9" 614 39'-2" 786 53'-11" 576 86'-0" 690 102'-7" 680 80 580 15'-0" 747
Eric Wechter 8 67.5 29'-4" 632 33'-5" 530 37'-4.5" 750 57'-2" 610 77'-5" 621 95'-3" 632 12:00 805
Richard Campbell 9 74 30'-3.5" 653 35'-6.5" 563 36'-5" 731 56'-9" 606 73'-6" 590 92'-2.5" 612 75 543 15'-0" 747
John Mcclure 10 81 28'-1.5" 606 32'-7.5" 517 40'-0" 803 54'-9" 585 76'-0" 610 93'-3" 619 65 471 15'-0" 747
Raymond Mabey 11 85 27'-8.5" 597 32'-7" 517 36'-6" 732 52'-8.5" 563 78'-3" 628 96'-2" 638 1:30 733 14'-0" 697
Anthony Lordi 12 87 28'-8" 618 33'-4" 528 37'-0" 742 51'-10" 553 79'-3" 636 90'-7" 601 70 507 13'-0" 647
Kirk Taylor 13 100 28'-6" 614 35'-9.5" 567 32'-3" 647 50'-2" 536 65'-0" 522 80'-0" 531 30 217 14'-0" 697
Jay O'Neill 14 102 26'-9.5" 577 32'-1.5" 509 35'-9" 717 53'-6" 571 69'-0" 554 90'-4" 599 70 507 13'-0" 647
Steve Mittleman 15 116.5 26'-7" 573 31'-2" 494 34'-0.5" 683 49'-1" 524 63'-10.5" 513 81'-11" 543 60 435
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kel Mulrey 1 12 31'-6" 679 36'-9.5" 583 37'-0" 742 54'-5" 581 73'-10" 592 95'-7.5" 634 12:00 790 13'-0" 647
Dennis Schultz 2 26 29'-11" 645 35'-11" 569 24'-8.5" 496 50'-6" 539 79'-1" 635 89'-0" 590 2:00 695 15'-0" 747
Roger Saunders 3 30 26'-6.75" 572 32'-0.25" 508 32'-3.5" 648 39'-9" 424 61'-8" 495 83'-3" 552 12:10 782 15'-0" 747
Alan Hebert 4 34.5 25'-4" 546 29'-10" 473 34'-6" 692 50'-5.5" 539 64'-7.5" 519 82'-0" 544 11:15 754 12'-0" 598
Lee Fugal 5 40 26'-3" 566 30'-5" 482 28'-8" 575 48'-1" 513 62'-6" 502 81'-10.5" 543 70 498 14'-0" 697
Steven Elliott 6 42 25'-8.5" 554 31'-8" 502 29'-0" 582 40'-0" 427 59'-6" 477 71'-5.5" 474 11:15 754 13'-0" 647
Jim Walker 7 50.5 23'-5" 504 28'-11" 458 29'-8.5" 596 47'-4.5" 506 56'-11.5" 457 70'-5" 467 2:45 660 12'-0" 598
James Fraser 8 63 23'-4" 503 28'-6" 452 27'-10" 559 37'-9" 403 54'-4.5" 436 67'-2" 446 2:00 695 11'-0" 548
Phil Strong 9 70.5 22'-0" 474 25'-11.5" 411 26'-11" 540 40'-3.75" 430 53'-5" 429 64'-9" 430 45 320 10'-0" 498
Mike Melia 10 73 20'-7" 443 24'-0" 380 29'-6" 592 39'-10" 425 52'-6" 421 64'-8" 429 50 356 10'-0" 498
Martin Nichols 11 86.5 20'-7" 443 25'-6.5" 405 19'-6" 391 31'-2" 333 47'-6" 381 58'-3.5" 387 35 249
View the log for these results

Masters 55-59
Athlete Place Games
Points
Braemar
Stone

25lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Jim Walker 7 50.5 23'-5" 504 28'-11" 458 29'-8.5" 596 47'-4.5" 506 56'-11.5" 457 70'-5" 467 2:45 790 12'-0" 598
View the log for these results

Masters 60-69
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
16'6" 80#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Vern Alexander 1 15 21'-0" 452 25'-0" 396 26'-4" 528 46'-6" 496 65'-6.5" 526 79'-11.5" 530 12:00 535 12'-0" 598
Larry Sisseck 2 16 27'-2" 585 31'-4.5" 497 29'-9" 597 42'-4.5" 452 58'-4" 468 72'-0" 478 10:30 487 12'-0" 598
Kitrick Sonesen 3 17 24'-2.5" 522 29'-5" 466 27'-0" 542 41'-0" 438 62'-6" 502 78'-0" 517 55 265 13'-0" 647
Dennis Morrison 4 32 24'-6" 388 35'-5" 378 51'-6" 413 50 241 11'-0" 548
Records: New world record for 70+: Vern Alexander - Heavy Hammer 65' 6.5"
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Mona Malec 1 10 23'-2" 499 25'-4" 402 29'-3" 587 55'-4" 591 56'-10.5" 456 75'-5.75" 501 12:00 522 15'-0" 747
Karyn Dallimore 2 17 21'-3" 458 23'-10" 378 30'-2" 605 51'-1" 545 49'-1" 394 63'-2.5" 419 12:00 522 11'-0" 548
Kim Dennis 3 30 18'-2" 391 20'-11" 332 21'-0" 421 41'-7" 444 46'-3" 371 65'-9" 436 11:55 519 10'-0" 498
Jeannette Grace 4 34.5 16'-11" 364 19'-4" 306 22'-2" 445 45'-9" 488 43'-6" 349 59'-5.5" 394 12:10 517 10'-0" 498
Kym Ross-pollard 5 35.5 16'-8.5" 360 21'-1.5" 335 22'-3.5" 447 46'-5.5" 496 45'-10" 368 58'-4" 387 1:00 491 9'-0" 448
Michelle Crownhart 6 44.5 15'-6" 334 19'-4" 306 20'-8" 415 37'-7" 401 41'-6" 333 53'-6" 355 12:00 522
Regina Wechter 7 52.5 15'-1" 325 18'-4" 291 19'-8" 395 38'-10" 415 30'-3" 243 46'-2" 306 12:10 517 9'-0" 448
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Daniel McKim 1 18 38'-1" 820 52'-3" 828 44'-4.25" 890 82'-10" 884 122'-7" 984 140'-5.75" 932 11:55(2) 995 17'-0" 846
Sebastian Wenta 2 34 41'-7" 896 53'-8.5" 851 43'-9" 878 79'-4" 847 109'-6" 879 130'-8.5" 867 11:45(3) 985 16'-0" 797
Matt Vincent 3 355 39'-0" 840 51'-10.5" 822 44'-4.75" 891 90'-2" 963 111'-6.5" 895 133'-7" 886 75 675 16'-0" 797
Lucas Wenta 4 44 40'-6.5" 873 55'-9.5" 884 39'-4.5" 790 79'-10" 852 107'-8.75" 864 133'-2" 883 12:00(1) 1000 15'-0" 747
Mike Pockoski 5 49.5 34'-9" 749 49'-8" 787 42'-9.5" 859 76'-11" 821 116'-3.5" 933 140'-3.5" 931 9:40 860 15'-0" 747
Craig Sinclair 6 53.5 35'-5" 763 47'-8.25" 756 41'-8" 836 80'-8.25" 861 119'-1" 956 135'-7.5" 900 65 585 15'-0" 747
Jon O'Neil 7 58 39'-8" 855 49'-8.75" 788 40'-2.25" 806 78'-5.75" 838 104'-0" 835 121'-11.5" 809 70 630 17'-0" 846
Matthew Doherty 8 59.5 36'-3.25" 781 52'-1" 826 40'-0" 803 76'-7" 818 113'-9" 913 138'-1" 916 55 495 16'-0" 797
Sean Betz 9 61.5 36'-3.5" 782 48'-2" 764 40'-7" 814 76'-4" 815 106'-9" 857 128'-5" 852 75 675 16'-0" 797
Mike Zolkiewicz 10 75.5 34'-4" 740 45'-4.75" 720 40'-0" 803 76'-10.75" 821 91'-1.75" 731 115'-4" 765 75 675 18'-2" 905
Rusty Price 11 75.5 38'-0" 819 50'-0" 793 39'-10" 799 79'-9" 851 100'-8.5" 808 122'-6" 813 35 315 13'-0" 647
Hans Llokema 12 84 34'-7" 745 43'-5.5" 689 38'-10.5" 780 76'-2" 813 103'-11.5" 834 127'-3" 844 11:35 975 15'-0" 747
Danny Frame 13 93 31'-4.5" 676 40'-0" 634 38'-6" 773 72'-4.5" 773 98'-3.5" 789 117'-2.5" 778 75 675 16'-0" 797
Ryan Vierra 14 97.5 33'-6.5" 723 44'-11.5" 713 40'-6.75" 814 75'-0" 801 96'-5" 774 112'-10" 748 60 540 13'-0" 647
View the log for these results

Women A
Athlete Place Games
Points
Braemar
Stone

16lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15'8" 58#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Kate Burton 1 12 26'-11.5" 581 33'-7" 532 44'-10.5" 901 83'-6" 891 76'-11" 617 102'-6" 680 12:00 853 15'-0" 747
Adriane Wilson 2 15.5 30'-3" 652 39'-9" 630 44'-0" 883 77'-1" 823 73'-8" 591 91'-6.5" 607 12:00 853 15'-0" 747
Beth Burton 3 31 26'-0" 560 30'-4.5" 482 45'-2" 906 64'-6" 689 70'-2" 563 86'-10" 576 12:00 853 12'-0" 598
Kristina Sisseck 4 31.5 25'-9" 555 33'-9.5" 536 36'-1.5" 725 65'-6.5" 700 70'-2.5" 563 88'-3" 585 11:55 849 12'-0" 598
Heather MacDonald 5 40 22'-5" 483 28'-2.5" 447 38'-1" 764 56'-6" 603 72'-7" 582 86'-10.5" 576 9:30 725 13'-0" 647
Shannon Popp 6 44 24'-9" 533 30'-4" 481 31'-4" 629 59'-2" 632 64'-11.5" 521 75'-9" 502 90 691 13'-0" 647
Bethany Owen 7 51 21'-10" 470 29'-9.5" 472 29'-4" 589 58'-7" 625 58'-9" 471 68'-8.5" 456 10:00 751 13'-0" 647
Michelle Green 8 63 20'-3" 436 23'-6" 373 26'-3" 527 51'-11" 554 55'-1" 442 69'-7" 462 60 461 10'-0" 498
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA