NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

QUECHEE SCOTTISH GAMES
Date: 8/25/2012
Location: QUECHEE, VT

Amateur
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jeff Kaste 1 9 38'-8" 833 49'-8" 787 36'-5" 731 71'-6.5" 764 11:55 832 27'-10" 771 15'-0" 747
Bill Waddell 2 12 34'-1" 734 43'-8" 692 33'-3.5" 668 66'-1" 706 12:00 836 33'-10" 938 14'-0" 697
Rob Meulenberg 3 29 31'-11.75" 689 40'-11" 649 32'-7" 654 56'-5" 602 11:50 828 21'-10" 605 13'-0" 647
Carlton Shedrick 4 30.5 30'-10.5" 665 39'-11" 633 29'-1" 584 59'-9" 638 12:15 823 24'-10" 688 12'-0" 598
Scott Sideleau 5 40 30'-2.5" 651 36'-7" 580 31'-11" 640 62'-1" 663 9:30 711 24'-10" 688 12'-0" 598
Jasen Vonguinness 6 42 29'-11" 645 39'-8" 629 27'-8.5" 556 58'-7" 625 65 489 24'-10" 688 11'-0" 548
Andy Welihozkiy 7 46 30'-7.5" 660 36'-8" 581 23'-1" 463 52'-8" 562 50 376 24'-10" 688 12'-0" 598
Alvaro Mendoza 8 49.5 27'-5.5" 592 34'-10.5" 553 24'-7" 493 49'-11" 533 11:00 786 24'-10" 688 11'-0" 548
John Mckenney 9 57 24'-7" 530 32'-4.5" 513 23'-11" 480 48'-8" 520 89 670 21'-10" 605 12'-0" 598
View the log for these results

Lightweight
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mike Berby 1 7 28'-1.5" 606 34'-11.5" 554 40'-9.5" 819 62'-7.5" 669 12:00 769 24'-10" 688 15'-0" 747
Carl Lewandowski 2 16 22'-3.5" 480 21'-3" 337 27'-2" 545 37'-5.5" 400 45 311 22'-10" 633 12'-0" 598
Will Mcelroy 3 19 22'-6" 485 29'-1" 461 23'-9" 477 35'-2" 375 40 277 18'-10" 522 11'-0" 548
View the log for these results

Master
Athlete Place Games
Points
Braemar
Stone

22lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Scott Depanfilis 1 13 34'-6" 743 43'-1" 683 41'-6.5" 834 59'-6" 635 12:30 888 24'-10" 688 16'-0" 797
Mark Currier 2 13 27'-0" 582 33'-10.5" 537 39'-11" 801 60'-3" 643 12:00 915 28'-0" 776 14'-0" 697
Hapy Mayer 3 21 31'-8" 682 40'-7.5" 644 37'-5" 751 55'-1.5" 589 12:15 901 24'-10" 688 15'-0" 747
Andy Currier 4 22 29'-8" 639 41'-2" 653 38'-7" 774 55'-0" 587 11:30 888 24'-10" 688 13'-0" 647
Ken Gustavson 5 35 26'-8" 575 32'-3" 511 32'-4" 649 48'-9" 520 70 576 24'-10" 688 11'-0" 548
Al Dargie 6 40 25'-2" 542 30'-1" 477 30'-2.5" 606 46'-5" 496 75 618 22'-10" 633 13'-0" 647
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

12lb
Open
Stone

8lb
Heavy
WFD
Light
WFD
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Alison Tostevin 1 9 29'-2.5" 629 35'-4.5" 561 36'-4.5" 730 63'-9" 681 45 658 16'-10" 467 11'-0" 548
Amy Shedrick 2 22 18'-11" 408 25'-7.5" 406 19'-10" 398 43'-4" 463 60 877 16'-10" 467 9'-0" 448
Anja Welihozkiy 3 22.5 25'-3.5" 545 33'-2" 526 18'-6" 371 32'-4" 345 16'-10" 467 12'-0" 598
Brandi Currier 4 25 22'-2" 478 23'-8" 375 21'-5" 430 43'-3" 462 30 438 14'-10" 411 10'-0" 498
Katherine Richardson 5 26.5 19'-7" 422 23'-2" 367 26'-9" 537 43'-5" 464 10'-0" 498
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA