NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Whidbey Island Highland Games
Date: 8/11/2012
Location: Greenbank, WA

Amateur A
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Daniel Haakenson 1 30'-1.5" 649 33'-10" 536 36'-0.5" 723 59'-2" 632 69'-0" 554 88'-8" 588 12:00 836 12'-0" 598
Nate Cook 2 26'-8" 575 31'-9.5" 504 27'-0" 542 51'-3" 547 68'-1.5" 547 84'-11" 563 2:00 736 11'-6" 573
Danny Hagen 3 25'-10" 557 33'-2" 526 21'-4" 428 44'-1" 471 63'-7" 510 83'-7" 554 2:30 711 11'-6" 573
Marius Artis 4 24'-1.5" 520 28'-11" 458 24'-5.5" 491 49'-11" 533 65'-10.5" 529 87'-4" 579 85 640 10'-0" 498
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Luke Lomsdalen 1 28'-10.5" 622 35'-4.5" 561 24'-6.5" 492 45'-7" 487 75'-1" 602 94'-7" 627 12:00(1) 731 11'-6" 573
Dave Van skike 2 29'-6" 636 32'-6.5" 516 21'-8.5" 436 48'-1.5" 514 56'-9.5" 456 83'-4" 553 75 493 12'-0" 598
Jason Macdicken 3 25'-0.5" 539 27'-11.5" 443 22'-0.5" 442 51'-0" 544 67'-7.5" 543 87'-2.5" 578 30 197 8'-0" 398
Thomas Hedlund 4 25'-11" 558 30'-0.5" 476 18'-10" 378 41'-10.5" 447 63'-1" 506 79'-5.5" 527 70 461 11'-0" 548
John Lambert 5 25'-1.5" 541 27'-1" 429 16'-11" 339 31'-5.5" 336 62'-6.5" 502 82'-2.5" 545 12:00(2) 731 11'-6" 573
Kas Tommila 6 23'-8.5" 511 25'-5.5" 404 20'-6" 411 38'-0.5" 406 64'-2" 515 79'-4.5" 527 10:45 676 10'-0" 498
View the log for these results

Master, Age 40+
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

17.5lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
18' x 95#
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Eric Wechter 1 29'-7" 637 33'-7.5" 533 39'-7" 794 53'-5.5" 571 96'-2.5" 638 12:00(2) 915 17'-6" 871
Brett Milton 2 26'-10" 578 33'-0" 523 36'-9" 737 52'-4" 559 91'-7" 608 12:00(1) 915 15'-0" 747
Mike Adams 3 26'-2.5" 565 32'-10" 520 31'-0" 622 46'-2.5" 493 93'-2" 618 9:00 750 13'-0" 647
Andrew Akins 4 26'-0.5" 561 31'-3" 495 30'-1.5" 605 44'-8.5" 477 87'-4.5" 580 1:00 860 12'-0" 598
Chris Doughty 5 25'-1.5" 541 29'-9" 472 29'-1" 584 42'-4.5" 452 70'-8" 469 12:30 888 14'-0" 697
Andrew Hardage 6 25'-4.5" 547 29'-7.25" 469 28'-1" 564 42'-10.5" 458 72'-3" 479 60 494 14'-0" 697
Steve Copeland 7 21'-11" 472 26'-3" 416 22'-9" 457 35'-7.5" 380 69'-3.5" 460 60 494 10'-0" 498
View the log for these results

Novice
Athlete Place Games
Points
Braemar
Stone

26lb
Open
Stone

17lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber
15 x 50
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Brandon Teachout 1 25'-0" 539 28'-11.5" 459 26'-0" 522 36'-1" 385 55'-10.5" 448 65'-0" 431 12:00 693 13'-6" 672
David Beling 2 23'-0.5" 496 29'-1.5" 462 27'-4" 548 39'-0.5" 417 51'-4.5" 412 64'-9.5" 430 1:00 651 13'-0" 647
Ted Housego 3 14'-5" 311 16'-5.5" 261 13'-9" 276 20'-6.5" 219 28'-1.5" 226 34'-2" 227 2:00 610 8'-0" 398
Notes: For WOB & HWFD the novices threw #42 (Ted's 2:00 was on the qualify caber)
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone

14.5lb
Open
Stone

11lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber
15'6
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Angela Ostle 1 24'-4.25" 525 30'-2.5" 479 29'-2" 585 50'-4.5" 538 71'-10" 477 11:45 864 13'-6" 672
Vashina Donnell 2 23'-4.5" 504 29'-5.5" 467 27'-2.25" 546 45'-9" 488 68'-3" 453 12:00 877 13'-6" 672
Karyn Dallimore 3 22'-10.5" 493 27'-9" 440 29'-11" 600 48'-5" 517 67'-8" 449 85 671 12'-6" 622
Regina Wechter 4 18'-6.75" 400 20'-3.25" 321 19'-6" 391 39'-1" 417 50'-10" 337 85 671 9'-0" 448
Amber Drye 5 17'-4" 373 23'-5" 371 16'-5.5" 330 32'-1" 343 45'-1.5" 299 40 316 8'-0" 398
Ashley Parsons 6 17'-0" 366 20'-7" 326 14'-5" 289 31'-6" 336 45'-6.5" 302 10 79 8'-0" 398
Megan Macdonald 7 16'-6.25" 356 21'-4.5" 339 14'-8" 294 24'-3" 259 34'-0" 226 0 0 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA