NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Elizabeth Celtic Festival
Date: 7/14/2012 - 7/15/2012
Location: Elizabeth, CO

Amateur A
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Hunter Fobare 1 5218 43'-10" 695 29'-3.5" 588 64'-0" 683 82'-8.5" 664 12:00 836 28'-0" 776 13'-0" 647
Jason Barkmeyer 2 4903 44'-11.75" 713 24'-1.5" 484 61'-6.5" 657 84'-2.25" 676 12:00 836 22'-0" 610 13'-0" 647
Roger Crazy wolf 3 4828 34'-8.5" 550 29'-4" 589 63'-3.5" 676 76'-10.75" 617 12:00 836 24'-0" 665 12'-0" 598
Nick Smith 4 4717 34'-3.5" 544 27'-1.75" 545 56'-7.25" 604 72'-8.5" 583 11:55 832 27'-0" 748 11'-6" 573
Jason Kleymann 5 4580 34'-8.25" 550 28'-1.25" 564 41'-2.5" 440 83'-0.25" 666 12:00 836 22'-0" 610 13'-0" 647
Russ Malloy 6 4350 33'-6" 531 26'-0" 522 50'-4.75" 538 67'-2.5" 539 10:30 761 24'-0" 665 10'-6" 523
Shane Ward 7 3989 38'-3" 606 25'-2.5" 506 72'-4" 580 12:00 836 24'-0" 665 12'-0" 598
View the log for these results

Amateur B
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
16'-7" 106#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Derek Durkee 1 4623 37'-0.5" 587 24'-8.5" 496 50'-0" 534 76'-5.5" 614 12:00 731 25'-0" 693 12'-0" 598
Chris Hawkins 2 4491 34'-7.25" 549 24'-11" 500 50'-3.5" 537 69'-4.75" 557 12:10 724 24'-0" 665 12'-0" 598
Jared Barkmeyer 3 4219 39'-9.25" 630 24'-6" 492 52'-6.5" 561 73'-8.5" 591 12:05 727 16'-0" 443 12'-0" 598
Mccullough Crawford 4 4163 42'-0" 666 20'-2.5" 406 48'-9" 520 63'-8.5" 511 12:30 709 22'-0" 610 9'-0" 448
Davin Boydstun 5 4048 38'-4.25" 608 21'-3.75" 428 50'-6" 539 67'-4.75" 541 12:00 731 22'-0" 610 10'-6" 523
Kyle Boydstun 6 3965 40'-6.25" 642 22'-5" 450 40'-11.5" 437 67'-11.75" 545 11:00 687 19'-0" 527 11'-0" 548
David Lyon 7 3601 44'-0.5" 698 16'-0" 321 49'-0.5" 524 64'-0" 514 12:00 731 19'-0" 527 6'-0" 299
Dean Griess 8 2089 31'-10.75" 506 22'-8.5" 456 44'-6" 475 60'-9.5" 488 0 0
View the log for these results

Amateur C
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber
15'-1" 65#
Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Domenic Bravo 1 3624 32'-6" 515 18'-11.5" 380 43'-11.5" 469 59'-5" 477 12:00 695 17'-0" 471 11'-0" 548
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Davin Boydstun 1 4313 39'-9.5" 631 34'-8.5" 696 53'-8.75" 574 80'-11.5" 537 12:00 769 22'-0" 610 13'-0" 647
Lowell Thompson 2 4124 33'-10.5" 537 29'-6.25" 592 46'-6.5" 497 83'-2.5" 552 12:20 754 25'-0" 693 13'-0" 647
Patrick Barnes 3 3833 29'-2.5" 463 31'-4.25" 629 50'-4.75" 538 76'-1.75" 505 12:00 769 25'-0" 693 13'-0" 647
Jay Klinkerman 4 2688 21'-8.5" 344 15'-5.75" 311 27'-6" 294 60'-1.5" 399 12:40 738 16'-0" 443 11'-0" 548
Gary Villeneuve 5 2418 21'-3.25" 337 20'-6.25" 412 33'-10.75" 362 48'-6" 322 65 450 16'-0" 443 8'-0" 398
View the log for these results

Master
Athlete Place Games
Points
Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Bernie Welch 1 5774 17'-9.5" 282 16'-5" 329 22'-9.5" 243 47'-6" 315 75 618 14'-0" 388 8'-0" 398
Al Stagner 2 5485 33'-4.75" 529 34'-8.5" 696 51'-6.75" 550 90'-0.25" 597 11:45 901 26'-0" 721 15'-0" 747
Wayne Staggs 3 4787 28'-9" 456 22'-10.25" 459 36'-9.5" 393 68'-4.75" 454 12:00 915 22'-0" 610 12'-0" 598
Dana Axelson 4 4764 31'-10.25" 505 24'-10.75" 500 40'-0" 427 63'-6.5" 422 12:00 915 26'-0" 721 12'-0" 598
Roger Crazy wolf 5 4537 34'-1.25" 541 38'-9" 778 59'-6" 635 94'-7.5" 628 12:00 915 20'-0" 554 16'-0" 797
Chuck Thomas 6 4209 32'-9.75" 520 30'-7.75" 615 49'-7" 529 83'-1.75" 552 12:15 901 24'-0" 665 14'-0" 697
Mitch Kreifels 7 3648 27'-11.25" 443 22'-5.5" 451 35'-3" 376 67'-2.5" 446 11:00 860 20'-0" 554 13'-0" 647
Nathan Lindeburg 8 3103 27'-4.5" 434 13'-1.75" 264 27'-2" 290 64'-0" 425 10:45 846 14'-0" 388 12'-0" 598
View the log for these results

Women
Athlete Place Games
Points
Open
Stone

9lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
10lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Liz Podominick 1 4752 44'-11.25" 712 30'-4" 609 58'-1.25" 620 62'-2" 412 12:00 877 22'-6" 624 13'-6" 672
Camas Barkmeyer 2 4198 34'-4.25" 545 29'-7.5" 594 53'-8" 573 77'-9" 516 12:00 877 14'-0" 388 11'-0" 548
Kellee Kuttler 3 4047 29'-6" 468 27'-8" 555 52'-3.5" 558 61'-9.25" 410 12:20 859 18'-6" 513 11'-0" 548
Edie Lindeburg 4 3903 28'-11.5" 459 24'-8.5" 496 55'-1.75" 589 52'-4.25" 347 12:40 842 15'-6" 430 10'-0" 498
Dana Lyon 5 3707 35'-7.25" 564 19'-3.5" 387 40'-9" 435 50'-5.75" 335 11:30 851 20'-0" 554 10'-0" 498
Kali Gajewski 6 3128 31'-1.25" 493 14'-9.5" 297 36'-11.25" 394 44'-2.5" 293 11:30 851 15'-6" 430 10'-0" 498
Kelle Hawkins 7 2836 20'-11.75" 333 15'-3.5" 307 32'-10.5" 351 40'-2.25" 267 1:15 811 17'-0" 471 9'-0" 448
Cat Zartman 8 2235 17'-7.75" 280 12'-8" 254 26'-9.5" 286 37'-9" 250 35 276 13'-0" 360 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA