NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Dunedin Highland Games
Date: 4/12/2003
Location: Dunedin, FL

Amateur A
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Jason Richards 1 33'-11" 36'-0.5" 68'-8" 94'-5" 12:00 1st 34'-0" 15'-0"
Mark Howe 2 35'-4" 30'-4" 70'-0" 90'-0" 12:00 1st 30'-0" 13'-0"
Rob Scholl 3 32'-1" 33'-6" 73'-10" 79'-9" 12:00 3rd 22'-0" 14'-0"
Kevin Dupuis 4 38'-9" 29'-7" 61'-11" 87'-4" 75D 28'-0" 14'-0"
Jordan Adams 5 32'-5" 30'-4" 62'-5" 79'-0" 12:00 4th 28'-0" 13'-0"
Eric Uden 6 29'-4" 24'-10" 50'-1" 69'-8" 11:45 24'-0" 13'-0"
Christian Schuele 7 29'-9" 26'-0" 52'-1" 73'-9" 55D 26'-0" 12'-0"
Joe Seth 8 24'-11" 23'-2" 53'-11" 60'-9" 60D 26'-0" 10'-0"
Rich Gideon 9 28'-3" 24'-2" 52'-7" 67'-6" 55D 22'-0" 10'-0"
Buddy Leake 10 27'-8" 22'-0" 45'-5" 71'-8" 40D 22'-0" 12'-0"
View the log for these results

Amateur B
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Mike Gilman 1 30'-8" 21'-10" 49'-4" 59'-6" 12:00 24'-0" 12'-6"
Chris Snider 2 27'-10" 24'-3" 47'-5" 70'-1" 2:30 26'-0" 12'-0"
David Darnell 3 29'-6" 21'-7" 46'-8" 63'-5" 12:00 22'-0" 11'-0"
Ric Benson 4 28'-4" 23'-5" 43'-4" 60'-3" 1:00 24'-0" 10'-0"
Tim Gess 5 29'-10" 19'-10" 41'-3" 67'-0" 11:00 20'-0" 10'-0"
Tim Winterhalter 6 30'-5" 19'-9" 42'-4" 55'-10" 80D 24'-0" 11'-0"
Keith Main 7 34'-3" 19'-1" 37'-10" 60'-4" 22'-0" 13'-0"
Shane Smith 8 27'-7" 18'-2" 43'-4" 65'-2" 11:30 22'-0" 10'-0"
Keith Southwood 9 29'-5" 18'-9" 41'-8" 56'-2" 11'-6"
Todd Bell 10 27'-3" 22'-0" 10'-0"
View the log for these results

Amateur C
Athlete Place Points Open
Stone

22lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Caber Sheaf
16lb
WFH
Lenny Dayton 1 28'-0" 18'-5" 46'-1.5" 55'-9" 45d 16'-0" 12'-6"
Adam Richardson 2 29'-1" 16'-3.5" 39'-3" 60'-4" 60d 18'-0" 11'-0"
Brian Keating 3 24'-5" 20'-9" 39'-6" 58'-9" 65d 14'-0" 11'-0"
Joel Bellamore 4 27'-1" 15'-11" 37'-8" 5'-6" 80d 14'-0" 11'-0"
Phil Yeager 5 26'-7" 17'-10" 41'-3" 34'-6.5" 80d 16'-0" 11'-0"
Steve Edgerton 6 23'-6" 15'-3" 40'-2" 53'-6" 50d 20'-0" 11'-0"
J Lindsey 7 24'-5" 20'-3" 39'-1" 40d 20'-0" 11'-0"
Scott Barrs 8 22'-10" 13'-7" 27'-6" 50'-9" 75d 18'-0" 10'-0"
Jeremy Whitson 9 27'-3" 12'-3.5" 55'-7" 35d 16'-0" 11'-0"
Mark Masemer 10 24'-6" 15'-1" 26'-1.5" 43'-1" 40d 14'-0" 10'-0"
Rob Peirson 11 20'-4" 11'-7.5" 30'-8.5" 41'-4" 50d 16'-0" 8'-0"
Paul Blickenferder 12 26'-2" 13'-0" 32'-5.5" 40'-7" 30d 9'-0"
Frank Deans 13 16'-1" 10'-2" 23'-3" 38'-10"
View the log for these results

Master
Athlete Place Points Open
Stone

16lb
Heavy
WFD
Light
WFD
Light
Hammer
Caber Sheaf
16lb
WFH
Kevin Youngberg 1 36'-3.5" 36'-6" 51'-9" 92'-2" 12:00 25'-0" 15'-0"
Kyle Pennington 2 35'-2.5" 37'-1.5" 54'-11" 81'-6.5" 11:30 23'-0" 14'-0"
John Wang 3 33'-0" 37'-7" 57'-8" 82'-11.5" 12:00 23'-0" 12'-0"
Pat Parker 4 31'-7" 33'-2.5" 50'-3" 84'-6" 12:00 23'-0" 13'-0"
Mike Riley 5 28'-2.5" 28'-9" 38'-10" 76'-0" 85d 21'-0" 13'-0"
Mark Kraefle 6 24'-9.5" 26'-11" 40'-9" 69'-3.5" 1:00 18'-0" 13'-0"
Tom Blythe 7 6'-5.5" 20'-10" 36'-6" 74'-9" 85d 25'-0" 12'-0"
Bob Gavette 8 29'-0.5" 23'-10" 37'-3" 71'-10" 80d 23'-0" 12'-0"
Bill Gray 9 28'-4" 26'-8" 40'-5" 67'-0.5" 85d 23'-0" 11'-0"
Bob Lewis 10 27'-3" 19'-8" 21'-6" 61'-9" 80d 18'-0" 12'-0"
Mike Essex 11 26'-2.5" 19'-8" 33'-7" 60'-5" 85d 9'-0"
John Moore 12 21'-4" 19'-7" 28'-6.5" 51'-4" 10'-0"
Gene Flynn
Notes: The score sheet I had was written as 'overall scoring'. It was not broken down by age group. Gene Flynn's scores were added, but he did not qualify for the placing.
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA