NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics NASGA - North American Scottish Games Athletics
Home Message Board Getting Started Database Gallery
Links Rules E-mail About NASGA
Results Database Main

Tucson Celtic Festival & Scottish Highland Games
Date: 11/3/2012 - 11/4/2012
Location: Tucson, AZ

Amateur A
Athlete Place Games
Points
Braemar
Stone

24.5lb
Open
Stone

16lb
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf
20lb
WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Jake Sullivan 1 14 33'-3" 716 46'-11" 744 41'-7" 834 78'-4.5" 837 92'-1.5" 739 114'-6" 760 2:30 711 27'-0" 748 16'-0" 797
Adam Brezina 2 22 32'-8" 704 41'-0" 650 32'-2.25" 646 67'-6.5" 721 91'-9.5" 737 117'-3.5" 778 12:00 836 24'-0" 665 15'-6" 772
Jacob Nicol 3 33 31'-8" 682 44'-2" 700 28'-6" 572 65'-1.5" 695 84'-2.5" 676 104'-10" 695 65 489 24'-0" 665 12'-0" 598
John Brown 4 41 31'-4.5" 676 38'-4" 608 32'-2" 645 59'-2" 632 87'-2.5" 700 102'-11" 683 1:00 786 18'-0" 499 14'-0" 697
Eddie Brown 5 50 34'-2.25" 737 38'-10.5" 616 56'-1" 599 77'-8" 623 90'-4" 599 2:00 736 24'-0" 665 13'-0" 647
Jose Mckinney 6 53 29'-1" 627 39'-9.5" 631 26'-5.5" 531 58'-6" 625 77'-0.5" 618 103'-10.5" 689 45 339 24'-0" 665 12'-0" 598
James Gorley 7 57 28'-1.5" 606 37'-4" 592 28'-10.5" 579 58'-7" 625 63'-10.5" 513 93'-4" 619 60 451 24'-0" 665
Stan Dickey 8 64 29'-6.25" 636 33'-10" 536 27'-4" 548 52'-6" 560 67'-11" 545 83'-3" 552 60 451 24'-0" 665 12'-0" 598
David Schafer 9 73.5 25'-11" 558 30'-3" 480 23'-10" 478 49'-0" 523 68'-2" 547 91'-6" 607 60 451 18'-0" 499
Jacob Darling 10 83.5 24'-7.25" 530 29'-2" 462 20'-3" 406 47'-1" 503 65'-1.5" 523 77'-6" 514 45 339 18'-0" 499
View the log for these results

Amateur B
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Lance Creed 1 24.5 26'-10" 578 36'-6" 579 24'-0" 482 48'-6" 518 66'-9" 536 86'-10" 576 1:00 698 20'-0" 554 12'-0" 598
Jason Barba 2 28 27'-6" 592 34'-8" 550 21'-10" 438 44'-7" 476 60'-9" 487 87'-10" 583 11:45 731 22'-0" 610 12'-0" 598
Jonathan Moore 3 40.5 25'-2" 542 34'-6" 547 20'-8" 415 46'-3" 494 73'-6" 590 89'-1" 591 60 401 20'-0" 554 12'-0" 598
Alex Louthauser 4 43.5 25'-5" 548 32'-0" 507 21'-9" 436 43'-9" 467 67'-8" 543 86'-1" 571 2:00 653 20'-0" 554 11'-0" 548
Tod Stewart 4 43.5 26'-2" 564 32'-6" 515 24'-3" 487 51'-1" 545 63'-4" 508 77'-10" 516 70 468 14'-0" 388 11'-0" 548
Thomas Ewald 6 45 25'-4" 546 31'-8" 502 23'-6" 472 49'-0" 523 74'-8" 599 92'-5" 613 45 301 17'-0" 471 10'-0" 498
Bret Garrett 7 53 26'-5" 569 32'-8" 518 21'-3" 426 45'-0" 480 61'-5" 493 74'-9" 496 3:00 609 17'-0" 471 11'-0" 548
Matt Sparkes 8 58 24'-8" 531 31'-8" 502 22'-2" 445 44'-8" 477 65'-10" 528 84'-4" 559 85 568 17'-0" 471 10'-0" 498
Miguel Del gallego 9 76.5 23'-1" 497 31'-11" 506 20'-0" 401 39'-10" 425 55'-6" 445 74'-3" 493 40 267 14'-0" 388 9'-0" 448
Keith Sisco 10 77.5 20'-10" 449 25'-6" 404 19'-9" 396 41'-5" 442 58'-1" 466 73'-3" 486 12:15 731 14'-0" 388 9'-0" 448
View the log for these results

Amateur C
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts
Marcus Ritschel 1 19 26'-11" 580 31'-5" 498 21'-1" 423 40'-0" 427 62'-0" 497 88'-3.5" 586 10:00 612 11'-0" 548
Kurtis Brown 2 27 20'-2.5" 435 26'-5.5" 419 24'-2.5" 486 44'-7.5" 476 64'-9" 520 80'-4.5" 533 12:05 692 10'-0" 498
Jaramiah Wisdom 3 29.5 21'-8.5" 468 29'-8" 470 18'-2.5" 365 39'-11" 426 57'-7.5" 462 75'-0" 498 12:00 695 10'-0" 498
Todd Arthur 4 31.5 24'-6" 528 29'-10" 473 17'-10" 358 38'-11" 415 56'-0" 449 68'-9" 456 11:50 688 10'-0" 498
Donald Kavanagh 5 33 22'-6.5" 486 29'-8" 470 15'-3" 306 41'-2" 440 62'-5.5" 501 78'-8" 522 11:00 653 10'-0" 498
Chris Fletcher 6 42 22'-10" 492 30'-4" 481 16'-2" 324 36'-7" 391 46'-8" 374 66'-1" 438 11:50 688 9'-0" 448
Matt Redford 7 53 22'-2" 478 27'-8.5" 439 13'-4" 268 31'-9" 339 52'-10" 424 71'-0" 471 1:00 653 9'-0" 448
Sean Penton 8 57 21'-10.5" 471 27'-10" 441 17'-0" 341 31'-6.5" 337 47'-5" 380 61'-6" 408 65 407 8'-0" 398
Bryan Lozada 9 73.5 17'-3.5" 373 22'-0" 349 14'-3" 286 34'-2.5" 365 40'-1.5" 322 55'-1" 365
Brett Lindskog 10 74.5 20'-0" 431 26'-5" 419 15'-1" 303 27'-8.5" 296 34'-10" 280 54'-4" 360 60 375
View the log for these results

Lightweight, <190lb
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
David Desrosier 1 11 27'-5.5" 592 34'-8.5" 550 36'-8" 736 50'-7.5" 540 72'-6.5" 582 85'-2" 565 12:00 769 25'-0" 693 16'-0" 797
Andy Dickey 2 16.5 27'-0.5" 583 30'-1.25" 477 33'-10" 679 52'-1" 556 65'-11" 529 85'-5" 567 12:30 746 18'-0" 499 13'-0" 647
Cameron Fasci 3 34 21'-9" 469 28'-0" 444 19'-5" 390 42'-11.5" 459 54'-9" 439 67'-5" 447 12'-0" 333 12'-0" 598
Sean Lemons 4 34 22'-3" 479 25'-7" 406 23'-8.25" 475 36'-1" 385 51'-5" 413 62'-2.5" 413 55 381 18'-0" 499 11'-0" 548
Jim Saenz 5 42 17'-9.25" 383 23'-7" 374 17'-0.5" 342 26'-4" 281 50'-10.5" 408 66'-3.5" 440 18'-0" 499 9'-0" 448
Jack Casey 6 51.5 16'-9" 361 20'-8.5" 328 15'-8.5" 315 23'-9.5" 254 32'-7.5" 262 48'-4" 321 14'-0" 388 9'-0" 448
View the log for these results

Masters 40-49
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Dean Curtis 1 15 31'-5" 677 42'-9.5" 678 43'-2" 866 60'-3" 643 77'-11" 625 97'-6" 647 12:00 805 25'-0" 693 17'-0" 846
Kengo Kubota 2 22.5 31'-7.25" 681 38'-4" 608 36'-9.5" 738 56'-4" 601 78'-9" 632 99'-7.25" 661 1:00 757 28'-0" 776 15'-0" 747
Stan Dickey 3 27.5 32'-5.5" 699 39'-7" 627 40'-8" 816 56'-10.5" 607 64'-7.5" 519 90'-6.5" 601 11:30 781 19'-0" 527 15'-0" 747
Chuck Thomas 4 43 23'-4" 503 33'-8" 534 32'-4" 649 47'-1.5" 503 65'-9" 528 82'-7" 548 12:05 801 22'-0" 610 13'-0" 647
Steve Mittleman 5 45 27'-3.5" 588 34'-11" 554 31'-11" 640 48'-3.5" 516 63'-8.75" 511 79'-6" 527 1:00 757 25'-0" 693 13'-0" 647
Dave Molohon 6 48 26'-9" 576 34'-9.5" 552 21'-10.5" 439 36'-3" 387 58'-10" 472 78'-5" 520 12:00 805 25'-0" 693 14'-0" 697
Derek Honeyman 7 52 27'-7.5" 595 36'-4" 576 24'-1" 483 35'-10.5" 383 60'-1" 482 76'-7" 508 11:15 769 19'-0" 527 13'-0" 647
Jim Morrison 8 80 21'-0.5" 453 25'-4" 402 22'-5" 450 30'-7" 327 46'-8.5" 375 61'-7" 409 65 471 13'-0" 360 11'-0" 548
Ivan Calhoun 9 83 20'-4.25" 439 26'-3" 416 19'-9.5" 397 29'-4.5" 314 46'-9" 375 57'-5" 381 55 398 16'-0" 443 11'-0" 548
Talmadge Mils 10 84 18'-3.5" 394 17'-10" 358 32'-1.5" 343 51'-10.25" 416 65'-8" 436 50 362 16'-0" 443 12'-0" 598
Ronald Phillips 11 94 18'-7" 400 24'-10" 394 21'-8.25" 435 26'-11" 287 44'-3.5" 355 58'-6" 388 10'-0" 498
View the log for these results

Masters 50-59
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
John Waugh 1 12 20'-7" 443 25'-8" 407 25'-6" 512 36'-0" 384 54'-5" 437 70'-0" 464 11:00 743 24'-3" 672 11'-0" 548
Roger Saunders 2 17 25'-4" 546 32'-5" 514 33'-10" 679 49'-3" 526 74'-6" 598 86'-5" 573 12:00 790 28'-6" 790 15'-6" 772
Ildefonso Green 3 31 23'-10" 513 30'-3" 480 28'-8" 575 45'-0" 480 62'-9" 504 79'-9" 529 11:45 778 22'-0" 610 14'-0" 697
Dana Axelson 4 39 21'-0" 452 29'-5" 466 25'-9" 517 40'-0" 427 53'-3" 427 65'-10" 437 11:30 766 13'-0" 647
Terry Jernigan 5 45 22'-5" 483 27'-11" 443 21'-5" 430 33'-10" 361 53'-0" 425 73'-7" 488 40 284 22'-0" 610 12'-0" 598
Grant Oliver 6 57 17'-10" 384 22'-0" 349 24'-1" 483 34'-1" 364 52'-1" 418 64'-5" 427 70 498 19'-0" 527 10'-0" 498
Kris Jones 7 59 17'-4" 373 21'-5" 339 18'-2" 365 24'-0" 256 39'-9" 319 51'-11" 344 40 284 16'-0" 443 10'-0" 498
Chris Coffin 8 76 15'-4" 330 19'-6" 309 15'-6" 311 24'-0" 256 38'-0" 305 53'-2" 353 15 107 13'-0" 360 9'-0" 448
Doug Mostyn 9 78 18'-3" 393 22'-1" 350 18'-4" 368 25'-7" 273 38'-7" 310 54'-1" 359 35 249 13'-0" 360 9'-0" 448
Ed Mclaughlin 10 81 13'-5" 289 18'-6" 293 13'-3" 266 20'-5" 218 33'-0" 265 45'-1" 299 30 213 13'-0" 360 8'-0" 398
View the log for these results

Masters Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Mona Malec 1 10 25'-3" 544 32'-5.5" 515 38'-9" 778 60'-4" 644 52'-5" 421 75'-0" 498 12:00 522 16'-0" 443 19'-0" 946
Michelle Crownhart 2 20 18'-0" 388 22'-10.5" 363 27'-10.5" 559 40'-1.5" 428 44'-3" 355 56'-11" 378 12:00 522 12'-0" 333
Marney Mimi Redmond 3 27.5 15'-3" 329 18'-11" 300 22'-5" 450 30'-11.5" 331 30'-1.5" 242 39'-4" 261 60 282 9'-0" 448
Joanna Dinan 4 35 13'-2.5" 285 15'-10" 251 16'-1.5" 324 19'-2" 205 27'-0" 217 31'-6" 209 10'-0" 277 8'-0" 398
Lisa Bradley 5 42.5 14'-0" 302 17'-1.5" 271 16'-5.5" 330 19'-9.5" 211 24'-4" 195 33'-0.5" 219 45 211 8'-0" 398
View the log for these results

Pro
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Chad Gustin 1 14 39'-10" 858 46'-2" 732 44'-3" 888 85'-0" 907 101'-4" 813 119'-7" 793 3:00 1000 27'-0" 748
Jon O'Neil 2 21 43'-5" 935 48'-6" 769 36'-9" 737 76'-5" 816 94'-1" 755 118'-0" 783 70 768 27'-0" 748 17'-0" 846
Dan Williams 3 25.5 40'-0" 862 46'-3" 733 38'-10" 779 67'-9" 723 89'-0" 714 115'-2" 764 85 933 30'-0" 831 15'-0" 747
Rob Young 4 32.5 37'-5" 806 43'-5" 688 33'-3.5" 668 72'-1.5" 770 97'-0" 778 117'-7" 780 85 933 24'-0" 665 14'-0" 697
Kearney Smith 5 42 33'-8" 725 39'-8" 629 34'-6" 692 64'-11" 693 80'-8.5" 648 96'-6.5" 640 60 659 16'-0" 797
View the log for these results

Women
Athlete Place Games
Points
Braemar
Stone
Open
Stone
Heavy
WFD
Light
WFD
Heavy
Hammer
Light
Hammer
Caber Sheaf WFH
Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Dist Pts Score Pts Dist Pts Dist Pts
Gretchen Hall 1 17 20'-0" 431 27'-5.5" 435 25'-9" 517 49'-6" 528 49'-5.5" 397 60'-6" 401 12:00 877 12'-0" 333 10'-0" 498
Kirstie Abbott 2 24.5 17'-8.5" 382 23'-10" 378 19'-1" 383 36'-6" 390 51'-8" 415 64'-8" 429 12:15 864 14'-0" 388 10'-0" 498
Mikaela Lovato 3 26 17'-4.5" 374 24'-3.5" 385 20'-6" 411 41'-3" 440 46'-5" 372 58'-7" 389 12:45 838 15'-0" 416 11'-0" 548
Renee Brollini 4 42.5 16'-7.25" 358 21'-11.5" 348 23'-0" 462 43'-3" 462 44'-1" 354 48'-1.5" 319 12:00 877 12'-0" 333 9'-0" 448
Tara Neal 5 50 15'-2.5" 328 20'-9.5" 330 19'-9.5" 397 34'-7" 369 41'-4.5" 332 48'-11.5" 325 12:30 851 10'-0" 498
Claire Morrison 6 50.5 13'-11.5" 301 20'-1" 318 21'-2" 425 34'-1" 364 43'-11" 352 55'-0.5" 365 70 553 12'-0" 333 9'-0" 448
Monica Battaile 8 67 13'-5.5" 290 20'-1.5" 319 16'-4" 328 31'-8" 338 35'-2.5" 283 43'-11" 291 50 395 12'-0" 333 9'-0" 448
Sonya Del gallego 8 65.5 13'-11" 300 18'-9" 297 15'-5" 309 36'-3" 387 29'-10" 239 44'-0.5" 292 60 474 12'-0" 333 8'-0" 398
Christina Lemons 9 71 14'-3.5" 308 17'-9.25" 282 11'-11.5" 240 27'-11" 298 30'-3" 243 44'-11" 298 12:30 851 8'-0" 398
View the log for these results

Home | Message Board | Getting Started | Database
Gallery | Links | Rules | E-mail | About NASGA


All contents of this web site © Copyright 1998, by Kurt Pauli of NASGA